Calciatori della nazionale giapponese

Kunishige Kamamoto, in nazionale dal 1964 al 1977, è il detentore del record di gol (75) con la maglia della nazionale giapponese.

Con il termine calciatori della nazionale giapponese si intendono tutti i giocatori che hanno rappresentato in almeno una partita la Nazionale A della Federazione calcistica del Giappone (JFA).

Lista dei calciatori

In questa lista sono raccolti i calciatori che hanno disputato almeno un incontro con la maglia della nazionale giapponese.[1] In grassetto i calciatori ancora in attività.

Dati aggiornati al 19 novembre 2024.

Calciatore Presenze Reti Esordio Ultimo
incontro
Presenze per club di appartenenza
Abe, Hiroki Hiroki Abe 3 0 2019 2019 Kashima Antlers
Abe, Hiroyuki Hiroyuki Abe 3 0 2017 2017 Kawasaki Frontale
Abe, Teruo Teruo Abe 2 0 1934 1934 Kwansei Gakuin Daigaku
Abe, Yūki Yūki Abe 53 3 2005 2011 13 JEF United, 37 Urawa Reds, 3 Leicester City
Akita, Yutaka Yutaka Akita 44 4 1995 2003 Kashima Antlers
dos Santos, Alessandro Alessandro dos Santos 3 0 2002 2006 24 Shimizu S-Pulse, 58 Urawa Reds
Amano, Jun Jun Amano 1 0 2018 2018 Yokohama F·Marinos
Andō, Masahiro Masahiro Andō 1 0 1999 1999 Shimizu S-Pulse
Anzai, Kōki Kōki Anzai 5 0 2019 2020 2 Kashima Antlers, 3 Portimonense
Aoki, Takeshi Takeshi Aoki 2 0 2008 2009 Kashima Antlers
Aoki, Yōzō Yōzō Aoki 1 0 1955 1955 Chiyoda Life
Aoyama, Toshihiro Toshihiro Aoyama 12 1 2013 2019 Sanfrecce Hiroshima
Araki, Hayato Hayato Araki 1 0 2022 2022 Sanfrecce Hiroshima
Arima, Haruo Haruo Arima 2 0 1927 1927 Waseda WMW
Arima, Kō Kō Arima 3 0 1951 1951 Tōkyō Daigaku
Asakura, Tamotsu Tamotsu Asakura 2 0 1927 1927 Waseda WMW
Asano, Takuma Takuma Asano 53 9 2015 5 Sanfrecce Hiroshima, 12 Stoccarda, 1 Hannover 96, 6 Partizan, 4 non conosciuta (bandiera) svincolato, 24 Bochum, 1 Maiorca
Asano, Tetsuya Tetsuya Asano 8 1 1991 1994 2 Toyota Motors, 3 Nagoya Grampus, 3 Urawa Reds
Asaoka, Tomoyasu Tomoyasu Asaoka 8 0 1987 1989 6 Nippon Kokan, 2 Yomiuri
Ashikaga, Michio Michio Ashikaga 7 0 1971 1975 Mitsubishi HI
Azumi, Shirō Shirō Azumi 3 0 1923 1925 Osaka Club
Bando, Ryūji Ryūji Bando 7 2 2006 2008 Gamba Osaka
Bangnagande, Kashif Kashif Bangnagande 1 0 2023 2023 FC Tokyo
Chano, Takayuki Takayuki Chano 7 0 2004 2005 3 JEF United, 4 Júbilo Iwata
Chiba, Kazuhiko Kazuhiko Chiba 1 0 2013 2013 Sanfrecce Hiroshima
Daini, Kuniya Kuniya Daini 44 0 1972 1976 Mitsubishi HI
Dōan, Ritsu Ritsu Dōan 55 10 2018 15 Groningen, 9 PSV, 2 Arminia Bielefeld, 29 Friburgo
Doi, Shōma Shōma Doi 2 0 2017 2017 Kashima Antlers
Doi, Yōichi Yōichi Doi 4 -2 2004 2005 FC Tokyo
Echigo, Kazuo Kazuo Echigo 6 1 1986 1987 Furukawa Electric
Endō, Keita Keita Endō 2 0 2019 2019 Yokohama F·Marinos
Endō, Masahiro Masahiro Endō 8 0 1994 1994 Júbilo Iwata
Endō, Wataru Wataru Endō 67 4 2015 5 Shonan Bellmare, 7 Urawa Reds, 8 Sint-Truiden, 30 Stoccarda, 17 Liverpool
Endō, Yasuhito Yasuhito Endō 152 15 2002 2015 Gamba Osaka
Esaka, Ataru Ataru Esaka 1 0 2021 2021 Kashiwa Reysol
Fujiguchi, Mitsunori Mitsunori Fujiguchi 26 2 1972 1978 Mitsubishi HI
Fujiharu, Hiroki Hiroki Fujiharu 3 0 2015 2015 Gamba Osaka
Fujii, Haruya Haruya Fujii 1 0 2024 Nagoya Grampus
Fujimoto, Chikara Chikara Fujimoto 2 0 2001 2001 Sanfrecce Hiroshima
Fujimoto, Jungo Jungo Fujimoto 13 1 2007 2012 6 Shimizu S-Pulse, 7 Nagoya Grampus
Fujishima, Nobuo Nobuo Fujishima 58 6 1972 1979 Nippon Kokan
Fujishiro, Nobuyo Nobuyo Fujishiro 2 0 1988 1988 NKK
Fujita, Joel Chima Joel Chima Fujita 2 0 2022 Yokohama F·Marinos
Fujita, Naoyuki Naoyuki Fujita 1 0 2015 2015 Sagan Tosu
Fujita, Toshiya Toshiya Fujita 24 3 1995 2005 21 Júbilo Iwata, 3 Utrecht
Fujiwara, Yoshio Yoshio Fujiwara 1 0 1923 1923 Osaka Club
Fukuda, Masahiro Masahiro Fukuda 45 9 1990 1995 Urawa Reds
Fukuhara, Reizō Reizō Fukuhara 2 0 1955 1955 Tokyo Univ. Education
Fukunishi, Takashi Takashi Fukunishi 64 7 1999 2006 Júbilo Iwata
Funamoto, Kōji Kōji Funamoto 19 -23 1966 1975 Toyo Kogyo
Furuhashi, Kyōgo Kyōgo Furuhashi 22 5 2019 6 Vissel Kōbe, 16 Celtic
Furukawa, Yoshio Yoshio Furukawa 18 -33 1956 1962 Nihon Dunlop
Furuta, Atsuyoshi Atsuyoshi Furuta 32 0 1971 1978 Mazda
Futagawa, Takahiro Takahiro Futagawa 1 0 2006 2006 Gamba Osaka
Ganaha, Kazuki Kazuki Ganaha 6 3 2006 2006 Kawasaki Frontale
Gonda, Shūichi Shūichi Gonda 38 -20 2010 2022 3 FC Tokyo, 7 Sagan Tosu, 8 Portimonense, 19 Shimizu S-Pulse
Gotō, Yukio Yukio Gotō 4 0 1930 1934 Kwansei Gakuin Daigaku
Hamazaki, Masahiro Masahiro Hamazaki 2 0 1966 1966 Nippon Steel
Hanyū, Naotake Naotake Hanyū 17 0 2006 2008 12 JEF United, 5 FC Tokyo
Hara, Hiromi Hiromi Hara 75 37 1978 1988 13 Waseda Daigaku, 62 Mitsubishi Motors
Hara, Masafumi Masafumi Hara 5 0 1970 1970 Nippon Steel
Hara, Teruki Teruki Hara 1 0 2019 2019 Sagan Tosu
Harada, Fukusaburō Fukusaburō Harada 2 -? 1923 1923 Osaka Club
Haraguchi, Genki Genki Haraguchi 74 11 2011 2022 3 Urawa Reds, 26 Hertha Berlino, 6 Fortuna Düsseldorf, 26 Hannover 96, 13 Union Berlino
Haruyama, Yasuo Yasuo Haruyama 4 0 1927 1930 Tokyo LB
Hasebe, Makoto Makoto Hasebe 114 2 2006 2018 6 Urawa Reds, 65 Wolfsburg, 10 Norimberga, 33 Eintracht Francoforte
Hasegawa, Haruhisa Haruhisa Hasegawa 15 4 1978 1981 5 Osaka University of Commerce, 10 Yanmar Diesel
Hasegawa, Kenta Kenta Hasegawa 27 4 1989 1995 17 Nissan Motors, 10 Shimizu S-Pulse
Hasegawa, Yoshiyuki Yoshiyuki Hasegawa 6 0 1995 1996 Kashima Antlers
Hashimoto, Hideo Hideo Hashimoto 15 0 2007 2010 Gamba Osaka
Hashimoto, Kento Kento Hashimoto 15 1 2019 2022 7 FC Tokyo, 6 Rostov, 2 Huesca
Hashioka, Daiki Daiki Hashioka 11 0 2019 2 Urawa Reds, 5 Sint-Truiden, 4 Luton Town
Hashiratani, Kōichi Kōichi Hashiratani 29 3 1981 1986 12 Kokushikan Daigaku, 17 Nissan Motors
Hashiratani, Tetsuji Tetsuji Hashiratani 72 6 1988 1995 23 Nissan Motors, 11 Yokohama F·Marinos, 38 Verdy Kawasaki
Hatanaka, Shinnosuke Shinnosuke Hatanaka 10 0 2019 2022 Yokohama F·Marinos
Hatate, Reo Reo Hatate 10 0 2022 Celtic
Hato, Yasuhiro Yasuhiro Hato 15 0 2001 2002 Yokohama F·Marinos
Hatta, Uichirō Uichirō Hatta 2 0 1925 1925 Osaka Club
Hattori, Toshihiro Toshihiro Hattori 44 2 1996 2003 Júbilo Iwata
Havenaar, Mike Mike Havenaar 18 4 2011 2016 5 Ventforet Kofu, 12 Vitesse, 1 ADO Den Haag
Hayashi, Kentarō Kentarō Hayashi 2 0 1995 1995 Verdy Kawasaki
Hidaka, Noritaka Noritaka Hidaka 4 0 1972 1973 Nippon Steel
Hidaka, Usaburō Usaburō Hidaka 2 0 1923 1923 Osaka Club
Higashiguchi, Masaaki Masaaki Higashiguchi 8 -10 2015 2019 Gamba Osaka
Hirabayashi, Toshio Toshio Hirabayashi 2 0 1923 1923 Osaka Club
Hirakawa, Hiroshi Hiroshi Hirakawa 13 0 1985 1992 6 Juntendo Daigaku, 6 Nissan Motors, 1 Yokohama F·Marinos
Hiraki, Ryūzō Ryūzō Hiraki 30 1 1954 1966 10 Kwansei Gakuin Daigaku, 20 Furukawa Electric
Hirano, Takashi Takashi Hirano 15 4 1997 2000 Nagoya Grampus
Hirasawa, Shūsaku Shūsaku Hirasawa 11 1 1972 1974 Hitachi
Hirase, Tomoyuki Tomoyuki Hirase 2 0 2000 2000 Kashima Antlers
Hirayama, Sōta Sōta Hirayama 4 3 2010 2010 FC Tokyo
Hiroyama, Nozomi Nozomi Hiroyama 2 0 2001 2001 Cerro Porteño
Hon'nami, Kenji Kenji Hon'nami 3 -5 1994 1994 Gamba Osaka
Honda, Keisuke Keisuke Honda 98 37 2008 2018 11 VVV-Venlo, 41 CSKA Mosca, 38 Milan, 8 Pachuca
Honda, Nagayasu Nagayasu Honda 4 0 1927 1930 Waseda WMW
Honda, Takuya Takuya Honda 2 0 2011 2011 Kashima Antlers
Honda, Yasuto Yasuto Honda 27 1 1995 1997 Kashima Antlers
Horie, Tadao Tadao Horie 3 0 1934 1936 2 Waseda Daigaku, 1 Waseda WMW
Horiike, Takumi Takumi Horiike 58 2 1986 1995 13 Juntendo Daigaku, 20 Yomiuri, 7 Verdy Kawasaki, 18 Shimizu S-Pulse
Hosaka, Tsukasa Tsukasa Hosaka 19 -34 1960 1964 Furukawa Electric
Hosogai, Hajime Hajime Hosogai 30 1 2010 2014 3 Urawa Reds, 9 Augusta, 11 Bayer Leverkusen, 7 Hertha Berlino
Hosotani, Ichirō Ichirō Hosotani 4 1 1978 1978 Mitsubishi HI
Hosoya, Mao Mao Hosoya 6 1 2022 Kashiwa Reysol
Ichihashi, Tokizō Tokizō Ichihashi 2 1 1930 1930 Keio BRB
Ichikawa, Daisuke Daisuke Ichikawa 10 0 1998 2002 Shimizu S-Pulse
Ide, Tameo Tameo Ide 1 0 1930 1930 Waseda WMW
Ideguchi, Yōsuke Yōsuke Ideguchi 15 2 2017 2019 14 Gamba Osaka, 1 Leonesa
Ienaga, Akihiro Akihiro Ienaga 3 0 2007 2011 1 Gamba Osaka, 2 Maiorca
Ihara, Masami Masami Ihara 122 5 1988 1999 16 Tsukuba Daigaku, 8 Nissan Motors, 98 Yokohama F·Marinos
Ikeda, Shinobu Shinobu Ikeda 1 0 1985 1985 Nissan Motors
Ikeuchi, Yutaka Yutaka Ikeuchi 8 0 1983 1985 Fujita
Ikoma, Tomohiko Tomohiko Ikoma 5 -? 1955 1955 Mitsubishi HI
Imai, Keizō Keizō Imai 29 0 1974 1980 1 Towa Real Estate, 28 Fujita Kogyo
Imamura, Hiroji Hiroji Imamura 4 0 1976 1976 Yanmar Diesel
Imanishi, Kazuo Kazuo Imanishi 3 0 1966 1966 Toyo Kogyo
Inagaki, Shō Shō Inagaki 1 2 2021 2021 Nagoya Grampus
Inamoto, Jun'ichi Jun'ichi Inamoto 82 5 2000 2010 27 Gamba Osaka, 12 Arsenal, 11 Fulham, 1 Cardiff City, 14 West Bromwich, 1 Galatasaray, 5 Eintracht Francoforte, 3 Rennes, 8 Kawasaki Frontale
Inoha, Masahiko Masahiko Inoha 21 1 2011 2014 6 Kashima Antlers, 3 Hajduk Spalato, 7 Vissel Kōbe, 5 Júbilo Iwata
Inoue, Shunpei Shunpei Inoue 1 0 1923 1923 Osaka Club
Inoue, Takeshi Takeshi Inoue 1 0 1954 1954 Mitsubishi HI
Inui, Takashi Takashi Inui 36 6 2009 2019 3 Cerezo Osaka, 1 Bochum, 15 Eintracht Francoforte, 11 Eibar, 2 Betis, 4 Alavés
Ishigami, Yoshinori Yoshinori Ishigami 12 0 1984 1986 Yamaha Motors
Ishii, Shigemi Shigemi Ishii 15 0 1974 1979 5 Chūō Daigaku, 10 Furukawa Electric
Ishii, Yoshinobu Yoshinobu Ishii 1 0 1962 1962 Toyo Kogyo
Ishikawa, Naohiro Naohiro Ishikawa 6 0 2003 2012 FC Tokyo
Isogai, Hiromitsu Hiromitsu Isogai 2 0 1995 1995 Gamba Osaka
Itakura, Kō Kō Itakura 35 2 2019 5 Groningen, 7 Schalke 04, 23 Borussia M'gladbach
Itō, Atsuki Atsuki Itō 3 1 2023 Urawa Reds
Itō, Hiroki Hiroki Itō 19 1 2022 Stoccarda
Itō, Jun'ya Jun'ya Itō 60 14 2017 11 Kashiwa Reysol, 25 Genk, 24 Stade Reims
Itō, Naoji Naoji Itō 1 0 1981 1981 Honda Motor
Itō, Ryōtarō Ryōtarō Itō 1 0 2024 Sint-Truiden
Itō, Teruyoshi Teruyoshi Itō 28 0 1997 2001 Shimizu S-Pulse
Iwabuchi, Isao Isao Iwabuchi 8 2 1955 1958 3 Keiō Gijuku Daigaku, 5 Keio BRB
Iwamasa, Daiki Daiki Iwamasa 8 0 2009 2011 Kashima Antlers
Iwamoto, Teruo Teruo Iwamoto 9 2 1994 1994 Bellmare Hiratsuka
Iwasaki, Yūto Yūto Iwasaki 1 0 2022 2022 Sagan Tosu
Iwata, Tomoki Tomoki Iwata 4 0 2019 2022 2 Oita Trinita, 2 Yokohama F·Marinos
Iwatani, Toshio Toshio Iwatani 8 4 1951 1956 Osaka Club
Izumi, Masanobu Masanobu Izumi 1 0 1965 1965 Università Meiji
Jō, Shōji Shōji Jō 35 7 1995 2001 4 JEF United, 29 Yokohama F·Marinos, 2 Real Valladolid
Kagawa, Sachi Sachi Kagawa 2 0 1925 1925 Ri-jo Club
Kagawa, Shinji Shinji Kagawa 97 31 2008 2019 13 Cerezo Osaka, 55 Borussia Dortmund, 27 Manchester Utd, 2 Beşiktaş
Kagawa, Tarō Tarō Kagawa 5 0 1951 1954 Tanabe Pharma
Kaimoto, Keiji Keiji Kaimoto 1 0 2000 2000 Vissel Kōbe
Kaji, Akira Akira Kaji 64 2 2003 2008 35 FC Tokyo, 29 Gamba Osaka
Kajino, Tomoyuki Tomoyuki Kajino 9 1 1988 1989 Yanmar Diesel
Kakitani, Yōichirō Yōichirō Kakitani 18 5 2013 2014 14 Cerezo Osaka, 4 Basilea
Kamada, Daichi Daichi Kamada 38 8 2019 2 Sint-Truiden, 27 Eintracht Francoforte, 4 Lazio, 5 Crystal Palace
Kamamoto, Kunishige Kunishige Kamamoto 76 75 1964 1977 12 Waseda Daigaku, 64 Yanmar Diesel
Kamata, Mitsuo Mitsuo Kamata 44 2 1958 1962 12 Chūō Daigaku, 32 Furukawa Electric
Kami, Hisao Hisao Kami 15 0 1964 1968 Nippon Steel
Kamo, Shōgo Shōgo Kamo 2 0 1936 1936 Waseda Daigaku
Kamo, Takeshi Takeshi Kamo 2 0 1936 1936 Waseda Daigaku
Kanazaki, Mū Mū Kanazaki 11 2 2009 2017 1 Oita Trinita, 4 Nagoya Grampus, 6 Kashima Antlers
Kanazawa, Hiroshi Hiroshi Kanazawa 2 -? 1934 1934 Kyoto Sangyo Dai.
Kanda, Katsuo Katsuo Kanda 1 0 1995 1995 Cerezo Osaka
Kanda, Kiyoo Kiyoo Kanda 4 0 1923 1925 Osaka Club
Kaneda, Nobutoshi Nobutoshi Kaneda 58 6 1977 1984 18 Chūō Daigaku, 40 Nissan Motors
Kaneko, Hisashi Hisashi Kaneko 7 1 1986 1987 Furukawa Electric
Kano, Takashi Takashi Kano 7 2 1951 1954 Waseda WMW
Kasahara, Takashi Takashi Kasahara 1 0 1940 1940 Keiō Gijuku Daigaku
Kashiwagi, Yōsuke Yōsuke Kashiwagi 11 0 2010 2016 Urawa Reds
Katayama, Hiroshi Hiroshi Katayama 38 0 1961 1971 5 Keiō Gijuku Daigaku, 33 Mitsubishi HI
Katō, Hisashi Hisashi Katō 61 6 1978 1987 5 Waseda Daigaku, 56 Yomiuri
Katō, Masaaki Masaaki Katō 3 1 1981 1981 Toshiba
Katō, Mitsuo Mitsuo Katō 1 0 1979 1979 Mitsubishi Motors
Katō, Nobuyuki Nobuyuki Katō 1 0 1951 1951 Tanabe Pharma
Katō, Yoshio Yoshio Katō 8 -6 1980 1981 Furukawa Electric
Katsuya, Toshinobu Toshinobu Katsuya 27 0 1985 1993 12 Honda Motor, 15 Yokohama F·Marinos
Kawabe, Hayao Hayao Kawabe 6 1 2021 4 Sanfrecce Hiroshima, 1 Grasshoppers, 1 Standard Liegi
Kawabuchi, Saburō Saburō Kawabuchi 26 8 1958 1965 12 Waseda Daigaku, 14 Furukawa Electric
Kawachi, Katsuyuki Katsuyuki Kawachi 3 0 1979 1979 Mazda
Kawaguchi, Yoshikatsu Yoshikatsu Kawaguchi 116 -104 1997 2010 50 Yokohama F·Marinos, 3 Portsmouth, 12 Nordsjælland, 51 Júbilo Iwata
Kawakami, Nobuo Nobuo Kawakami 41 0 1970 1977 4 Rikkyō University, 37 Hitachi
Kawakatsu, Ryōichi Ryōichi Kawakatsu 13 0 1981 1982 Toshiba
Kawamata, Kengo Kengo Kawamata 9 1 2015 2018 5 Nagoya Grampus, 4 Júbilo Iwata
Kawamoto, Taizō Taizō Kawamoto 9 4 1934 1954 5 Waseda Daigaku, 1 Waseda WMW, 3 Osaka Club
Kawamura, Takumu Takumu Kawamura 3 1 2024 Sanfrecce Hiroshima
Kawanishi, Takashi Takashi Kawanishi 3 0 1934 1934 Kwansei Gakuin Daigaku
Kawanishi, Takehiko Takehiko Kawanishi 2 0 1959 1962 1 Rikkyō University, 7 Toyo Kogyo
Kawano, Junji Junji Kawano 2 0 1968 1969 1 Tokyo Univ. Education, 1 Toyo Kogyo
Kawashima, Eiji Eiji Kawashima 95 -104 2008 2022 14 Kawasaki Frontale, 19 Lierse, 38 Standard Liegi, 1 Dundee Utd, 16 Metz, 7 Strasburgo
Kazama, Yahiro Yahiro Kazama 19 0 1980 1983 Tsukuba Daigaku
Kikuchi, Naoya Naoya Kikuchi 1 0 2010 2010 Oita Trinita
Kikuchi, Shinkichi Shinkichi Kikuchi 7 -? 1994 1995 Verdy Kawasaki
Kikugawa, Yoshio Yoshio Kikugawa 16 0 1969 1971 Mitsubishi HI
Kikuhara, Shirō Shirō Kikuhara 5 0 1990 1990 Verdy Kawasaki
Kim, Yong-sik Yong-sik Kim 3 0 1936 1940 2 Keijo Soccer Club, 1 Waseda Daigaku
Kimura, Arawa Arawa Kimura 6 1 1954 1955 Kwansei Gakuin Daigaku
Kimura, Kazushi Kazushi Kimura 54 26 1979 1986 13 Università Meiji, 41 Nissan Motors
Kimura, Takeo Takeo Kimura 14 4 1966 1970 Furukawa Electric
Kisaka, Kikuzo Kikuzo Kisaka 2 0 1923 1923 Osaka Club
Kishioku, Yūji Yūji Kishioku 10 2 1979 1980 Nippon Steel
Kitagawa, Kōya Kōya Kitagawa 8 0 2018 2019 Shimizu S-Pulse
Kitaguchi, Akira Akira Kitaguchi 10 1 1958 1959 Mitsubishi HI
Kitajima, Hideaki Hideaki Kitajima 3 1 2000 2000 Kashiwa Reysol
Kitazawa, Tsuyoshi Tsuyoshi Kitazawa 58 3 1991 1999 2 Honda Motor, 56 Verdy Kawasaki
Kiyokumo, Eijun Eijun Kiyokumo 42 0 1974 1980 Furukawa Electric
Kiyotake, Hiroshi Hiroshi Kiyotake 43 5 2011 2017 8 Cerezo Osaka, 19 Norimberga, 11 Hannover 96, 5 Siviglia
Kobata, Minoru Minoru Kobata 13 0 1970 1973 Hitachi
Kobayashi, Daigo Daigo Kobayashi 1 0 2006 2006 Omiya Ardija
Kobayashi, George George Kobayashi 3 0 1972 1972 Yanmar Diesel
Kobayashi, Tadao Tadao Kobayashi 3 0 1956 1956 Keio BRB
Kobayashi, Yū Yū Kobayashi 14 2 2014 2018 Kawasaki Frontale
Kobayashi, Yūki Yūki Kobayashi 8 1 2016 2019 1 Júbilo Iwata, 7 Heerenveen
Koga, Taiyō Taiyō Koga 1 0 2019 2019 Kashiwa Reysol
Koike, Ryūta Ryūta Koike 2 0 2022 2022 Yokohama F·Marinos
Kojima, Hiromi Hiromi Kojima 1 0 2000 2000 Gamba Osaka
Kojima, Nobuyuki Nobuyuki Kojima 4 -? 1995 1996 Bellmare Hiratsuka
Komaeda, Mitsuru Mitsuru Komaeda 2 2 1976 1977 Fujita Kogyo
Komano, Yūichi Yūichi Komano 78 1 2005 2013 27 Sanfrecce Hiroshima, 51 Júbilo Iwata
Kondō, Daigorō Daigorō Kondō 2 0 1927 1927 Tokyo LB
Kondō, Kōji Kōji Kondō 2 0 1994 1994 Gamba Osaka
Kondō, Naoya Naoya Kondō 1 0 2012 2012 Kashiwa Reysol
Konno, Yasuyuki Yasuyuki Konno 93 4 2005 2017 55 FC Tokyo, 38 Gamba Osaka
Kōno, Kazuhisa Kazuhisa Kōno 1 0 1974 1974 Hitachi
Kōroki, Shinzō Shinzō Kōroki 16 0 2008 2015 12 Kashima Antlers, 4 Urawa Reds
Koshida, Takeshi Takeshi Koshida 19 0 1980 1985 9 Tsukuba Daigaku, 10 Nissan Motors
Kubo, Takefusa Takefusa Kubo 40 5 2019 4 FC Tokyo, 10 Maiorca, 4 Villarreal, 22 Real Sociedad
Kubo, Tatsuhiko Tatsuhiko Kubo 32 11 1998 2006 14 Sanfrecce Hiroshima, 18 Yokohama F·Marinos
Kubo, Yūya Yūya Kubo 13 2 2016 2018 2 Young Boys, 11 Gent
Kudō, Masato Masato Kudō 4 2 2013 2013 Kashiwa Reysol
Kumai, Shun'ichi Shun'ichi Kumai 2 -10 1934 1934 Waseda WMW
Kunieda, Tsuyoshi Tsuyoshi Kunieda 2 0 1969 1969 Toyo Kogyo
Kurata, Shū Shū Kurata 9 2 2015 2017 Gamba Osaka
Kurata, Yasuharu Yasuharu Kurata 6 0 1986 1987 Honda Motor
Kurihara, Yūzō Yūzō Kurihara 20 3 2006 2013 Yokohama F·Marinos
Kurobe, Teruaki Teruaki Kurobe 4 0 2003 2004 Kyoto Sanga
Kurosaki, Hisashi Hisashi Kurosaki 24 4 1989 1997 9 Honda Motor, 15 Kashima Antlers
Kurumaya, Shintarō Shintarō Kurumaya 4 0 2017 2018 Kawasaki Frontale
Kusaki, Katsuhiro Katsuhiro Kusaki 2 0 1988 1988 Yanmar Diesel
Kuwahara, Katsuyoshi Katsuyoshi Kuwahara 2 0 1965 1965 Nippon Light Metal
Kuwahara, Yasuyuki Yasuyuki Kuwahara 12 5 1966 1970 Toyo Kogyo
Kuwata, Takayuki Takayuki Kuwata 5 2 1961 1962 Waseda Daigaku
Lee, Tadanari Tadanari Lee 11 2 2011 2012 10 Sanfrecce Hiroshima, 1 Southampton
Lee, Yoo-hyung Yoo-hyung Lee 1 0 1940 1940 Keijo Soccer Club
Lopes, Wagner Wagner Lopes 20 5 1997 1999 13 Bellmare Hiratsuka, 7 Nagoya Grampus
Machida, Kōki Kōki Machida 16 0 2023 Union Saint-Gilloise
Machino, Shūto Shūto Machino 5 3 2022 Shonan Bellmare
Madono, Masuzō Masuzō Madono 2 0 1925 1925 Kwansei Gakuin Daigaku
Maeda, Daizen Daizen Maeda 22 4 2019 2 Matsumoto Yamaga, 20 Celtic
Maeda, Hideki Hideki Maeda 65 11 1975 1984 11 Hosei Daigaku, 54 Furukawa Electric
Maeda, Osamu Osamu Maeda 14 5 1988 1989 ANA
Maeda, Ryōichi Ryōichi Maeda 33 10 2007 2013 Júbilo Iwata
Maekawa, Daiya Daiya Maekawa 2 0 2023 Vissel Kōbe
Maekawa, Kazuya Kazuya Maekawa 17 -? 1992 1996 Sanfrecce Hiroshima
Maezono, Masakiyo Masakiyo Maezono 19 4 1994 1997 17 Yokohama Flügels, 2 Verdy Kawasaki
Maikuma, Seiya Seiya Maikuma 8 0 2023 Cerezo Osaka
Maki, Seiichirō Seiichirō Maki 38 8 2005 2009 JEF United
Makino, Tomoaki Tomoaki Makino 38 4 2010 2019 4 Sanfrecce Hiroshima, 4 Colonia, 30 Urawa Reds
Marutani, Kiyonosuke Kiyonosuke Marutani 1 0 1925 1925 Osaka Club
Maruyama, Yūichi Yūichi Maruyama 2 0 2016 2016 FC Tokyo
Masuda, Chikashi Chikashi Masuda 1 0 2012 2012 Kashima Antlers
Masuda, Tadatoshi Tadatoshi Masuda 1 0 1998 1998 Kashima Antlers
Matsubara, Ken Ken Matsubara 1 0 2021 2021 Yokohama F·Marinos
Matsuda, Naoki Naoki Matsuda 40 1 2000 2005 Yokohama F·Marinos
Matsui, Daisuke Daisuke Matsui 31 1 2003 2011 1 Kyoto Purple Sanga, 10 Le Mans, 6 Saint-Étienne, 12 Grenoble, 2 Tom' Tomsk
Matsui, Kiyotaka Kiyotaka Matsui 15 -? 1984 1988 Nippon Kokan
Matsuki, Yasutarō Yasutarō Matsuki 11 0 1984 1986 Yomiuri
Matsumaru, Teiichi Teiichi Matsumaru 3 0 1934 1934 Keio BRB
Matsumoto, Gyōji Gyōji Matsumoto 1 -6 1958 1958 Urawa Club
Matsumoto, Ikuo Ikuo Matsumoto 11 1 1966 1969 Toyo Kogyo
Matsuda, Naoki Naoki Matsuda 40 1 2000 2005 Yokohama F·Marinos
Matsunaga, Akira Akira Matsunaga 10 2 1973 1976 Hitachi
Matsunaga, Akira Akira Matsunaga 2 1 1936 1936 Tokyo University Liberal Arts & Science
Matsunaga, Nobuo Nobuo Matsunaga 4 0 1954 1955 Nippon Light Metal
Matsunaga, Seki Seki Matsunaga 1 0 1951 1951 Waseda Daigaku
Matsunaga, Shigetatsu Shigetatsu Matsunaga 40 -? 1988 1995 11 Nissan Motors, 29 Yokohama F·Marinos
Matsuura, Toshio Toshio Matsuura 22 6 1981 1987 Nippon Kokan
Matsuyama, Yoshiyuki Yoshiyuki Matsuyama 10 4 1987 1989 9 Waseda Daigaku, 1 Furukawa Electric
Michiki, Ryūji Ryūji Michiki 4 0 1996 1997 Sanfrecce Hiroshima
Mimura, Kakuichi Kakuichi Mimura 4 0 1955 1955 Toho Titanium
Minagawa, Yūsuke Yūsuke Minagawa 1 0 2014 2014 Sanfrecce Hiroshima
Minamino, Takumi Takumi Minamino 65 24 2015 22 Salisburgo, 15 Liverpool, 5 Southampton, 23 Monaco
Minoguchi, Yūsuke Yūsuke Minoguchi 2 0 1988 1988 JEF United
Minowa, Yoshinobu Yoshinobu Minowa 1 0 2005 2005 Kawasaki Frontale
Misaki, Shirō Shirō Misaki 3 0 1934 1934 Kwansei Gakuin Daigaku
Misao, Kento Kento Misao 6 0 2017 2018 Kashima Antlers
Mitoma, Kaoru Kaoru Mitoma 26 8 2021 7 Union Saint-Gilloise, 19 Brighton
Mitsuta, Makoto Makoto Mitsuta 2 0 2022 2022 Sanfrecce Hiroshima
Miura, Atsuhiro Atsuhiro Miura 25 1 1999 2005 13 Yokohama F·Marinos, 10 Tokyo Verdy, 2 Vissel Kōbe
Miura, Genta Genta Miura 10 1 2017 2019 Gamba Osaka
Miura, Kazuyoshi Kazuyoshi Miura 89 55 1990 2000 5 Yomiuri, 66 Verdy Kawasaki, 13 Genoa, 5 Kyoto Sanga
Miura, Sōta Sōta Miura 1 0 2024 Ventforet Kofu
Miura, Yasutoshi Yasutoshi Miura 3 0 1993 1993 Shimizu S-Pulse
