Arve Vorvik
| Data urodzenia |
7 stycznia 1974 |
|---|---|
| Reprezentacja |
Arve Vorvik (ur. 7 stycznia 1974) – norweski skoczek narciarski. Najlepsze wyniki w Pucharze Świata osiągnął w sezonie 1995/1996, kiedy zajął 52. miejsce w klasyfikacji generalnej. Startował głównie w Pucharze Kontynentalnym. Brał udział w mistrzostwach świata w Thunder Bay.
- Indywidualnie
- 1995
Thunder Bay – 28. miejsce (duża skocznia)
- 1995
Miejsca w klasyfikacji generalnej
| Sezon | Miejsce[1] |
|---|---|
| 1995/1996 | 53. |
| 1996/1997 | 70. |
Miejsca w poszczególnych konkursach Pucharu Świata
Opracowano na podstawie materiału źródłowego:[2]
| Sezon 1994/1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
| punkty | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - | 35 | - | - | 0 | ||||||||||||||||||||||||||||
| Sezon 1995/1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
| punkty | |||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | 23 | 36 | 33 | 41 | - | - | - | - | 8 | 21 | 23 | 37 | - | - | - | 44 | 58 | |||||||||||||||||||||
| Sezon 1996/1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
| punkty | |||||||||||||||||||||||||||||||||||||||||||||||||
| q | 43 | 47 | - | - | - | - | - | - | - | 20 | 24 | - | - | - | 36 | 41 | - | - | - | - | - | - | - | - | 18 | ||||||||||||||||||||||||
| Legenda | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 2 3 4-10 11-30 poniżej 30 q – dyskwalifikacja w kwalifikacjach
q – zawodnik nie zakwalifikował się | |||||||||||||||||||||||||||||||||||||||||||||||||
Miejsca w klasyfikacji generalnej
| Sezon | Miejsce |
|---|---|
| 1995 | 24.[3] |
Miejsca w poszczególnych konkursach LGP
Opracowano na podstawie materiału źródłowego:[2]
| 1995 | ||||||||||||||||||||||||||
| punkty | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 25 | 21 | 16 | 711,6 | ||||||||||||||||||||||
| 1996 | ||||||||||||||||||||||||||
| punkty | ||||||||||||||||||||||||||
| q | q | q | 46 | 32 | 0 | |||||||||||||||||||||
| 1997 | ||||||||||||||||||||||||||
| punkty | ||||||||||||||||||||||||||
| - | 40 | - | - | - | 0 | |||||||||||||||||||||
| Legenda | ||||||||||||||||||||||||||
| 1 2 3 4-10 11-30 poniżej 30 q – zawodnik nie zakwalifikował się | ||||||||||||||||||||||||||
Miejsca w klasyfikacji generalnej
| Sezon | Miejsce[2] |
|---|---|
| 1993/1994 | 211. |
| 1994/1995 | 4. |
| 1995/1996 | 69. |
| 1996/1997 | 50. |
| 1997/1998 | 86. |
| 1998/1999 | 154. |
Miejsca na podium konkursów Pucharu Kontynentalnego
Zakopane – 22 stycznia 1995 (1. miejsce)
Reit im Winkl – 3 lutego 1995 (1. miejsce)
Saalfelden – 4 lutego 1995 (1. miejsce)
Kuusamo – 26 marca 1995 (1. miejsce)
Gällivare – 2 kwietnia 1995 (1. miejsce)
Bollnäs – 8 marca 1996 (3. miejsce)
Falun – 10 marca 1996 (2. miejsce)
Vikersund – 15 marca 1997 (1. miejsce)
Harrachov – 22 marca 1997 (3. miejsce)
Miejsca w poszczególnych konkursach Pucharu Kontynentalnego
Opracowano na podstawie materiału źródłowego:[2]
| Sezon 1991/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| punkty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 81 | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sezon 1992/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| punkty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 17 | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sezon 1993/1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| punkty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 22 | - | - | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sezon 1994/1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| punkty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 40 | 28 | 17 | 53 | - | - | - | 36 | 45 | - | - | - | - | - | 17 | 16 | 1 | - | - | 8 | 10 | 1 | 1 | 36 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 14 | 13 | 642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sezon 1995/1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| punkty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sezon 1996/1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| punkty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 1 | - | - | 3 | 10 | - | - | 215 | |||||||||||||||||||||||||||||||||||||||||||
| Sezon 1997/1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| punkty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 4 | - | - | - | - | - | - | - | - | 40 | dq | - | - | - | - | - | - | 13 | 13 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 | |||||||||||||||||||||||||||||||||||||||
| Sezon 1998/1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| punkty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 5 | 37 | 34 | - | - | - | - | 51 | ||||||||||||||||||||||||||||||||||||||
| Sezon 1999/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| punkty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||
| Legenda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 2 3 4-10 11-30 poniżej 30 dq – dyskwalifikacja - – zawodnik nie wystartował | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Przypisy
- ↑ VORVIK Arve - Athlete Information - World Cup Standings. fis-ski.com. [dostęp 2022-11-12]. (ang.).
- ↑ a b c d Adam Kwieciński: VORVIK Arve. [dostęp 2022-11-12].
- ↑ VORVIK Arve - Athlete Information - Grand Prix Standings. fis-ski.com. [dostęp 2022-11-12]. (ang.).
Bibliografia
- VORVIK Arve - Athlete Information. fis-ski.com. [dostęp 2022-11-12]. (ang.).
- Adam Kwieciński: VORVIK Arve. [dostęp 2022-11-12].
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.