Legislative Assembly election in Assam, India
1991 Assam Legislative Assembly election|
|
|
Registered | 11,892,170 |
---|
Turnout | 74.67% |
---|
|
|
Elections to the Assam Legislative Assembly were held in June 1991 to elect members of 126 constituencies in Assam, India.[1] The Indian National Congress won the popular vote and a majority of seats and Hiteswar Saikia was appointed as the Chief Minister of Assam for his second term.[2][3] The number of constituencies was set as 126, by the recommendation of the Delimitation Commission of India.[4]
Result
|
---|
Party | Votes | % | Seats | +/– |
---|
| Indian National Congress | 2,455,302 | 29.35 | 66 | 41 |
| Asom Gana Parishad | 1,499,911 | 17.93 | 19 | New |
| Bharatiya Janata Party | 548,271 | 6.55 | 10 | New |
| Natun Asom Gana Parishad | 456,209 | 5.45 | 5 | New |
| Janata Dal | 398,623 | 4.77 | 1 | New |
| Communist Party of India (Marxist) | 321,926 | 3.85 | 2 | 0 |
| Communist Party of India | 206,541 | 2.47 | 4 | 4 |
| Autonomous State Demand Committee | 133,280 | 1.59 | 4 | New |
| Others | 553,683 | 6.62 | 0 | 0 |
| Independents | 1,791,086 | 21.41 | 15 | 77 |
Total | 8,364,832 | 100.00 | 126 | 0 |
|
Valid votes | 8,364,832 | 94.33 | |
---|
Invalid/blank votes | 502,807 | 5.67 | |
---|
Total votes | 8,867,639 | 100.00 | |
---|
Registered voters/turnout | 11,892,170 | 74.57 | |
---|
Source: ECI[5] |
Elected members
See also
References