World Team Trophy 2012
Die World Team Trophy 2012 im Eiskunstlaufen fand vom 19. bis 22. April 2012 in der Nationalen Sporthalle Yoyogi in der japanischen Hauptstadt Tokio statt.
Es war die zweite Austragung der World Team Trophy nach 2009. Sie sollte bereits 2011 in Yokohama stattfinden, musste aber aufgrund des Tōhoku-Erdbebens abgesagt werden.
Qualifiziert waren die sechs besten Nationen der Saison, Japan (7891 Punkte), Kanada (6943), Russland (6807), USA (6399), Italien (5412) und Frankreich (5214).
Japan gewann die World Team Trophy zum ersten Mal und löste damit die USA als Titelverteidiger ab. Die Vereinigten Staaten belegten den zweiten Platz. Die Bronzemedaille ging nach Kanada, das punktgleich mit Frankreich war und nur aufgrund der besseren Höchstplatzierung vorne blieb.
Daisuke Takahashi erreichte mit 94 Punkten einen inoffiziellen Punkteweltrekord im Kurzprogramm.
Teilnehmer
Ergebnisse
Endergebnis
| Rang | Nation | Punkte |
|---|---|---|
| 1 | 55 | |
| 2 | 53 | |
| 3 | 42 | |
| 4 | 42 | |
| 5 | 39 | |
| 6 | 39 |
Herren
| Rang | Nation | Name | Punkte | KP | K | Teampunkte |
|---|---|---|---|---|---|---|
| 1 | Daisuke Takahashi | 276.72 | 1 | 1 | 12 | |
| 2 | Patrick Chan | 260.46 | 2 | 2 | 11 | |
| 3 | Brian Joubert | 239.64 | 4 | 4 | 10 | |
| 4 | Florent Amodio | 238.33 | 5 | 3 | 9 | |
| 5 | Jeremy Abbott | 234.37 | 3 | 7 | 8 | |
| 6 | Takahiko Kozuka | 225.30 | 8 | 5 | 7 | |
| 7 | Adam Rippon | 222.73 | 7 | 6 | 6 | |
| 8 | Kevin Reynolds | 221.31 | 6 | 8 | 5 | |
| 9 | Samuel Contesti | 210.00 | 9 | 9 | 4 | |
| 10 | Schan Busch | 178.26 | 12 | 10 | 3 | |
| 11 | Paolo Bacchini | 173.85 | 10 | 11 | 2 | |
| 12 | Maxim Kowtun | 172.46 | 11 | 12 | 1 |
Damen
| Rang | Nation | Name | Punkte | KP | K | Teampunkte |
|---|---|---|---|---|---|---|
| 1 | Akiko Suzuki | 187.79 | 2 | 2 | 12 | |
| 2 | Carolina Kostner | 185.72 | 1 | 3 | 11 | |
| 3 | Ashley Wagner | 179.81 | 5 | 1 | 10 | |
| 4 | Adelina Sotnikowa | 169.69 | 6 | 4 | 9 | |
| 5 | Gracie Gold | 169.65 | 4 | 5 | 8 | |
| 6 | Kanako Murakami | 159.62 | 3 | 8 | 7 | |
| 7 | Aljona Leonowa | 153.71 | 9 | 6 | 6 | |
| 8 | Valentina Marchei | 152.59 | 8 | 7 | 5 | |
| 9 | Maé-Bérénice Méité | 144.15 | 11 | 9 | 4 | |
| 10 | Amelie Lacoste | 143.88 | 10 | 10 | 3 | |
| 11 | Yrétha Silété | 138.63 | 7 | 11 | 2 | |
| 12 | Cynthia Phaneuf | 126.95 | 12 | 12 | 1 |
Paare
| Rang | Nation | Name | Punkte | KP | K | Teampunkte |
|---|---|---|---|---|---|---|
| 1 | Wera Basarowa / Juri Larionow | 180.70 | 2 | 1 | 12 | |
| 2 | Meagan Duhamel / Eric Radford | 177.62 | 4 | 2 | 11 | |
| 3 | Narumi Takahashi / Mervin Tran | 177.56 | 1 | 4 | 10 | |
| 4 | Caydee Denney / John Coughlin | 175.98 | 5 | 3 | 9 | |
| 5 | Stefania Berton / Ondřej Hotárek | 158.74 | 3 | 5 | 8 | |
| 6 | Daria Popova / Bruno Massot | 119.10 | 6 | 6 | 7 |
Eistanz
| Rang | Nation | Name | Punkte | KT | K | Teampunkte |
|---|---|---|---|---|---|---|
| 1 | Meryl Davis / Charlie White | 183.36 | 1 | 1 | 12 | |
| 2 | Tessa Virtue / Scott Moir | 177.76 | 2 | 2 | 11 | |
| 3 | Nathalie Péchalat / Fabian Bourzat | 167.83 | 3 | 3 | 10 | |
| 4 | Anna Cappellini / Luca Lanotte | 162.00 | 4 | 4 | 9 | |
| 5 | Jelena Iljinych / Nikita Kazalapow | 146.84 | 5 | 5 | 8 | |
| 6 | Cathy Reed / Chris Reed | 119.55 | 6 | 6 | 7 |
Preisgeld
| Platzierung | Preisgeld |
|---|---|
| 1. | 200,000 $ |
| 2. | 170,000 $ |
| 3. | 160,000 $ |
| 4. | 150,000 $ |
| 5. | 140,000 $ |
| 6. | 130,000 $ |
| Jeder Einzelläufer bekommt 15 % des Preisgeldes, das seine Nation gewonnen hat. Jedes Paarlaufpaar und jedes Eistanzpaar erhält 20 %, das unter beiden gleichmäßig aufgeteilt wird. | |
Weblinks
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.