Municipality in Burgenland, Austria
Oberloisdorf (Croatian: Nadrloštrof, Hungarian: Felsőlászló) is a town in the district of Oberpullendorf in the Austrian state of Burgenland.
Population
Historical populationYear | | |
---|
1869 | 785 | — |
---|
1880 | 740 | −5.7% |
---|
1890 | 856 | +15.7% |
---|
1900 | 895 | +4.6% |
---|
1910 | 948 | +5.9% |
---|
1923 | 1,036 | +9.3% |
---|
1934 | 992 | −4.2% |
---|
1939 | 896 | −9.7% |
---|
1951 | 884 | −1.3% |
---|
1961 | 834 | −5.7% |
---|
1971 | 837 | +0.4% |
---|
1981 | 757 | −9.6% |
---|
1991 | 736 | −2.8% |
---|
2001 | 796 | +8.2% |
---|
2011 | 780 | −2.0% |
---|
References