Municipality in Burgenland, Austria
Mannersdorf an der Rabnitz (Croatian: Malištrof, Hungarian: Répcekethely) is a municipality in the district of Oberpullendorf in the Austrian state of Burgenland.
Geography
The municipality includes the following settlements:
Population
Historical populationYear | | |
---|
1869 | 1,819 | — |
---|
1880 | 2,967 | +63.1% |
---|
1890 | 2,894 | −2.5% |
---|
1900 | 1,851 | −36.0% |
---|
1910 | 2,951 | +59.4% |
---|
1923 | 2,948 | −0.1% |
---|
1934 | 2,836 | −3.8% |
---|
1939 | 2,617 | −7.7% |
---|
1951 | 2,565 | −2.0% |
---|
1961 | 2,394 | −6.7% |
---|
1971 | 2,281 | −4.7% |
---|
1981 | 2,128 | −6.7% |
---|
1991 | 2,013 | −5.4% |
---|
2001 | 1,939 | −3.7% |
---|
2011 | 1,807 | −6.8% |
---|
References
|
---|
International | |
---|
National | |
---|
Geographic | |
---|