Montgaillard |
---|
|
A general view of Montgaillard |
Coat of arms |
|
|
Coordinates: 42°54′41″N 2°37′30″E / 42.9114°N 2.625°E / 42.9114; 2.625 |
Country | France |
---|
Region | Occitanie |
---|
Department | Aude |
---|
Arrondissement | Narbonne |
---|
Canton | Les Corbières |
---|
Intercommunality | Hautes Corbières |
---|
|
• Mayor (2008–2014) | Alain Gachet |
---|
Area 1 | 16.72 km2 (6.46 sq mi) |
---|
Population | 38 |
---|
• Density | 2.3/km2 (5.9/sq mi) |
---|
Time zone | UTC+01:00 (CET) |
---|
• Summer (DST) | UTC+02:00 (CEST) |
---|
INSEE/Postal code | |
---|
Elevation | 240–920 m (790–3,020 ft) (avg. 420 m or 1,380 ft) |
---|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |