Camps-sur-l'Agly |
---|
|
The Plana de l'Aglin |
Coat of arms |
Location of Camps-sur-l'Agly |
|
Coordinates: 42°51′38″N 2°26′04″E / 42.8606°N 2.4344°E / 42.8606; 2.4344 |
Country | France |
---|
Region | Occitanie |
---|
Department | Aude |
---|
Arrondissement | Limoux |
---|
Canton | La Haute-Vallée de l'Aude |
---|
Intercommunality | Pays de Couiza |
---|
|
• Mayor (2008–2014) | Rolande Alibert |
---|
Area 1 | 26.35 km2 (10.17 sq mi) |
---|
Population | 53 |
---|
• Density | 2.0/km2 (5.2/sq mi) |
---|
Time zone | UTC+01:00 (CET) |
---|
• Summer (DST) | UTC+02:00 (CEST) |
---|
INSEE/Postal code | |
---|
Elevation | 445–1,227 m (1,460–4,026 ft) (avg. 540 m or 1,770 ft) |
---|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |