Minazuki
| Minazuki | |
|---|---|
| Calendar | Japanese Lunisolar Calendar |
| Month number | 6 |
| Number of days | 29 or 30 |
| Minazuki | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Shakkō | Senshū | Tomobiki | Senbu | Butsumetsu | Taian |
| ← Satsuki • Fumizuki → | |||||
Minazuki (水無月) also known as Rokugatsu (6月, lit: 6th month) is the 6th month of the Japanese Lunisolar Calendar.[1]Its name means the Month of Water[1]
Dates of Minazuki
| Year | Start | End | Number of Days |
|---|---|---|---|
| 2008 | July 3 | July 31 | 29 days |
| 2009 | July 22 | August 19 | 29 days |
| 2010 | July 12 | August 9 | 29 days |
| 2011 | July 1 | July 30 | 30 days |
| 2012 | July 19 | August 17 | 30 days |
| 2013 | July 8 | August 6 | 30 days |
| 2014 | June 27 | July 26 | 30 days |
| 2015 | July 16 | August 13 | 29 days |
| 2016 | July 4 | August 2 | 30 days |
| 2017 | July 23 | August 21 | 30 days |
| 2018 | July 13 | August 10 | 29 days |
| 2019 | July 3 | July 31 | 29 days |
| 2020 | July 21 | August 18 | 29 days |
| 2021 | July 10 | August 7 | 29 days |
| 2022 | June 29 | July 28 | 30 days |
| 2023 | July 18 | August 15 | 29 days |
| 2024 | July 6 | August 3 | 29 days |
| 2025 | June 25 | July 24 | 30 days |
| 2025 (leap) | July 25 | August 22 | 29 days |
| 2026 | July 14 | August 12 | 30 days |
| 2027 | July 4 | August 1 | 29 days |
| 2028 | July 22 | August 19 | 29 days |
| 2029 | July 12 | August 9 | 29 days |
| 2030 | July 1 | July 29 | 29 days |
| 2031 | July 19 | August 17 | 30 days |
Related pages
- Kannazuki a month with similar etymology but different reading
References
- ↑ 1.0 1.1 "See Priests Run: Decoding the Names for the Months in the Old Japanese Calendar". Urchin's Home. Retrieved 2025-12-11.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.