Manito
Manito |
---|
| Mapa ning Albay ampong Manito ilage | | Puuk: 13°7'24.60"N, 123°52'9.48"E | Bansa | Filipinas |
---|
Labuad | Labuad Bicol (Rehiyong V) |
---|
Lalawigan | Albay |
---|
Tuknangan | Balen |
---|
Barangay | 15 |
---|
Sukad |
---|
• Kabilugan | 107.40 km2 (41.47 sq mi) |
---|
Elebasyun | 60 m (200 ft) |
---|
Populasyun (Sensu ning 1 Mayu 2020) |
---|
• Kabilugan | 26,162 |
---|
• Densidad | 240/km2 (630/sq mi) |
---|
• Pamimalemale | 6,133 |
---|
Economia |
---|
• Uryan | pangapat yang klasing balen |
---|
• Panakitan | ₱149,544,160.4348,602,602.5462,332,156.5778,942,860.4492,560,973.87143,915,691.1984,295,939.5276,038,036.27120,730,180.98145,554,533.75198,908,992.34 (2020) |
---|
• Activos | ₱520,831,411.9381,138,157.3999,312,344.44162,060,280.81220,708,516.64297,984,421.96364,694,594.50397,187,493.06472,416,604.44609,063,639.20699,251,275.75 (2020) |
---|
• Pasivos | ₱49,888,672.428,466,100.1114,626,713.7153,805,650.1183,439,311.7768,938,091.2484,295,939.5276,038,036.2763,301,074.2595,394,871.9283,186,228.69 (2020) |
---|
• Gastos | ₱102,510,823.1738,058,309.4342,870,016.9742,540,280.9745,058,952.7855,855,440.3464,429,361.7681,570,605.7788,272,224.61110,799,841.54139,656,056.33 (2020) |
---|
Kodigo Postal | 4514 |
---|
PSGC | |
---|
IDD : area code | +63 (0)52 |
---|
Amanu | Central Bikol Albay Bikol Tagálug |
---|
Ing Balen ning Manito pang4 yang klasing balen king lalawigan ning Albay, Filipinas. Agpang keng 1 Mayu 2020 ning sensus, atin yang populasyun a 26,162 a katau kareng 6,133 a pamimalemale.
Deng Barangay
Ing Manito atin yang 15ng barangay.
- Balabagon
- Balasbas Fabricante Estate
- Bamban Fabricante Estate
- Buyo Fabricante Estate
- Cabacongan
- Cabit
- Cawayan Fabricante Estate
- Cawit
- Holugan
- It-Ba (Pob.)
- Malobago
- Manumbalay
- Nagotgot Fabricante Estate
- Pawa
- Tinapian
Demograpiku
Sensus ning Populasyun ManitoTaun | Pop. | ±% p.a. |
---|
1903 | 3,798 | — |
---|
1918 | 5,205 | +2.12% |
---|
1939 | 7,080 | +1.48% |
---|
1948 | 7,909 | +1.24% |
---|
1960 | 9,746 | +1.76% |
---|
1970 | 12,062 | +2.15% |
---|
1975 | 13,647 | +2.51% |
---|
1980 | 15,416 | +2.47% |
---|
1990 | 16,011 | +0.38% |
---|
1995 | 18,451 | +2.69% |
---|
2000 | 20,420 | +2.20% |
---|
2007 | 21,652 | +0.81% |
---|
2010 | 22,819 | +1.93% |
---|
2015 | 24,707 | +1.53% |
---|
2020 | 26,162 | +1.13% |
---|
Sanggunian: Philippine Statistics Authority[1][2][3][4] |
Panibatan
Suglung Palwal
|
|