Libon
Libon |
---|
|
| Lokasyon na Libon | |
13°18′0″N 123°25′48″E | Dalin | Filipinas |
---|
Barangay | 47 |
---|
|
• Katiponan | 222.76 km2 (86.01 sq mi) |
---|
Elebasyon | 34 m (112 ft) |
---|
|
• Katiponan | 75,073 |
---|
• Densidad | 340/km2 (870/sq mi) |
---|
|
• Clase | unaan ya klase ya baley |
---|
• Ingresos | ₱315,844,218.36 (2020) |
---|
• Activos | ₱890,024,139.28 (2020) |
---|
• Pasivos | ₱142,168,987.58 (2020) |
---|
• Gastos | ₱181,998,028.23 (2020) |
---|
Kodigo na postal | 4507 |
---|
Kodigo na lugar | 52 |
---|
Website | www.libon.gov.ph |
---|
Say Libon et unaan ya klase ya baley ed luyag na Albay, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 75,073 totoo tan 16,765 abong. Walay kabaleg tan sukat to ya 222.76 sq. km. Say zip code to et 4507.
Saray barangay
- Alongong
- Apud
- Bacolod
- Bariw
- Bonbon
- Buga
- Bulusan
- Burabod
- Caguscos
- Carisac, East
- Carisac, West
- Harigue
- Libtong
- Linao
- Mabayawas
- Macabugos
- Magallang
- Malabiga
- Marayag
- Matara
- Molosbolos
- Natasan
- Niño Jesus (Santo Niño Jesus)
- Nogpo
- Pantao
- Rawis
- Sagrada Familia
- Salvacion
- Sampongan
- San Agustin
- San Antonio
- San Isidro
- San Jose
- San Pascual
- San Ramon
- San Vicente
- Santa Cruz
- Talin-talin
- Tambo
- Villa Petrona
- Zone I (Pob.)
- Zone II (Pob.)
- Zone III (Pob.)
- Zone IV (Pob.)
- Zone V (Pob.)
- Zone VI (Pob.)
- Zone VII (Pob.)
Demograpiko
Sensus na populasyon ed LibonTaon | Pop. | ±% p.a. |
---|
1903 | 4,616 | — |
---|
1918 | 8,638 | +4.27% |
---|
1939 | 15,789 | +2.91% |
---|
1948 | 23,931 | +4.73% |
---|
1960 | 31,599 | +2.34% |
---|
1970 | 43,652 | +3.28% |
---|
1975 | 47,890 | +1.88% |
---|
1980 | 52,159 | +1.72% |
---|
1990 | 60,281 | +1.46% |
---|
1995 | 63,190 | +0.89% |
---|
2000 | 66,213 | +1.01% |
---|
2007 | 68,846 | +0.54% |
---|
2010 | 71,527 | +1.40% |
---|
2015 | 75,172 | +0.95% |
---|
2020 | 75,073 | −0.03% |
---|
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
Saray gawing ed labas
|
|