Albay
Albay |
---|
|
|
Laylay | Selyo | | Lokasyon na Albay | |
13°13′48″N 123°37′48″E | Dalin | Filipinas |
---|
Angipaletnegan | 1636 |
---|
Kabesera | Legazpi |
---|
Barangay | 720 |
---|
|
• Pangulo | Al Francis Bichara |
---|
|
• Katiponan | 2,575.77 km2 (994.51 sq mi) |
---|
|
• Katiponan | 1,374,768 |
---|
• Densidad | 530/km2 (1,400/sq mi) |
---|
|
• Clase | unaan ya klase a luyag |
---|
• Ingresos | ₱2,323,024,906.071,241,549,084.281,241,659,888.361,334,861,947.661,554,887,907.731,612,187,368.641,825,486,919.572,009,263,163.602,135,044,379.122,489,682,942.713,417,012,948.89 (2020) |
---|
• Activos | ₱11,293,797,963.702,998,048,350.043,229,107,625.083,616,288,046.444,290,662,834.905,266,241,444.346,133,869,627.648,440,999,720.2210,223,530,190.1812,067,007,766.3912,670,771,107.59 (2020) |
---|
• Pasivos | ₱4,194,568,147.111,295,097,987.641,247,046,524.731,360,827,951.751,694,431,376.492,029,828,327.681,858,403,578.642,963,067,233.764,130,907,783.033,617,208,182.231,912,456,439.89 (2020) |
---|
• Gastos | ₱1,738,992,937.34929,036,594.84842,106,233.33940,399,576.611,049,232,208.611,178,931,805.831,157,827,014.401,352,797,053.551,495,516,774.231,956,861,105.592,992,645,805.24 (2020) |
---|
Kodigo na lugar | 52 |
---|
Website | albay.gov.ph |
---|
Say Albay et unaan ya klase a luyag ed rehiyon na Bicol Region, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 1,374,768 totoo tan 275,601 abong. Walay kabaleg tan sukat to ya 2,575.77 sq. km. Say kodigo telefono +63 (0)52. Say kapital to et Legazpi.
Saray siyudad san baley
Say Batanes walay 3 ya siyudad san 6 ya baley
Saray siyudad
Saray baley
Demograpiko
Sensus na populasyon ed AlbayTaon | Pop. | ±% p.a. |
---|
1903 | 200,916 | — |
---|
1918 | 259,704 | +1.73% |
---|
1939 | 333,920 | +1.20% |
---|
1948 | 394,694 | +1.88% |
---|
1960 | 514,980 | +2.24% |
---|
1970 | 673,981 | +2.72% |
---|
1975 | 728,827 | +1.58% |
---|
1980 | 809,177 | +2.11% |
---|
1990 | 903,785 | +1.11% |
---|
1995 | 1,005,315 | +2.01% |
---|
2000 | 1,090,907 | +1.77% |
---|
2007 | 1,187,185 | +1.17% |
---|
2010 | 1,233,432 | +1.40% |
---|
2015 | 1,314,826 | +1.22% |
---|
2020 | 1,374,768 | +0.88% |
---|
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
Saray gawing ed labas
|
|