Mudhoneys diskografi
| Mudhoneys diskografi | |
| Utgivelser | |
|---|---|
| Studioalbum | 7 |
| B-side | 10 |
| Konsertalbum | 1 |
| Samlealbum | 4 |
| EP-er | 5 |
| Singler | 20 |
| Musikkvideoer | 14 |
| Filmmusikk | 1 |
Diskografi
Studioalbum
| År | Tittel | Listeplassering | Plateselskap | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill 200 | Heat seekers |
UK [1] | |||||||||||||||||
| 1989 | Mudhoney | — | — | — | Sub Pop | ||||||||||||||
| 1991 | Every Good Boy Deserves Fudge | — | — | 34 | |||||||||||||||
| 1992 | Piece of Cake | 189 | 9 | 39 | Reprise Records | ||||||||||||||
| 1995 | My Brother the Cow | — | 21 | — | |||||||||||||||
| 1998 | Tomorrow Hit Today | — | — | — | |||||||||||||||
| 2002 | Since We've Become Translucent | — | — | — | Sub Pop | ||||||||||||||
| 2006 | Under a Billion Suns | — | — | — | |||||||||||||||
| 2008 | The Lucky Ones | — | — | — | |||||||||||||||
| "—" understrek for utgivelser som ikke har fått en listeplassering. | |||||||||||||||||||
Samlealbum
| År | Tittel | Plateselskap |
|---|---|---|
| 1990 | Superfuzz Bigmuff Plus Early Singles | Sub Pop |
| 2000 | March to Fuzz | |
| Here Comes Sickness: The Best of the BBC | Fuel 2000 | |
| 2008 | Superfuzz Bigmuff: Deluxe Edition | Sub Pop |
EP
| År | Tittel | Listeplassering | Plateselskap | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat seekers | |||||||||||||||||||
| 1988 | Superfuzz Bigmuff | — | Sub Pop | ||||||||||||||||
| 1989 | Boiled Beef & Rotting Teeth | — | Tupelo | ||||||||||||||||
| 1993 | Five Dollar Bob's Mock Cooter Stew | 13 | Reprise Records | ||||||||||||||||
| 1994 | Buckskin Stallion Blues | — | Sub Pop | ||||||||||||||||
| "—" understrek for utgivelser som ikke har fått en listeplassering. | |||||||||||||||||||
Livealbum
| År | Tittel | Plateselskap |
|---|---|---|
| 2007 | Live Mud | Sub Pop |
Film album
| Year | Title | Label |
|---|---|---|
| 2007 | Live At El Sol | Sub Pop |
Listeplassering
| År | Tittel | Listeplassering | Album | B-Sides | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mod Rock | UK [2] | ||||||||||||||||||
| 1988 | "Touch Me I'm Sick" | — | — | ikke-album singel | "Sweet Young Thing Ain't Sweet No More" | ||||||||||||||
| "Halloween" | — | — | "Touch Me I'm Sick" | ||||||||||||||||
| 1989 | "You Got It (Keep It Outta My Face)" | — | — | "Burn It Clean" | |||||||||||||||
| "This Gift" | — | — | Mudhoney | "Baby Help Me Forget" | |||||||||||||||
| "Here Comes Sickness" | — | — | — | ||||||||||||||||
| 1990 | "Hate The Police" | — | — | Superfuzz Bigmuff Plus Early Singles | — | ||||||||||||||
| "You're Gone" | — | — | ikke-album singel | "Thorn"/"You Make Me Die" | |||||||||||||||
| 1991 | "Let It Slide" | — | 60 | Every Good Boy Deserves Fudge | "Ounce of Deception"/"Checkout Time" | ||||||||||||||
| "She's Just Fifteen" | — | — | ikke-album singel | "Jagged Time Lapse" | |||||||||||||||
| 1992 | "You Stupid Asshole" | — | — | "Knife Manual" | |||||||||||||||
| "Suck You Dry" | 23 | 65 | Piece of Cake | "Deception Pass" | |||||||||||||||
| 1993 | "Blinding Sun" | — | — | "Tonight I Think I'm Gonna Go Downtown" | |||||||||||||||
| 1994 | "Pump It Up" | — | — | ikke-album singel | "Stomp" | ||||||||||||||
| 1995 | "Goat Cheese" | — | — | "Porn Weasel" | |||||||||||||||
| "Into Yer Shtik" | — | — | My Brother the Cow | "You Give Me The Creeps" | |||||||||||||||
| "Generation Spokesmodel" | — | — | "Not Goin' Down That Road Again" | ||||||||||||||||
| 1998 | "Night of the Hunted" | — | — | Tomorrow Hit Today | "Brand New Face" | ||||||||||||||
| 1999 | "Butterfly Stroke" | — | — | March to Fuzz | "Editions Of You" | ||||||||||||||
| 2002 | "Sonic Infusion" | — | — | Since We've Become Translucent | "Long Way To Go" | ||||||||||||||
| 2006 | "It Is Us" | — | — | Under a Billion Suns | "It Is Us" | ||||||||||||||
| "—" understrek for utgivelser som ikke har fått en listeplassering. | |||||||||||||||||||
Musikk videoer
| År | Tittel | Album |
|---|---|---|
| 1989 | "This Gift" | Mudhoney |
| "Here Comes Sickness" | ||
| 1991 | "Let It Slide" | Every Good Boy Deserves Fudge |
| "Good Enough" | ||
| "Into the Drink" | ||
| "Who You Drivin' Now?" | ||
| "Fuzz Gun '91" | ||
| 1992 | "Suck You Dry" | Piece of Cake |
| "Blinding Sun" | ||
| 1993 | "No Song III" | Five Dollar Bob's Mock Cooter Stew |
| 1994 | "Pump It Up" | (Ingen) |
| 1995 | "Generation Spokesmodel" | My Brother the Cow |
| "Judgement, Rage, Retribution & Thyme" | ||
| 2002 | "Sonic Infusion" | Since We've Become Translucent |
| 2006 | "It Is Us" | Under a Billion Suns |
Andre album
| År | Spor | Tittel | Plateselskap |
|---|---|---|---|
| 1988 | "Hate The Police" | Mondo Stereo | Away From The Pulsebeat |
| "The Rose" | Sub Pop 200 | Sub Pop | |
| 1991 | "Come To Mind" | The Grunge Years | |
| 1992 | "Overblown" | Singles Original Motion Picture Soundtrack | Epic Records |
| 1993 | "Freak Momma" (w/Sir Mix-a-Lot) | Judgement Night Original Motion Picture Soundtrack | |
| 1994 | "Run Shithead Run" | With Honors Original Motion Picture Soundtrack | Maverick/Warner Bros. Records |
| "Pump It Up" | PCU Original Motion Picture Soundtrack | Fox Records | |
| 1996 | "1995 (Live)" | Bite Back: Live At The Crocodile Cafe | PopLlama Records |
| "Touch Me I'm Sick (Live)" | Hype! The Motion Picture Soundtrack | Sub Pop | |
| 2007 | "I Like to Make Noise and Break Things" | Play | DeSoto Records |
Referanser
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.