User:Itsstrictly
Scoring chart
| Couple | Place | 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris H. & Nadiya | 26 | 28 | 54 | 30 | 29 | 32 | 32 | 35 | |||||||
| Emily & Gorka | 26 | 27 | 53 | 29 | 32 | 29 | 34 | 30 | |||||||
| Jenni & Kevin | 23 | 24 | 47 | 26 | 27 | 27 | 26 | 29 | |||||||
| Keith & Luba | 27 | 32 | 59 | 33 | 30 | 33 | 33 | 38 | |||||||
| Kimberly & Giovanni | 29 | 31 | 60 | 35 | 35 | 34 | 31 | 39 | |||||||
| Max & Janette | 30 | 30 | 60 | 31 | 34 | 36 | 36 | 37 | |||||||
| Mike & Oti | 21 | 24 | 45 | 19 | 27 | 26 | 27 | 26 | |||||||
| Rukku & AJ | 31 | 30 | 61 | 30 | 31 | 34 | 36 | 33 | |||||||
| Suggs & Dianne | 9 | 11 | 16 | 27 | 14 | 16 | 14 | 19 | 17 | ||||||
| Shirlie & Anton | 10 | 15 | 23 | 38 | 26 | 18 | 26 | 23 | |||||||
| Rebecca & Johannes | 11 | 16 | 20 | 36 | 18 | 23 | 25 | ||||||||
| Chris B. & Karen | 12 | 19 | 19 | 38 | 21 | 20 | |||||||||
| Kate & Aljaz | 13 | 19 | 17 | 36 | 20 | ||||||||||
| Michael & Katya | 14 | 18 | 15 | 33 | |||||||||||
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
- the couple eliminated that week
- the returning couple that was called forward and eventually last to be called safe, but was not necessarily in the bottom
- the returning couple that finished in the bottom two and competed in the Dance-Off
- the winning couple
- the runner-up couple
Week 1
- Running order
| Couple | Score | Dance | Music |
|---|---|---|---|
| Emily & Gorka | 26 (5,7,7,7) | Tango | "Ready for It?"—Taylor Swift |
| Shirlie & Anton | 15 (3,4,4,5) | Cha-Cha-Cha | "On The Radio"—Donna Summer |
| Kate & Aljaz | 19 (4,5,5,5) | Quickstep | "Make 'Em Laugh"—Singing in the Rain |
| Keith & Luba | 27 (6,6,7,8) | Jive | "The Boys Are Back In Town"—Thin Lizzy |
| Chris B. & Karen | 19 (3,5,6,5) | Tango | "Hungry Like The Wolf"—Duran Duran |
| Rebecca & Johannes | 16 (2,4,4,6) | Cha-Cha-Cha | "Physical"—Olivia Newton John |
| Michael & Katya | 18 (3,5,5,5) | Foxtrot | "Put On a Happy Face"—Dick Van Dyke |
| Chris H. & Nadiya | 26 (6,6,7,7) | Cha-Cha-Cha | "Wish You Well"—Becky Hill |
| Rukku & AJ | 31 (7,8,8,8) | Rumba | "Unfaithful"—Rihanna |
| Suggs & Dianne | 11 (1,3,3,4) | Charleston | "Baggy Trousers"—Madness |
| Mike & Oti | 21 (4,6,7,6) | Cha-Cha-Cha | "King"—Years & Years |
| Jenni & Kevin | 23 (5,6,6,6) | Waltz | "I Can't Make You Love Me"—Bonnie Raitt |
| Kimberly & Giovanni | 29 (7,8,7,7) | Viennese Waltz | "What's New Pussycat?"—Tom Jones |
| Max & Janette | 30 (7,7,8,8) | Cha-Cha-Cha | "Giant"—Calvin Harris featuring Rag'n'Bone Man |
Week 2
- Running order
| Couple | Score | Dance | Music | Result |
|---|---|---|---|---|
| Jenni & Kevin | 24 (5,6,6,7) | Salsa | "Saturday Night"—Whigfield | |
| Rebecca & Johannes | 20 (4,6,6,5) | Tango | "Simply The Best"—Tina Turner | |
| Kate & Aljaz | 17 (3,5,4,5) | Cha-Cha-Cha | "Oh, Pretty Woman"—Roy Orbison | |
| Chris H. & Nadiya | 28 (6,7,7,8) | Quickstep | "Love Machine"—Girls Aloud | |
| Emily & Gorka | 27 (6,7,7,7) | Salsa | "Size"—Fleur East | |
| Michael & Katya | 15 (2,4,4,5) | Charleston | "There's No Business Like Show Business"—Ethel Merman | |
| Rukku & AJ | 30 (7,8,8,7) | Waltz | "Sandcastles"—Beyonce | |
| Suggs & Dianne | 16 (2,4,5,5) | Tango | "You Spin Me Round (Like A Record)"—Dead Or Alive | |
| Max & Janette | 30 (6,8,8,8) | Foxtrot | "Don't You Worry Child"—Postmodern Jukebox | |
| Chris B. & Karen | 19 (3,6,5,5) | Salsa | "Tequila"—The Champs | |
| Mike & Oti | 24 (4,6,7,7) | Waltz | "Swing Low, Sweet Chariot"—Ella Eyre | |
| Kimberly & Giovanni | 31 (7,8,8,8) | Samba | "Woman Up"—Meghan Trainor | |
| Shirlie & Anton | 23 (5,6,6,6) | Foxtrot | "You Make Me Feel So Young"—Frank Sinatra | |
| Keith & Luba | 32 (8,8,8,8) | Quickstep | "Sing, Sing, Sing"—Benny Goodman |
Week 3
- Running order
| Couple | Score | Dance | Music | Result |
|---|---|---|---|---|
| Rukku & AJ | 30 (7,8,7,8) | Cha-Cha-Cha | "Don't Call Me Angel"— from Charlie's Angels | |
| Rebecca & Johannes | 18 (3,5,5,5) | Salsa | "Streets of Gold"— from Oliver & Company | |
| Chris B. & Karen | 21 (4,5,6,6) | Viennese Waltz | "Food Glorious Food"— from Oliver | |
| Max & Janette | 31 (7,8,8,8) | Waltz | "Love of My Life"— from Bohemian Rapsody | |
| Suggs & Dianne | 14 (2,4,4,4) | Salsa | "Kisses of Fire" — from Mamma Mia! Here We Go Again | |
| Kate & Aljaz | 20 (4,5,6,5) | American Smooth | "Tom, Dick Or Harry"— from Kiss Me Kate | |
| Jenni & Kevin | 26 (5,7,7,7) | Charleston | "We're Off to See the Wizard"— from The Wizard of Oz | |
| Shirlie & Anton | 26 (5,7,7,7) | Quickstep | "Let's Face the Music and Dance"— from Follow the Fleet | |
| Mike & Oti | 19 (4,5,5,5) | Tango | "Superman Theme"— from Superman | |
| Chris H. & Nadiya | 30 (7,7,8,8) | Samba | "Night Fever"— from Saturday Night Fever | |
| Keith & Luba | 33 (8,8,9,8) | American Smooth | "When the Going Gets Tough"— from Easy Virtue | |
| Kimberly & Giovanni | 35 (8,9,9,9) | Charleston | "We're Doing the Sequel" — from Muppets Most Wanted | |
| Emily & Gorka | 29 (7,7,7,8) | Rumba | "My Heart Will Go On" — from Titanic |
Week 4
- Running order
| Couple | Score | Dance | Music | Result |
|---|---|---|---|---|
| Shirlie & Anton | 18 (3,4,5,6) | Salsa | "Club Tropicana"— "Wham" | |
| Jenni & Kevin | 27 (6,7,7,7) | Tango | "Born To Be Wild"— "Steppenwolf" | |
| Keith & Luba | 30 (7,7,8,8) | Cha-Cha-Cha | "Dancing Machine"— "The Jackson 5" | |
| Suggs & Dianne | 16 (2,5,5,4) | Quickstep | "The Music Man"— "Black Lace" | |
| Mike & Oti | 27 (5,8,7,7) | Charleston | "Fancy"— "Postmodern Jukebox" | |
| Kimberly & Giovanni | 35 (8,9,9,9) | Foxtrot | "Be Young, Be Foolish, Be Happy"— "The Tams" | |
| Chris H. & Nadiya | 29 (7,7,7,8) | Waltz | "Locked out of Heaven"— "Boyce Avenue" | |
| Max & Janette | 34 (8,8,9,9) | Rumba | "Not In That Way"— "Sam Smith" | |
| Rebecca & Johannes | 23 (4,6,7,6) | Viennese Waltz | "Perfect Day"— "Duran Duran" | |
| Chris B. & Karen | 20 (4,5,6,5) | Jive | "Candyman"— "Christina Aguilera" | |
| Emily & Gorka | 32 (8,8,8,8) | Viennese Waltz | "I'd Rather Go Blind"— "Beyonce" | |
| Rukku & AJ | 31 (7,8,8,8) | Quickstep | "Wings"— "Little Mix" |
Week 5
- Running order
| Couple | Score | Dance | Music | Result |
|---|---|---|---|---|
| Chris H. & Nadiya | 32 (8,8,8,8) | Paso Doble | "Send Them Off!"— "Bastille" | |
| Emily & Gorka | 29 (6,8,7,7) | Cha-Cha-Cha | "Higher Love"— "Kygo" featuring "Whitney Houston" | |
| Mike & Oti | 26 (5,7,7,7) | Quickstep | "Everyday I Love You Less And Less"— "Kaiser Chiefs" | |
| Keith & Luba | 33 (8,9,8,8) | Foxtrot | "Go Gentle"— "Robbie Williams" | |
| Suggs & Dianne | 14 (1,4,5,4) | Samba | "Lip Up Fatty"— "Bad Manners" | |
| Jenni & Kevin | 27 (6,7,7,7) | Jive | "Twist and Shout"— "The Isley Brothers" | |
| Max & Janette | 36 (9,9,9,9) | Salsa | "Freed from Desire"— "Gala" | |
| Shirlie & Anton | 26 (6,6,7,7) | Waltz | "When I Fall In Love"— "Nat King Cole" | |
| Rukku & AJ | 34 (8,9,9,8) | Samba | "Independent Women"— "Destiny's Child" | |
| Kimberly & Giovanni | 34 (8,8,9,9) | Tango | "Sugar"— "Maroon 5" | |
| Rebecca & Johannes | 25 (5,6,7,7) | Paso Doble | "Rolling in the Deep"— "Adele" |
Week 6: Halloween Week
- Running order
| Couple | Score | Dance | Music | Result |
|---|---|---|---|---|
| Kimberly & Giovanni | 31 (8,8,7,8) | Cha-Cha-Cha | "Good as Hell"— "Lizzo" | |
| Keith & Luba | 33 (8,8,9,8) | Tango | "I Did Something Bad" — "Taylor Swift" | |
| Suggs & Dianne | 19 (4,5,5,5) | American Smooth | "That Old Black Magic" — "Sammy Davis Jr." | |
| Emily & Gorka | 34 (8,9,8,9) | Paso Doble | "Kill Of The Night" — "Gin Wigmore" | |
| Jenni & Kevin | 26 (5,7,7,7) | Samba | "Bad Girls" — "Donna Summer" | |
| Rukku & AJ | 36 (9,9,9,9) | Viennese Waltz | "Dangerous Woman" — "Ariana Grande" | |
| Shirlie & Anton | 23 (5,6,6,6) | Jive | "Bat Out Of Hell" — "Meat Loaf" | |
| Mike & Oti | 27 (5,7,8,7) | Rumba | "Demons" — "Imagine Dragons" | |
| Max & Janette | 36 (8,9,10,9) | Paso Doble | "Toxic" — "2WEI" | |
| Chris H. & Nadiya | 32 (8,8,8,8) | Foxtrot | "Power Over Me" — "Dermot Kennedy" |
Week 7
- Running order
| Couple | Score | Dance | Music | Result |
|---|---|---|---|---|
| Suggs & Dianne | 17 (4,4,4,5) | Paso Doble | "The Good, the Bad and the Ugly"— from "The Good, the Bad and the Ugly" | |
| Jenni & Kevin | 29 (7,7,7,8) | Viennese Waltz | "Delilah"— "Tom Jones" | |
| Rukku & AJ | 33 (8,9,8,8) | Jive | "A-YO"— "Lady Gaga" | |
| Kimberly & Giovanni | 39 (9,10,10,10) | Rumba | "What About Us"— "Pink" | |
| Emily & Gorka | 30 (7,7,8,8) | Waltz | "All I Ask"— "Adele" | |
| Mike & Oti | 26 (5,7,7,7) | Salsa | "Harder, Better, Faster, Stronger"— "Daft Punk" | |
| Max & Janette | 37 (9,9,9,10) | Tango | "Snap Out Of It"— "Artic Monkeys" | |
| Chris H. & Nadiya | 35 (8,9,9,9) | American Smooth | "Love Song"— "Sara Bareilles" | |
| Keith & Luba | 38 (9,9,10,10) | Charleston | "That's Entertainment"— "Fred Astaire" |
Dance chart
| Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris H. & Nadiya | Cha-Cha-Cha | Quickstep | Samba | Waltz | Paso Doble | Foxtrot | American Smooth | ||||||||
| Emily & Gorka | Tango | Salsa | Rumba | Viennese Waltz | Cha-Cha-Cha | Paso Doble | Waltz | ||||||||
| Jenni & Kevin | Waltz | Salsa | Charleston | Tango | Jive | Samba | Viennese Waltz | ||||||||
| Keith & Luba | Jive | Quickstep | American Smooth | Cha-Cha-Cha | Foxtrot | Tango | Charleston | ||||||||
| Kimberly & Giovanni | Viennese Waltz | Samba | Charleston | Foxtrot | Tango | Cha-Cha-Cha | Rumba | ||||||||
| Max & Janette | Cha-Cha-Cha | Foxtrot | Waltz | Rumba | Salsa | Paso Doble | Tango | ||||||||
| Mike & Oti | Cha-Cha-Cha | Waltz | Tango | Charleston | Quickstep | Rumba | Salsa | ||||||||
| Rukku & AJ | Rumba | Waltz | Cha-Cha-Cha | Quickstep | Samba | Viennese Waltz | Jive | ||||||||
| Suggs & Dianne | 9 | Charleston | Tango | Salsa | Quickstep | Samba | American Smooth | Paso Doble | |||||||
| Shirlie & Anton | 10 | Cha-Cha-Cha | Foxtrot | Quickstep | Salsa | Waltz | Jive | ||||||||
| Rebecca & Johannes | 11 | Cha-Cha-Cha | Tango | Salsa | Viennese Waltz | Paso Doble | |||||||||
| Chris B. & Karen | 12 | Tango | Salsa | Viennese Waltz | Jive | ||||||||||
| Kate & Aljaz | 13 | Quickstep | Cha-Cha-Cha | American Smooth | |||||||||||
| Michael & Katya | 14 | Foxtrot | Charleston | ||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.