Siraha 2
| Siraha 2 | |
|---|---|
| Parliamentary constituency | |
The map of Siraha 2 constituency in Siraha district | |
The map of Siraha 2(A) and Siraha 2(B) provincial constituency in Siraha | |
| Province | Madhesh Province |
| District | Siraha District |
| Population | 137,445[1] (2021) |
| Electorate | 115,760 (21 November 2025)[2] |
| Major settlements | Nawarajpur, Bariyarpatti, Aurahi, Sukhipur, Arnama (Ward 4-5), Dhangadhimai (Ward 3-14), Laxmipur Patari (Ward 1) and Golbazar (Ward 13) |
| Current constituency | |
| Created | 1991 |
| Party | RSP |
| Member of Parliament | Shiv Shankar Yadav |
| MPA 2(A) | Sanjay Kumar Yadav Janamat |
| MPA 2(B) | Shatrudhan Prasad Singh CPN (UML) |
Siraha 2 is one of four parliamentary constituencies of Siraha District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[3]In 2026, Shiv Shankar Yadav of Rastriya Swatantra Party won the parliamentary election from this constituency.[4]
Incorporated areas
Siraha 2 incorporates Nawarajpur Rural Municipality, Bariyarpatti Rural Municipality, Aurahi Rural Municipality, Sukhipur Municipality, wards 4 and 5 of Arnama Rural Municipality, wards 3–14 of Dhangadhimai Municipality, ward 1 of Laxmipur Patari Rural Municipality and ward 13 of Golbazar Municipality.
Assembly segments
It encompasses the following Provincial Assembly of Madhesh Province segment
- Siraha 2(A)
- Siraha 2(B)
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Nathuni Singh Danuwar | Nepali Congress | |
| 1994 | Narendra Raj Pokharel | CPN (Unified Marxist-Leninist) | |
| 1999 | Chitra Lekha Yadav | Nepali Congress | |
| 2008 | Raj Lal Yadav | Madheshi Janaadhikar Forum, Nepal | |
| May 2011 | Madheshi Janaadhikar Forum (Republican) | ||
| 2013 | Ram Chandra Yadav | CPN (Unified Marxist-Leninist) | |
| 2017 | Sures Chandra Das | CPN (Maoist Centre) | |
| May 2018 | Nepal Communist Party | ||
| 2022 | Raj Kishor Yadav | People's Socialist Party, Nepal | |
| 2026 | Shiv Shankar Yadav[5] | Rastriya Swatantra Party | |
2(A)
|
2(B)
| |||||||||||||||||||||||||||||||||||||
Election results
Election in the 2020s
2026 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Shiv Shankar Yadav | Rastriya Swatantra Party | 39,561 | 56.81 | |
| Ram Chandra Yadav | Nepali Congress | 12,814 | 18.40 | |
| Navin Kumar Yadav | CPN (UML) | 6,713 | 9.64 | |
| Mukti Narayan Singh | Nepali Communist Party | 3,680 | 5.28 | |
| Sanjiv Kumar Yadav | People's Socialist Party, Nepal | 3,087 | 4.43 | |
| Binod Kumar Yadav | Janamat Party | 2,360 | 3.39 | |
| Kapleshwar Yadav | Independent | 349 | 0.50 | |
| Ram Kumar Yadav | Nepalka Laagi Nepali Party | 211 | 0.30 | |
| Lalit Kumar Singh | Ujyaalo Nepal Party | 173 | 0.25 | |
| Others | 695 | 1.00 | ||
| Total | 69,643 | 100.00 | ||
| Valid votes | 69,643 | 95.17 | ||
| Invalid/blank votes | 3,532 | 4.83 | ||
| Total votes | 73,175 | 100.00 | ||
| Registered voters/turnout | 115,760 | 63.21 | ||
| Rastriya Swatantra Party gain | ||||
| Source: OnlineKhabar Election Update[6] & Naya Patrika[7] | ||||
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Raj Kishor Yadav | People's Socialist Party, Nepal | 24,178 | 35.68 | |
| Chitra Lekha Yadav | Nepali Congress | 23,028 | 33.98 | |
| Binod Kumar Yadav | Janamat Party | 16,902 | 24.94 | |
| Others | 3,660 | 5.40 | ||
| Total | 67,768 | 100.00 | ||
| Majority | 1,150 | |||
| People's Socialist Party, Nepal | ||||
| Source: [8] | ||||
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election in the 2010s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist Centre) | Sures Chandra Das | 20,148 | |
| Federal Socialist Forum, Nepal | Shatrudhan Prasad Singh | 17,260 | |
| Nepali Congress | Ram Chandra Yadav | 15,597 | |
| CPN (Marxist–Leninist) | Durga Prasad Lamsal | 1,777 | |
| Others | 1,985 | ||
| Invalid votes | 4,768 | ||
| Result | Congress hold | ||
| Source: Election Commission | |||
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Ram Chandra Yadav | 9,818 | |
| Nepali Congress | Surya Narayan Yadav | 8,137 | |
| Madhesi Jana Adhikar Forum, Nepal (Democratic) | Raj Lal Yadav | 5,581 | |
| UCPN (Maoist) | Jitendra Kumar Yadav | 4,748 | |
| Madheshi Janaadhikar Forum, Nepal | Hareram Yadav | 2,157 | |
| Rastriya Prajatantra Party | Ram Narayan Yadav | 1,035 | |
| Others | 4,891 | ||
| Result | CPN (UML) gain | ||
| Source: NepalNews[9] | |||
Election in the 2000s
| Party | Candidate | Votes | |
|---|---|---|---|
| Madheshi Janaadhikar Forum, Nepal | Raj Lal Yadav | 16,684 | |
| CPN (Unified Marxist–Leninist) | Ram Chandra Yadav | 8,601 | |
| Nepali Congress | Chitra Lekha Yadav | 7,064 | |
| CPN (Maoist) | Bishnu Dev Yadav | 3,551 | |
| Dalit Janajati Party | Sitaram Harijan | 1,792 | |
| Terai Madhesh Loktantrik Party | Kedar Nath Yadav | 1,608 | |
| Others | 4,700 | ||
| Invalid votes | 3,333 | ||
| Result | MJFN gain | ||
| Source: Election Commission[10] | |||
Election in the 1990s
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Chitra Lekha Yadav | 21,029 | |
| CPN (Unified Marxist–Leninist) | Hira Bahadur Sunuwar | 14,094 | |
| Rastriya Prajatantra Party | Chatura Nanda Thakur Danuwar | 7,517 | |
| Rastriya Prajatantra Party (Chand) | Tarani Prasad Yadav | 2,361 | |
| Samyukta Janamorcha Nepal | Surendra Prasad Sah Haluwai | 1,363 | |
| Others | 2,860 | ||
| Invalid Votes | 1,318 | ||
| Result | Congress gain | ||
| Source: Election Commission[11][12] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Narendra Raj Pokharel | 12,653 | |
| Nepali Congress | Chitra Lekha Yadav | 10,207 | |
| Nepal Sadbhawana Party | Kedar Nath Yadav | 8,852 | |
| Rastriya Prajatantra Party | Raj Narayan Yadav | 5,357 | |
| Independent | Manindra Ranjan | 2,235 | |
| Others | 1,086 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission[11] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Nathuni Singh Danuwar | 8,107 | |
| Independent | 7,500 | ||
| Result | Congress gain | ||
| Source: [1] | |||
See also
References
- ^ "राष्ट्रिय जनगणना २०७८" (PDF). Central Bureau of Statistics (in Nepali). Archived from the original (PDF) on 27 January 2022. Retrieved 27 January 2022.
- ^ Ghimire, Binod (2025-11-15). "Voter registration extended till Nov 21". The Kathmandu Post. Retrieved 2026-03-02.
- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "RSP candidates win Dang-3, Dhading-2 and Siraha-2". kathmandupost.com. Retrieved 2026-03-21.
- ^ "Rastriya Swatantra Party Candidate Wins Siraha Constituency-2 Seat by Wide Margin". english.ratopati.com. Retrieved 2026-03-21.
- ^ "सिराहा - २" [Siraha-2]. OnlineKhabar (in Nepali). Retrieved 2026-03-20.
- ^ "सिराहा २ मा रास्वपाका शिवशंकर विजयी" [Shivshankar of RSP wins in Siraha 2]. Naya Patrika (in Nepali). Retrieved 2026-03-21.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.