Commune in Nouvelle-Aquitaine, France
Port-d'Envaux (French pronunciation: [pɔʁ dɑ̃vo]) is a commune in the Charente-Maritime department in southwestern France.
Population
Historical populationYear | | |
---|
1968 | 1,029 | — |
---|
1975 | 905 | −1.82% |
---|
1982 | 1,003 | +1.48% |
---|
1990 | 1,028 | +0.31% |
---|
1999 | 991 | −0.41% |
---|
2009 | 1,091 | +0.97% |
---|
2014 | 1,138 | +0.85% |
---|
2020 | 1,151 | +0.19% |
---|
Source: INSEE[3] |
See also
References
External links
|
---|
International | |
---|
National | |
---|
Geographic | |
---|