NCAA Division I FBS football win–loss records

The following data is current through October 23, 2024 during week 9 the 2024 season, which ends after the 2025 College Football Playoff National Championship. The following list reflects the records according to the NCAA. Not all wins and losses in this list have occurred in the highest level of play, but are recognized by the NCAA. This list takes into account results modified later due to NCAA action, such as vacated victories and forfeits. Percentages are figured to 3 decimal places. In the event of a tie, the team with the most wins is listed first.

NCAA Division I FBS football records[1][2][3]
Team Won Lost Tied Pct. Years Total Games Conference
Ohio State 969 334 53 .734 135 1356 Big Ten
Alabama 970 339 43 .733 130 1352 SECTooltip Southeastern Conference
Michigan 1010 356 36 .733 145 1400 Big Ten
Notre Dame 954 338 42 .731 135 1334 Independent
Oklahoma 948 344 53 .725 130 1345 SEC
Boise State 495 188 2 .724 57 685 Mountain WestTooltip Mountain West Conference
Texas 954 393 33 .703 132 1380 SEC
USC 878 372 54 .694 131 1304 Big Ten
Penn State 936 409 41 .690 138 1386 Big Ten
Nebraska 922 426 40 .679 135 1387 Big Ten
Tennessee 871 415 53 .670 128 1350 SEC
Georgia 887 430 54 .667 131 1371 SEC
Kennesaw State 72 36 0 .667 10 106 CUSATooltip Conference USA
Florida State 582 287 17 .666 78 886 ACCTooltip Atlantic Coast Conference
Coastal Carolina 170 92 0 .649 22 262 SBCTooltip Sun Belt Conference
Appalachian State 666 358 29 .647 95 1053 SBC
LSU 812 435 47 .646 131 1331 SEC
Miami (FL) 670 388 19 .631 99 1077 ACC
James Madison 374 223 4 .626 52 601 SBC
Florida 762 448 40 .626 118 1249 SEC
Clemson 804 473 45 .625 129 1322 ACC
Auburn 801 476 47 .623 132 1324 SEC
Georgia Southern 423 255 10 .622 61 688 SBC
Washington 779 469 50 .619 135 1298 Big Ten
Texas A&M 784 505 48 .604 130 1337 SEC
Virginia Tech 776 508 46 .601 131 1329 ACC
Arizona State 643 426 24 .599 112 1094 Big 12
Michigan State 734 490 44 .596 128 1268 Big Ten
Utah 723 485 31 .596 131 1239 Big 12
Miami (OH) 727 488 44 .595 136 1259 MACTooltip Mid-American Conference
West Virginia 784 530 45 .593 132 1359 Big 12
Western Kentucky 620 428 30 .589 106 1078 C-USA
Fresno State 649 449 27 .589 103 1125 Mountain West
Jacksonville State 616 425 39 .588 115 1080 C-USA
Wisconsin 747 520 53 .586 136 1320 Big Ten
Central Michigan 650 454 36 .586 124 1140 MAC
UCLA 639 451 37 .583 106 1127 Big Ten
BYU 623 443 26 .582 100 1092 Big 12
Georgia Tech 761 543 43 .581 132 1347 ACC
Oregon 712 511 46 .579 129 1269 Big Ten
Arkansas 744 542 40 .576 131 1326 SEC
Pittsburgh 767 560 42 .576 135 1369 ACC
Minnesota 737 546 44 .572 141 1327 Big Ten
Army 734 545 51 .571 135 1330 The American
Stanford 672 501 49 .570 118 1222 ACC
Colorado 728 546 36 .569 135 1310 Big 12
San Diego State 595 450 32 .567 102 1077 Mountain West
Boston College 698 528 37 .567 126 1263 ACC
Southern Miss 614 466 26 .567 108 1106 SBC
Troy 576 437 28 .567 104 1041 SBC
Bowling Green 565 430 52 .564 106 1047 MAC
Middle Tennessee 609 469 28 .563 110 1105 C-USA
Syracuse 748 578 49 .562 135 1376 ACC
Toledo 585 454 24 .562 104 1063 MAC
Louisiana Tech[a] 643 500 37 .561 121 1193 C-USA
North Carolina 732 573 54 .558 134 1359 ACC
Arizona 636 503 33 .557 121 1172 Big 12
UCF 296 238 1 .554 46 534 Big 12
Air Force 434 348 13 .554 69 795 Mountain West
Texas Tech 602 483 32 .553 100 1104 Big 12
Western Michigan 601 484 24 .553 119 1109 MAC
Ole Miss 680 549 35 .552 130 1264 SEC
Navy 744 600 57 .551 144 1401 The AmericanTooltip American Athletic Conference
Missouri 717 591 52 .546 134 1360 SEC
California 695 573 51 .546 129 1319 ACC
Tulsa 649 539 27 .545 125 1215 The American
Iowa 697 579 39 .545 136 1315 Big Ten
Liberty 304 255 4 .544 52 563 C-USA
TCU 689 577 57 .542 128 1334 Big 12
Houston 474 399 15 .542 79 888 Big 12
Hawaii 585 497 25 .540 108 1107 Mountain West
Sam Houston 577 490 34 .540 109 1101 C-USA
Northern Illinois 615 530 51 .536 123 1196 MAC
Old Dominion 95 83 0 .534 15 178 SBC
Louisville 554 499 17 .526 106 1070 ACC
Oklahoma State 640 576 48 .525 123 1264 Big 12
UTSA 87 79 0 .524 14 166 The American
Nevada 580 526 33 .524 118 1139 Mountain West
Marshall 632 574 47 .523 125 1253 SBC
Cincinnati 664 609 51 .521 137 1324 Big 12
Maryland 681 627 43 .520 132 1351 Big Ten
South Florida 171 158 0 .520 28 329 The American
Texas State 537 503 25 .516 110 1065 SBC
Virginia 687 645 48 .515 135 1380 ACC
Purdue 642 603 48 .515 137 1303 Big Ten
NC State 642 603 55 .515 133 1300 ACC
South Carolina 639 615 44 .509 131 1286 SEC
Ball State 478 461 32 .509 100 971 MAC
Baylor 628 606 44 .509 123 1278 Big 12
Ohio 607 587 48 .508 129 1242 MAC
Illinois 638 626 50 .505 135 1314 Big Ten
East Carolina 463 458 12 .503 89 933 The American
North Texas 547 543 33 .502 109 1123 The American
Memphis 539 538 33 .500 109 1110 The American
Utah State 574 573 31 .500 127 1178 Mountain West
Kentucky 646 651 44 .498 134 1351 SEC
Washington State 578 587 45 .496 129 1210 Pac-12
Louisiana 571 581 34 .496 123 1186 SBC
Duke 544 557 31 .494 112 1131 ACC
Rutgers 675 698 42 .492 155 1415 Big Ten
San Jose State 522 541 38 .491 107 1101 Mountain West
SMU 539 561 54 .490 108 1154 ACC
Mississippi State 587 615 39 .489 125 1241 SEC
Arkansas State 500 528 37 .487 110 1065 SBC
Wyoming 566 605 28 .484 128 1199 Mountain West
Vanderbilt 623 667 50 .484 135 1340 SEC
UMass 581 645 50 .475 142 1276 Independent
Oregon State 568 632 50 .474 128 1250 Pac-12
UAB 173 193 2 .473 32 368 The American
South Alabama 86 96 0 .473 16 182 SBC
Kansas 607 684 58 .471 135 1349 Big 12
Akron 526 599 36 .469 124 1161 MAC
Colorado State 543 619 33 .468 126 1195 Mountain West
Kansas State 576 671 42 .463 129 1289 Big 12
UConn 525 612 38 .463 125 1175 Independent
Iowa State 573 678 46 .460 133 1284 Big 12
Tulane 570 674 38 .459 131 1282 The American
Northwestern 569 706 44 .448 137 1319 Big Ten
Temple 496 622 52 .446 126 1170 The American
Eastern Michigan 495 625 47 .444 133 1167 MAC
New Mexico 502 644 31 .440 126 1177 Mountain West
Florida Atlantic 124 160 0 .437 24 284 The American
Rice 494 657 32 .431 113 1183 The American
Buffalo 412 560 28 .426 111 1000 MAC
Indiana 514 713 44 .422 137 1271 Big Ten
Wake Forest 495 689 33 .420 123 1217 ACC
UL Monroe 330 465 8 .416 74 803 SBC
New Mexico State 457 676 30 .406 128 1163 C-USA
UNLV 258 387 4 .401 57 649 Mountain West
UTEP 411 641 30 .394 107 1081 C-USA
Kent State 366 602 28 .382 102 996 MAC
Georgia State 63 110 0 .364 15 173 SBC
Charlotte 48 91 0 .345 14 139 The American
FIU 90 176 0 .338 23 265 C-USA

American Athletic Conference

American Athletic Conference
School Won Lost Tied Pct. Years
Army 734 545 51 .571 135
Navy 744 600 57 .551 144
Tulsa 649 539 27 .545 125
UTSA 87 79 0 .524 14
South Florida 171 158 0 .520 28
East Carolina 463 458 12 .503 89
North Texas 547 543 33 .502 109
Memphis 539 538 33 .500 109
UAB 173 193 2 .473 32
Tulane 570 674 38 .459 131
Temple 496 622 52 .446 126
Florida Atlantic 124 160 0 .437 24
Rice 494 657 32 .431 113
Charlotte 48 91 0 .345 14
Total 5,839 5,857 337 .499 85

Atlantic Coast Conference

Atlantic Coast Conference
School Won Lost Tied Pct. Years
Florida State 581 284 17 .668 78
Miami (FL) 666 388 19 .630 99
Clemson 799 473 45 .624 129
Virginia Tech 774 506 46 .601 131
Georgia Tech 759 541 43 .581 132
Pittsburgh 764 560 42 .575 135
Stanford 671 497 49 .571 118
Boston College 696 526 37 .568 126
Syracuse 745 577 49 .561 135
North Carolina 732 569 54 .560 134
California 695 569 51 .548 129
Louisville 552 496 17 .526 106
NC State 640 600 55 .515 133
Virginia 685 643 48 .515 135
Duke 541 556 31 .493 112
SMU 535 561 54 .489 108
Wake Forest 493 687 33 .420 123
Total 11,328 9,033 690 .555 121

Big 12 Conference

Big 12 Conference
School Won Lost Tied Pct. Years
Arizona State 641 424 24 .600 112
Utah 722 482 31 .597 131
West Virginia 782 528 45 .594 132
BYU 619 443 26 .581 100
Colorado 725 545 36 .569 135
UCF 296 234 1 .558 46
Arizona 635 500 33 .558 121
Texas Tech 599 482 32 .553 100
Houston 473 396 15 .544 79
TCU 687 575 57 .542 128
Oklahoma State 640 572 48 .527 123
Cincinnati 661 608 51 .520 137
Baylor 627 603 44 .509 123
Kansas 606 681 58 .472 135
Kansas State 573 670 42 .462 129
Iowa State 568 678 46 .457 133
Total 9,853 8,421 589 .538 117

Big Ten Conference

Big Ten Conference
School Won Lost Tied Pct. Years
Michigan 1006 354 36 .734 145 Conference
Ohio State 969 334 53 .734 135 1356 Big Ten
USC 877 368 54 .696 131
Penn State 932 409 41 .689 138
Nebraska 920 424 40 .679 135
Washington 777 467 50 .620 135
Michigan State 733 487 44 .597 128
Wisconsin 744 519 53 .585 136
UCLA 638 447 37 .585 106
Oregon 708 511 46 .578 129
Minnesota 735 544 44 .572 141
Iowa 695 577 39 .545 136
Maryland 679 625 43 .520 132
Purdue 642 598 48 .517 137
Illinois 635 625 50 .504 135
Rutgers 673 695 42 .492 155
Northwestern 568 703 44 .449 137
Indiana 510 713 44 .420 137
Total 13,438 9,399 808 .585 135

Conference USA

Conference USA
School Won Lost Tied Pct. Years
Kennesaw State 71 33 0 .683 10
Western Kentucky 616 427 30 .588 106
Jacksonville State 612 425 39 .587 115
Middle Tennessee 608 465 28 .565 110
Louisiana Tech[a] 641 497 37 .561 121
Liberty 302 254 4 .543 52
Sam Houston 573 489 34 .538 109
New Mexico State 456 673 30 .406 128
UTEP 410 637 30 .395 107
FIU 89 172 0 .341 23
Total 4,379 4,071 232 .518 88

Independents

Independent schools
School Won Lost Tied Pct. Years
Notre Dame 950 338 42 .730 135
UMass 580 642 50 .476 142
UConn 522 611 38 .462 125
Total 2,052 1,591 130 .561 134

Mid-American Conference

Mid-American Conference
School Won Lost Tied Pct. Years
Miami (OH) 724 486 44 .595 136
Central Michigan 648 452 36 .586 124
Bowling Green 563 427 52 .565 106
Toledo 583 452 24 .562 104
Western Michigan 598 483 24 .552 119
Northern Illinois 613 527 51 .536 123
Ball State 477 457 32 .510 100
Ohio 605 585 48 .508 129
Akron 526 595 36 .470 124
Eastern Michigan 492 624 47 .443 133
Buffalo 410 558 28 .426 111
Kent State 366 598 28 .383 102
Total 6,605 6,244 450 .514 118

Mountain West Conference

Mountain West Conference
School Won Lost Tied Pct. Years
Boise State 491 188 2 .724 57
Fresno State 647 447 27 .589 103
San Diego State 593 449 32 .567 102
Air Force 434 344 13 .557 69
Hawaii 584 494 25 .541 108
Nevada 578 524 33 .524 118
Utah State 574 569 31 .502 127
San Jose State 520 539 38 .491 107
Wyoming 565 602 28 .485 128
Colorado State 540 618 33 .467 126
New Mexico 499 643 31 .439 126
UNLV 255 386 4 .398 57
Total 6,280 5,803 297 .519 102

Pac-12 Conference

Pac-12 Conference
School Won Lost Tied Pct. Years
Washington State 575 586 45 .495 129
Oregon State 566 630 50 .474 128
Total 1,141 1,216 95 .485 129

Southeastern Conference

Southeastern Conference
School Won Lost Tied Pct. Years
Alabama 968 337 43 .734 130
Oklahoma 947 341 53 .726 130
Texas 951 392 33 .703 132
Tennessee 868 414 53 .670 128
Georgia 884 429 54 .666 131
LSU 808 435 47 .645 131
Florida 759 447 40 .625 118
Auburn 801 472 47 .625 132
Texas A&M 780 505 48 .603 130
Arkansas 742 540 40 .576 131
Ole Miss 678 547 35 .552 130
Missouri 714 590 52 .546 134
South Carolina 637 613 44 .509 131
Kentucky 644 649 44 .498 134
Mississippi State 587 611 39 .490 125
Vanderbilt 620 666 50 .483 135
Total 12,387 7,988 722 .604 130

Sun Belt Conference

Sun Belt Conference
School Won Lost Tied Pct. Years
Coastal Carolina 169 89 0 .655 22
Appalachian State 666 356 29 .647 95
James Madison 371 221 4 .626 52
Georgia Southern 420 254 10 .621 61
Southern Miss 614 462 26 .569 108
Troy 575 434 28 .568 104
Old Dominion 92 82 0 .529 15
Marshall 629 572 47 .523 125
Texas State 535 501 25 .516 110
Louisiana 567 580 34 .494 123
Arkansas State 498 526 37 .487 110
South Alabama 85 94 0 .475 16
UL Monroe 327 464 8 .414 74
Georgia State 63 107 0 .371 15
Total 5,609 4,740 248 .541 74

See also

Notes

  1. ^ a b The NCAA incorrectly lists LA Tech's 1951 records as 5–4, when it was 4–5.

References

  1. ^ "2023 NCAA FBS Records" (PDF).
  2. ^ "2023 ESPN College Football Standings".
  3. ^ [1]

Read other articles:

Mithun ChakrabortyMithun Chakraborty (Mei 2013)LahirGourang Chakraborty16 Juni 1950 (umur 73)Kolkata, Bengal Barat,AlmamaterKolese Gereja SkotlandiaInstitut Film dan Televisi IndiaPekerjaanAktorWirausahawanPresenter televisiPolitikus Anggota ParlemenTahun aktif1976–sekarangSuami/istriYogeeta Bali(1979–sekarang)AnakMahaakshay ChakrabortyRimoh ChakrabortyNamashi ChakrabortyDishani Chakraborty Gourang Chakraborty, yang lebih dikenal dengan nama panggungnya Mithun Chakraborty (baha...

 

 

Kepolisian MumbaiSingkatanमुं.पो.Mottoसद्रक्षणाय खलनिग्रहणाय (Sanskrit)Untuk melindungi Kebaikan dan untuk menghancurkan KejahatanIkhtisarDibentuk1661/1669[butuh rujukan]Struktur yurisdiksiWilayah hukumMumbai, INWilayah hukum Kepolisian MumbaiLuas wilayah6.034 km2 (2.330 sq mi)Populasi13,662,885Lembaga pemerintahDepartemen Dalam Negeri, Pemerintah MaharashtraKategoriPolisi sipil lokalLembaga sipil lokalMarkas besarKant...

 

 

This is an incomplete list of Filipino full-length films, both mainstream and independently produced, released in theaters and cinemas in 2011. Cinema ofthe Philippines Films before the 2010s Pre-1940   1940s   1950s   1960s1970s   1980s   1990s   2000s 2010s 2010   2011   2012   2013   2014 2015   2016   2017   2018   2019 2020s 2020   2021   2022   2023   2024 vte Top ten grossing films Rank Film Prod...

The Liar and his LoverPoster resmiNama lainJepangカノジョは嘘を愛しすぎてるHepburnKanojo wa Uso o Aishisugiteru SutradaraNorihiro KoizumiProduserTakashi IshiharaTatsuro Hatanaka Shinichiro Tsuzuki Minami Ichikawa Takaaki Kada Ken Tsuchiya Kazuyoshi IshidaDitulis olehKotomi AokiTomoko Yoshida Norihiro KoizumiPemeranTakeru SatohSakurako OharaPenata musikSeiji Kameda[1]SinematograferHiro YanagidaPerusahaanproduksiFuji TVDistributorTohoTanggal rilis 14 Desember 20...

 

 

Nawaksara adalah sebuah judul pidato yang dilakukan Presiden Soekarno pada tanggal 22 Juni 1966 dalam Sidang Umum ke-IV MPRS. Pidato ini disampaikan oleh Presiden Soekarno sebagai pertanggungjawabannya atas sikapnya dalam menghadapi Gerakan 30 September.[butuh rujukan] Soekarno sendiri menolak menyebut gerakan itu dengan nama tersebut. Menurutnya Gerakan itu terjadi pada tanggal 1 Oktober dini hari, dan karena itu ia menyebutnya sebagai Gestok (Gerakan 1 Oktober). Pidato pertanggungja...

 

 

George Seatonsebelum tahun 1954LahirGeorge Stenius(1911-04-17)17 April 1911South Bend, IndianaMeninggal28 Juli 1979(1979-07-28) (umur 68)Los Angeles, CaliforniaPekerjaanPenulis naskah, sutradara, produserTahun aktif1934–79Suami/istriPhyllis Loughton (1936–79) George Seaton (17 April 1911 – 28 Juli 1979) adalah seorang penulis naskah, pengarang drama, sutradara dan produser film serta pengarah teater asal Amerika. Kehidupan dan karier Seaton lahir dengan nama Geo...

This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.Find sources: M. C. Higgins, the Great – news · newspapers · books · scholar · JSTOR (January 2011) (Learn how and when to remove this template message) 1974 novel by Virginia Hamilton M. C. Higgins, the Great First editionAuthorVirginia HamiltonCountryUnited StatesLanguageE...

 

 

American singer, songwriter and pianist (born 1949) Billy JoelJoel in 2009BornWilliam Martin Joel (1949-05-09) May 9, 1949 (age 74)New York City, U.S.Other namesThe Piano ManOccupationsSingersongwriterpianistYears active1964–presentSpouses Elizabeth Weber Small ​ ​(m. 1973; div. 1982)​ Christie Brinkley ​ ​(m. 1985; div. 1994)​ Katie Lee ​ ​(m. 2004;...

 

 

Nationally important sites in Somerset, England Districts of Somerset  Unitary 1 Somerset 2 Bath and North East Somerset 3 North Somerset There are over 670 scheduled monuments in the ceremonial county of Somerset in South West England. The county consists of a non-metropolitan county, administered by Somerset Council. The two administratively independent unitary authorities, which were established on 1 April 1996 following the breakup of the county of Avon, are North Somerset and Bath ...

American politician For other people named Thomas H. Bayly, see Thomas Bayly. Muscoe Thomas Henry BaylyMember of the U.S. House of Representativesfrom Virginia's 1st districtIn officeMarch 4, 1853 – June 23, 1856Preceded byJohn MillsonSucceeded byMuscoe Russell Hunter GarnettMember of the U.S. House of Representativesfrom Virginia's 7th districtIn officeMay 6, 1844 – March 3, 1853Preceded byHenry A. WiseSucceeded byWilliam SmithChairman of the Com...

 

 

Voce principale: Sci alpino ai XVII Giochi olimpici invernali.   Slalom gigante maschileLillehammer 1994 Informazioni generaliLuogoHafjell Periodo23 febbraio Partecipanti61 da 29 nazioni Podio Markus Wasmeier  Germania Urs Kälin  Svizzera Christian Mayer  Austria Edizione precedente e successiva Albertville 1992 Nagano 1998 Tra le competizioni dello sci alpino ai XVII Giochi olimpici invernali di Lillehammer 1994 lo slalom gigante maschile si disputò mercoledì 24 f...

 

 

Existen dudas o desacuerdos sobre la exactitud de la información en este artículo o sección. Consulta el debate al respecto en la página de discusión.Este aviso fue puesto el 27 de octubre de 2019. Apeninos sículos Vista de los Peloritani, paisaje boscoso típico de los Apeninos sículos.Ubicación geográficaContinente EuropaCordillera Apeninos meridionales (en los Apeninos)Coordenadas 37°54′N 14°30′E / 37.9, 14.5Ubicación administrativaPaís Italia ItaliaD...

Міністерство оборони України (Міноборони) Емблема Міністерства оборони та Прапор Міністерства оборони Будівля Міністерства оборони у КиєвіЗагальна інформаціяКраїна  УкраїнаДата створення 24 серпня 1991Попередні відомства Міністерство оборони СРСР Народний комісарі...

 

 

Polish chess player (1880–1961) Akiba RubinsteinRubinstein c. 1907/1908Full nameAkiba Kiwelowicz RubinsteinCountryRussian Empire (1880-1917) → Poland (1918-1926)Belgium (1926-61)Born(1880-12-01)1 December 1880Stawiski, Congress Poland, Russian Empire (now Poland)Died14 March 1961(1961-03-14) (aged 80)Antwerp, BelgiumTitleGrandmaster (1950) Akiba Kiwelowicz Rubinstein (1 December 1880[1] – 14 March 1961[2]) was a Polish chess player. He is considered to have bee...

 

 

Buprestoidea Buprestis octoguttata TaksonomiKerajaanAnimaliaFilumArthropodaKelasInsectaOrdoColeopteraSuperfamiliBuprestoidea Leach, 1815 FamiliBuprestidae Schizopodidaelbs Buprestoidea adalah superfamili dari kumbang.[1][2] Superfamili ini terdiri dari dua famili: Buprestidae Leach, 1815, kumbang permata. Schizopodidae LeConte, 1861 Referensi ^ Superfamily Buprestoidea. bugguide.net. Diakses tanggal 8 November 2013.  ^ Buprestoidea Charles L. Bellamy. tolweb.org. Diakses ...

Частина серії проФілософіяLeft to right: Plato, Kant, Nietzsche, Buddha, Confucius, AverroesПлатонКантНіцшеБуддаКонфуційАверроес Філософи Епістемологи Естетики Етики Логіки Метафізики Соціально-політичні філософи Традиції Аналітична Арістотелівська Африканська Близькосхідна іранська Буддій�...

 

 

Deaf sign language of Romania Romanian Sign LanguageLimba semnelor româneNative toRomaniaNative speakers25,000 (2019)[1]Language familyFrench Sign[2] Romanian Sign LanguageLanguage codesISO 639-3rmsGlottologroma1324 The Romanian Sign Language (Romanian: Limba semnelor române, LSR)[3] is the sign language used by deaf people in Romania.[4] In Romania, the first organization dedicated to people with hearing impairments was the Romanian Society of the ...

 

 

Medical procedure to replace blood or immune stem cells Bone marrow transplant redirects here. For the journal abbreviated Bone Marrow Transplant, see Bone Marrow Transplantation (journal). Hematopoietic stem cell transplantationBone marrow transplantICD-9-CM41.0MeSHD018380MedlinePlus003009[edit on Wikidata] Hematopoietic stem-cell transplantation (HSCT) is the transplantation of multipotent hematopoietic stem cells, usually derived from bone marrow, peripheral blood, or umbilical cord bl...

«  Gamme chromatique » redirige ici. Pour les autres significations, voir Gamme chromatique circulaire. Pour les articles homonymes, voir Échelle. La lecture audio n'est pas prise en charge dans votre navigateur. Vous pouvez télécharger le fichier audio. Echelle chromatique En théorie de la musique, l’échelle chromatique, ou gamme chromatique, est une échelle musicale composée de douze degrés, séparés les uns des autres par un demi-ton[1]. Par rapport à l’éche...

 

 

FC NantesSaison 2011-2012 Généralités Couleurs Jaune et vert Stade Stade de la Beaujoire52 000 places Président Waldemar Kita Entraîneur Landry Chauvin Résultats Ligue 2 9e 51 points (14V, 9N, 15D)(51 buts pour, 42 buts contre) Coupe de France 8ème tourÉliminé par la TA Rennes (2-2, 3-4 aux t.a.b.) Coupe de la Ligue 1/16e de finaleÉliminé par le CS Sedan-Ardennes (0-2) Meilleur buteur Sylvain Wiltord (8) Meilleur passeur Jordan Veretout (5) Maillots Domicile Extérieur Chrono...