List of United Kingdom locations: Do-Dor

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.


Do

Dob-Doi

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Dobcross Oldham 53°33′N 2°01′W / 53.55°N 02.01°W / 53.55; -02.01 SD9906
Dobs Hill Flintshire 53°09′N 3°02′W / 53.15°N 03.04°W / 53.15; -03.04 SJ3063
Dobson's Bridge Shropshire 52°54′N 2°45′W / 52.90°N 02.75°W / 52.90; -02.75 SJ4934
Dobwalls Cornwall 50°27′N 4°31′W / 50.45°N 04.52°W / 50.45; -04.52 SX2165
Doccombe Devon 50°40′N 3°44′W / 50.66°N 03.74°W / 50.66; -03.74 SX7786
Dochgarroch Highland 57°25′N 4°19′W / 57.42°N 04.31°W / 57.42; -04.31 NH6140
Dockeney Norfolk 52°28′N 1°30′E / 52.46°N 01.50°E / 52.46; 01.50 TM3891
Dockenfield Surrey 51°09′N 0°49′W / 51.15°N 00.82°W / 51.15; -00.82 SU8240
Docker Lancashire 54°10′N 2°40′W / 54.16°N 02.66°W / 54.16; -02.66 SD5774
Docking Norfolk 52°54′N 0°37′E / 52.90°N 00.61°E / 52.90; 00.61 TF7637
Docklow Herefordshire 52°12′N 2°38′W / 52.20°N 02.64°W / 52.20; -02.64 SO5657
Dockray Cumbria 54°35′N 2°56′W / 54.58°N 02.94°W / 54.58; -02.94 NY3921
Dockroyd Bradford 53°50′N 1°57′W / 53.83°N 01.95°W / 53.83; -01.95 SE0338
Doc Penfro Pembrokeshire 51°41′N 4°57′W / 51.68°N 04.95°W / 51.68; -04.95 SM9603
Docton Devon 50°58′N 4°30′W / 50.96°N 04.50°W / 50.96; -04.50 SS2421
Dodbrooke Devon 50°17′N 3°47′W / 50.28°N 03.78°W / 50.28; -03.78 SX7344
Doddenham Worcestershire 52°12′N 2°22′W / 52.20°N 02.36°W / 52.20; -02.36 SO7556
Doddinghurst Essex 51°39′N 0°17′E / 51.65°N 00.29°E / 51.65; 00.29 TQ5998
Doddington Cambridgeshire 52°29′N 0°02′E / 52.49°N 00.04°E / 52.49; 00.04 TL3990
Doddington Shropshire 52°23′N 2°34′W / 52.38°N 02.57°W / 52.38; -02.57 SO6176
Doddington Kent 51°16′N 0°46′E / 51.27°N 00.76°E / 51.27; 00.76 TQ9357
Doddington Northumberland 55°35′N 2°01′W / 55.58°N 02.01°W / 55.58; -02.01 NT9932
Doddington Lincolnshire 53°13′N 0°39′W / 53.21°N 00.65°W / 53.21; -00.65 SK9070
Doddiscombsleigh Devon 50°40′N 3°37′W / 50.66°N 03.62°W / 50.66; -03.62 SX8586
Doddshill Norfolk 52°50′N 0°30′E / 52.84°N 00.50°E / 52.84; 00.50 TF6930
Doddycross Cornwall 50°26′N 4°23′W / 50.43°N 04.39°W / 50.43; -04.39 SX3062
Dodford Worcestershire 52°21′N 2°06′W / 52.35°N 02.10°W / 52.35; -02.10 SO9373
Dodford Northamptonshire 52°14′N 1°06′W / 52.23°N 01.10°W / 52.23; -01.10 SP6160
Dodington Somerset 51°09′N 3°11′W / 51.15°N 03.18°W / 51.15; -03.18 ST1740
Dodington South Gloucestershire 51°31′N 2°22′W / 51.51°N 02.37°W / 51.51; -02.37 ST7480
Dodleston Cheshire 53°08′N 2°57′W / 53.13°N 02.95°W / 53.13; -02.95 SJ3660
Dodman Point Cornwall 50°13′N 4°48′W / 50.22°N 04.80°W / 50.22; -04.80 SX003396
Dodmarsh Herefordshire 52°05′N 2°37′W / 52.08°N 02.62°W / 52.08; -02.62 SO5743
Dodscott Devon 50°57′N 4°05′W / 50.95°N 04.08°W / 50.95; -04.08 SS5419
Dods Leigh Staffordshire 52°54′N 1°59′W / 52.90°N 01.98°W / 52.90; -01.98 SK0134
Dodworth Barnsley 53°32′N 1°32′W / 53.54°N 01.53°W / 53.54; -01.53 SE3105
Dodworth Bottom Barnsley 53°32′N 1°32′W / 53.53°N 01.53°W / 53.53; -01.53 SE3104
Dodworth Green Barnsley 53°32′N 1°32′W / 53.53°N 01.53°W / 53.53; -01.53 SE3104
Doe Bank Birmingham 52°34′N 1°50′W / 52.57°N 01.83°W / 52.57; -01.83 SP1197
Doe Green Cheshire 53°22′N 2°40′W / 53.37°N 02.67°W / 53.37; -02.67 SJ5587
Doehole Derbyshire 53°07′N 1°28′W / 53.11°N 01.47°W / 53.11; -01.47 SK3558
Doe Lea Derbyshire 53°11′N 1°19′W / 53.18°N 01.32°W / 53.18; -01.32 SK4566
Doffcocker Bolton 53°35′N 2°28′W / 53.58°N 02.46°W / 53.58; -02.46 SD6910
Dogdyke Lincolnshire 53°04′N 0°11′W / 53.07°N 00.19°W / 53.07; -00.19 TF2155
Dog & Gun Liverpool 53°26′N 2°55′W / 53.44°N 02.92°W / 53.44; -02.92 SJ3995
Dog Hill Oldham 53°34′N 2°04′W / 53.57°N 02.07°W / 53.57; -02.07 SD9509
Dogingtree Estate Staffordshire 52°43′N 2°02′W / 52.71°N 02.04°W / 52.71; -02.04 SJ9713
Dogley Lane Kirklees 53°37′N 1°43′W / 53.62°N 01.72°W / 53.62; -01.72 SE1814
Dogmersfield Hampshire 51°16′N 0°53′W / 51.26°N 00.88°W / 51.26; -00.88 SU7852
Dogsthorpe Cambridgeshire 52°35′N 0°13′W / 52.59°N 00.22°W / 52.59; -00.22 TF2001
Dog Village Devon 50°45′N 3°26′W / 50.75°N 03.44°W / 50.75; -03.44 SX9896
Doirlinn Head Western Isles 56°58′N 7°32′W / 56.96°N 07.54°W / 56.96; -07.54 NL629998

Dol-Doo

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Dolanog Powys 52°41′N 3°23′W / 52.69°N 03.39°W / 52.69; -03.39 SJ0612
Dolau Powys 52°17′N 3°16′W / 52.29°N 03.26°W / 52.29; -03.26 SO1467
Dolau Rhondda, Cynon, Taff 51°31′N 3°26′W / 51.52°N 03.44°W / 51.52; -03.44 ST0082
Dolbenmaen Gwynedd 52°58′N 4°14′W / 52.96°N 04.23°W / 52.96; -04.23 SH5043
Dole Ceredigion 52°27′N 4°01′W / 52.45°N 04.01°W / 52.45; -04.01 SN6386
Dolemeads Bath and North East Somerset 51°22′N 2°22′W / 51.37°N 02.36°W / 51.37; -02.36 ST7564
Doley Staffordshire 52°51′N 2°23′W / 52.85°N 02.38°W / 52.85; -02.38 SJ7429
Dolfach Powys 52°35′N 3°37′W / 52.59°N 03.61°W / 52.59; -03.61 SH9101
Dol-ffanog Gwynedd 52°40′N 3°53′W / 52.67°N 03.89°W / 52.67; -03.89 SH7210
Dolfor Powys 52°28′N 3°19′W / 52.47°N 03.32°W / 52.47; -03.32 SO1087
Dolgarrog Conwy 53°11′N 3°50′W / 53.18°N 03.84°W / 53.18; -03.84 SH7767
Dolgellau Gwynedd 52°44′N 3°53′W / 52.73°N 03.89°W / 52.73; -03.89 SH7217
Dolgerdd Ceredigion 52°07′N 4°18′W / 52.12°N 04.30°W / 52.12; -04.30 SN4250
Dolgoch Gwynedd 52°37′N 3°59′W / 52.61°N 03.99°W / 52.61; -03.99 SH6504
Dolhelfa Powys 52°20′N 3°35′W / 52.34°N 03.58°W / 52.34; -03.58 SN9273
Dolhendre Gwynedd 52°52′N 3°42′W / 52.86°N 03.70°W / 52.86; -03.70 SH8531
Doll Highland 58°00′N 3°53′W / 58.00°N 03.89°W / 58.00; -03.89 NC8803
Dollar Clackmannan 56°10′N 3°40′W / 56.16°N 03.67°W / 56.16; -03.67 NS9698
Dolley Green Powys 52°16′N 3°03′W / 52.27°N 03.05°W / 52.27; -03.05 SO2865
Dollis Hill Brent 51°33′N 0°14′W / 51.55°N 00.24°W / 51.55; -00.24 TQ2286
Dollwen Ceredigion 52°25′N 3°56′W / 52.41°N 03.94°W / 52.41; -03.94 SN6881
Dolphin Flintshire 53°14′N 3°13′W / 53.24°N 03.21°W / 53.24; -03.21 SJ1973
Dolphingstone East Lothian 55°56′N 2°59′W / 55.93°N 02.99°W / 55.93; -02.99 NT3872
Dolphinholme Lancashire 53°58′N 2°44′W / 53.97°N 02.74°W / 53.97; -02.74 SD5153
Dolphinston Scottish Borders 55°25′N 2°30′W / 55.42°N 02.50°W / 55.42; -02.50 NT6815
Dolphinton South Lanarkshire 55°41′N 3°26′W / 55.69°N 03.43°W / 55.69; -03.43 NT1046
Dolton Devon 50°53′N 4°02′W / 50.88°N 04.03°W / 50.88; -04.03 SS5712
Dolwen Conwy 53°15′N 3°41′W / 53.25°N 03.68°W / 53.25; -03.68 SH8874
Dolwyd Conwy 53°16′N 3°47′W / 53.27°N 03.78°W / 53.27; -03.78 SH8177
Dolwyddelan Conwy 53°03′N 3°53′W / 53.05°N 03.89°W / 53.05; -03.89 SH7352
Dôl-y-bont Ceredigion 52°28′N 4°02′W / 52.47°N 04.03°W / 52.47; -04.03 SN6288
Dol-y-cannau Powys 52°08′N 3°10′W / 52.13°N 03.17°W / 52.13; -03.17 SO2049
Dolydd Gwynedd 53°05′N 4°17′W / 53.08°N 04.28°W / 53.08; -04.28 SH4757
Dolyhir Powys 52°12′N 3°07′W / 52.20°N 03.11°W / 52.20; -03.11 SO2457
Dolymelinau Powys 52°35′N 3°20′W / 52.58°N 03.34°W / 52.58; -03.34 SO0999
Dolywern Wrexham 52°55′N 3°10′W / 52.92°N 03.17°W / 52.92; -03.17 SJ2137
Domewood Surrey 51°08′N 0°05′W / 51.14°N 00.08°W / 51.14; -00.08 TQ3440
Domgay Powys 52°46′N 3°04′W / 52.76°N 03.06°W / 52.76; -03.06 SJ2819
Dommett Somerset 50°55′N 3°01′W / 50.92°N 03.02°W / 50.92; -03.02 ST2814
Doncaster Doncaster 53°31′N 1°08′W / 53.51°N 01.14°W / 53.51; -01.14 SE5702
Doncaster Common Doncaster 53°31′N 1°05′W / 53.51°N 01.09°W / 53.51; -01.09 SE6002
Dones Green Cheshire 53°17′N 2°36′W / 53.28°N 02.60°W / 53.28; -02.60 SJ6077
Donhead St Andrew Wiltshire 51°01′N 2°07′W / 51.01°N 02.12°W / 51.01; -02.12 ST9124
Donhead St Mary Wiltshire 51°01′N 2°08′W / 51.01°N 02.14°W / 51.01; -02.14 ST9024
Doniford Somerset 51°10′N 3°19′W / 51.17°N 03.31°W / 51.17; -03.31 ST0843
Donington Lincolnshire 52°53′N 0°12′W / 52.89°N 00.20°W / 52.89; -00.20 TF2135
Donington Shropshire 52°38′N 2°17′W / 52.63°N 02.28°W / 52.63; -02.28 SJ8104
Donington Eaudike Lincolnshire 52°54′N 0°10′W / 52.90°N 00.17°W / 52.90; -00.17 TF2336
Donington le Heath Leicestershire 52°42′N 1°23′W / 52.70°N 01.39°W / 52.70; -01.39 SK4112
Donington on Bain Lincolnshire 53°19′N 0°09′W / 53.32°N 00.15°W / 53.32; -00.15 TF2382
Donington South Ing Lincolnshire 52°53′N 0°13′W / 52.89°N 00.21°W / 52.89; -00.21 TF2034
Donisthorpe Leicestershire 52°43′N 1°32′W / 52.72°N 01.54°W / 52.72; -01.54 SK3114
Don Johns Essex 51°55′N 0°39′E / 51.92°N 00.65°E / 51.92; 00.65 TL8328
Donkey Street Kent 51°02′N 0°59′E / 51.04°N 00.99°E / 51.04; 00.99 TR1032
Donkey Town Surrey 51°20′N 0°40′W / 51.33°N 00.66°W / 51.33; -00.66 SU9360
Donna Nook Lincolnshire 53°28′N 0°08′E / 53.46°N 00.13°E / 53.46; 00.13 TF4299
Donnington West Sussex 50°49′N 0°47′W / 50.81°N 00.79°W / 50.81; -00.79 SU8502
Donnington Gloucestershire 51°57′N 1°43′W / 51.95°N 01.72°W / 51.95; -01.72 SP1928
Donnington Herefordshire 51°59′N 2°26′W / 51.99°N 02.43°W / 51.99; -02.43 SO7033
Donnington Berkshire 51°24′N 1°20′W / 51.40°N 01.33°W / 51.40; -01.33 SU4668
Donnington Shropshire 52°39′N 2°38′W / 52.65°N 02.63°W / 52.65; -02.63 SJ5707
Donnington Telford and Wrekin 52°43′N 2°26′W / 52.71°N 02.44°W / 52.71; -02.44 SJ7013
Donnington Wood Shropshire 52°42′N 2°26′W / 52.70°N 02.44°W / 52.70; -02.44 SJ7012
Donwell Sunderland 54°55′N 1°32′W / 54.91°N 01.54°W / 54.91; -01.54 NZ2958
Donyatt Somerset 50°55′N 2°57′W / 50.92°N 02.95°W / 50.92; -02.95 ST3314
Doodilmoor Argyll and Bute 55°53′N 6°15′W / 55.89°N 06.25°W / 55.89; -06.25 NR340748
Doomsday Green West Sussex 51°02′N 0°18′W / 51.04°N 00.30°W / 51.04; -00.30 TQ1929
Doonfoot South Ayrshire 55°25′N 4°39′W / 55.42°N 04.65°W / 55.42; -04.65 NS3218

Dor

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Dora's Green Hampshire 51°13′N 0°50′W / 51.22°N 00.84°W / 51.22; -00.84 SU8148
Dorcan Swindon 51°33′N 1°43′W / 51.55°N 01.72°W / 51.55; -01.72 SU1984
Dorchester Dorset 50°42′N 2°27′W / 50.70°N 02.45°W / 50.70; -02.45 SY6890
Dorchester Oxfordshire 51°38′N 1°10′W / 51.64°N 01.17°W / 51.64; -01.17 SU5794
Dordale Worcestershire 52°22′N 2°07′W / 52.36°N 02.11°W / 52.36; -02.11 SO9274
Dordon Warwickshire 52°35′N 1°37′W / 52.59°N 01.61°W / 52.59; -01.61 SK2600
Dore Sheffield 53°19′N 1°32′W / 53.32°N 01.53°W / 53.32; -01.53 SK3181
Dores Highland 57°22′N 4°20′W / 57.37°N 04.34°W / 57.37; -04.34 NH5934
Dorking Surrey 51°13′N 0°20′W / 51.22°N 00.33°W / 51.22; -00.33 TQ1649
Dorking Tye Suffolk 51°59′N 0°47′E / 51.98°N 00.78°E / 51.98; 00.78 TL9136
Dorley's Corner Suffolk 52°14′N 1°29′E / 52.23°N 01.48°E / 52.23; 01.48 TM3865
Dormansland Surrey 51°10′N 0°00′E / 51.16°N -00.00°E / 51.16; -00.00 TQ4042
Dormans Park Surrey 51°08′N 0°01′W / 51.14°N 00.01°W / 51.14; -00.01 TQ3940
Dormanstown Redcar and Cleveland 54°35′N 1°06′W / 54.59°N 01.10°W / 54.59; -01.10 NZ5823
Dormer's Wells Ealing 51°30′N 0°22′W / 51.50°N 00.37°W / 51.50; -00.37 TQ1380
Dormington Herefordshire 52°03′N 2°37′W / 52.05°N 02.61°W / 52.05; -02.61 SO5840
Dormston Worcestershire 52°13′N 2°02′W / 52.21°N 02.03°W / 52.21; -02.03 SO9857
Dorn Gloucestershire 52°00′N 1°43′W / 52.00°N 01.71°W / 52.00; -01.71 SP2034
Dorney Buckinghamshire 51°30′N 0°40′W / 51.50°N 00.66°W / 51.50; -00.66 SU9379
Dorney Reach Buckinghamshire 51°30′N 0°41′W / 51.50°N 00.69°W / 51.50; -00.69 SU9179
Dornie Highland 57°16′N 5°31′W / 57.27°N 05.51°W / 57.27; -05.51 NG8826
Dornoch Highland 57°52′N 4°01′W / 57.87°N 04.02°W / 57.87; -04.02 NH8089
Dornock Dumfries and Galloway 54°59′N 3°12′W / 54.98°N 03.20°W / 54.98; -03.20 NY2366
Dorrery Highland 58°28′N 3°35′W / 58.46°N 03.59°W / 58.46; -03.59 ND0754
Dorridge Solihull 52°22′N 1°46′W / 52.37°N 01.76°W / 52.37; -01.76 SP1675
Dorrington Lincolnshire 53°03′N 0°24′W / 53.05°N 00.40°W / 53.05; -00.40 TF0752
Dorrington Shropshire 52°37′N 2°47′W / 52.61°N 02.78°W / 52.61; -02.78 SJ4702
Dorsington Warwickshire 52°08′N 1°49′W / 52.13°N 01.81°W / 52.13; -01.81 SP1349
Dorstone Herefordshire 52°04′N 3°00′W / 52.06°N 03.00°W / 52.06; -03.00 SO3141
Dorton Buckinghamshire 51°49′N 1°01′W / 51.82°N 01.01°W / 51.82; -01.01 SP6814

Read other articles:

American college football organization Texas Southern Tigers football2023 Texas Southern Tigers football team First season1947Head coachCris Dishman 1st season, 0–0 (–)StadiumShell Energy Stadium(capacity: 22,000)Year built2012Field surfaceNatural grassLocationHouston, TexasConferenceSWACDivisionWestAll-time record330–439–27 (.432)Unclaimed national titles2 (Black College): 1952, 2010Conference titles4 (1 MWAA, 3 SWAC)ColorsMaroon and gray[1]  ...

 

Halaman ini berisi artikel tentang wilayah administratif di Hindia Belanda dalam kurun waktu 1817–1942. Untuk wilayah administratif di Indonesia sejak 2000, lihat Banten. Untuk tempat lain yang bernama sama, lihat Banten (disambiguasi). Keresidenan Banten1817–1942StatusKeresidenanIbu kotaSerangKelompok etnik SundaJawaAgama Islam (mayoritas)Sejarah • Didirikan 1817• Dibubarkan 1942 Didahului oleh Digantikan oleh kslKesultanan Banten Jawa Barat Sekarang bagian dariBa...

 

مسجد محمد (صينيق قالا) مسجد محمد - صينيق قالا إحداثيات 40°21′55″N 49°50′05″E / 40.365406°N 49.834698°E / 40.365406; 49.834698   معلومات عامة القرية أو المدينة باكو الدولة  أذربيجان سنة التأسيس 1078  تاريخ بدء البناء 1078-1079 المواصفات عدد المآذن 1 عدد القباب 1[1] التصميم والإنشاء ا�...

Voce principale: Hellas Verona Football Club. Hellas Verona FCStagione 2011-2012Sport calcio Squadra Verona Allenatore Andrea Mandorlini All. in seconda Roberto Bordin Presidente Giovanni Martinelli Serie B4º posto PlayoffSemifinali Coppa ItaliaOttavi di finale Maggiori presenzeCampionato: Rafael (40)Totale: Rafael (45) Miglior marcatoreCampionato: Gómez (14)Totale: Gómez (15) StadioMarcantonio Bentegodi (39.211) Abbonati10.551 Maggior numero di spettatori18.514 vs Varese (19 maggio ...

 

Chemical compounds made of only carbon and oxygen In chemistry, an oxocarbon or oxide of carbon is a chemical compound consisting only of carbon and oxygen.[1][2] The simplest and most common oxocarbons are carbon monoxide (CO) and carbon dioxide (CO2). Many other stable (practically if not thermodynamically) or metastable oxides of carbon are known, but they are rarely encountered, such as carbon suboxide (C3O2 or O=C=C=C=O) and mellitic anhydride (C12O9).      ...

 

Summertime Sadnesssingolo discograficoScreenshot tratto dal video del branoArtistaLana Del Rey Pubblicazione22 giugno 2012 Durata4:24 Album di provenienzaBorn to Die GenereTrip hop[1]Pop[2] EtichettaInterscope ProduttoreEmile Haynie FormatiDownload digitale, streaming CertificazioniDischi d'oro Austria[3](vendite: 15 000+) Belgio[4](vendite: 15 000+) Paesi Bassi[5](vendite: 10 000+) Dischi di platino Aus...

Jozef TomkoPresiden Emeritus Komite Kepausan bagi Kongres Ekaristi InternasionalPenunjukan23 Oktober 2001Masa jabatan berakhir1 Oktober 2007PendahuluEdouard GagnonPenerusPiero MariniJabatan lainKardinal-Imam Santa SabinaImamatTahbisan imam12 Maret 1949oleh Luigi TragliaTahbisan uskup15 September 1979oleh Paus Yohanes Paulus IIPelantikan kardinal25 Mei 1985PeringkatKardinal-ImamInformasi pribadiLahir(1924-03-11)11 Maret 1924Udavské, Cekoslowakia (sekarang Slowakia)Wafat8 Agustus 202...

 

Agricultural school in Lublin, Poland University of Life Sciences in LublinUniwersytet Przyrodniczy w LublinieTypepublicEstablished1955RectorKrzysztof KowalczykAddressAkademicka 13, 20-950 Lublin, Poland, Lublin, PolandWebsitehttp://www.up.lublin.pl/english/ University of Life Sciences in Lublin, Poland, Europe - location The University of Life Sciences in Lublin (Polish: Uniwersytet Przyrodniczy w Lublinie) is a multi-profile higher education institution, which integrates a wide range of agr...

 

内華達州 美國联邦州State of Nevada 州旗州徽綽號:產銀之州、起戰之州地图中高亮部分为内華達州坐标:35°N-42°N, 114°W-120°W国家 美國建州前內華達领地加入聯邦1864年10月31日(第36个加入联邦)首府卡森城最大城市拉斯维加斯政府 • 州长(英语:List of Governors of {{{Name}}}]]) • 副州长(英语:List of lieutenant governors of {{{Name}}}]])喬·隆巴爾多(R斯塔...

土库曼斯坦总统土库曼斯坦国徽土库曼斯坦总统旗現任谢尔达尔·别尔德穆哈梅多夫自2022年3月19日官邸阿什哈巴德总统府(Oguzkhan Presidential Palace)機關所在地阿什哈巴德任命者直接选举任期7年,可连选连任首任萨帕尔穆拉特·尼亚佐夫设立1991年10月27日 土库曼斯坦土库曼斯坦政府与政治 国家政府 土库曼斯坦宪法 国旗 国徽 国歌 立法機關(英语:National Council of Turkmenistan) ...

 

Perbandingan pangkat militer Script error: The function "infoboxTemplate" does not exist. lbs Sersan Kepala adalah salah satu pangkat dari TNI. Sersan Kepala adalah pangkat ke 9 dan ke 3 dari pangkat bintara.Tanda kepangkatan yang dipakai adalah tiga buah segitiga bersusun dan berwarna kuning. Jarak antara Sersan Kepala dengan Sersan Dua adalah 10 tahun/ 10 tahun setelah Secaba. Sersan kepala atau disingkat menjadi Serka ini kalau dalam pangkat Polri adalah Brigadir polisi. Artikel...

 

لوحة زيتية بأبعاد 2.00 م × 1.70 م تظهر أعلام الولايات المتحدة التاريخية. هذه قائمة أعلام الولايات المتحدة تصف تطور علم الولايات المتحدة ، بالإضافة إلى الأعلام الأخرى المستخدمة داخل الولايات المتحدة، مثل أعلام الوكالات الحكومية، وأعلام السفارات والسفن. الأعلام الوطنية المقال...

Cet article est une ébauche concernant le Wisconsin. Vous pouvez partager vos connaissances en l’améliorant (comment ?) selon les recommandations des projets correspondants. Pour les articles homonymes, voir Bayfield. Comté de Bayfield(Bayfield County) Administration Pays États-Unis État Wisconsin Chef-lieu Washburn Fondation 1845 Démographie Population 15 014 hab. (2010) Densité 3,9 hab./km2 Géographie Coordonnées 46° 38′ nord, 91° 11′...

 

Football match1981 European Cup finalMatch programme coverEvent1980–81 European Cup Liverpool Real Madrid 1 0 Date27 May 1981VenueParc des Princes, ParisRefereeKároly Palotai (Hungary)Attendance48,360← 1980 1982 → The 1981 European Cup final was an association football match between Liverpool of England and Real Madrid of Spain on 27 May 1981 at the Parc des Princes, Paris, France. It was the final match of the 1980–81 season of Europe's premier cup competition, the European...

 

Si ce bandeau n'est plus pertinent, retirez-le. Cliquez ici pour en savoir plus. Cet article ne s'appuie pas, ou pas assez, sur des sources secondaires ou tertiaires (novembre 2013). Pour améliorer la vérifiabilité de l'article ainsi que son intérêt encyclopédique, il est nécessaire, quand des sources primaires sont citées, de les associer à des analyses faites par des sources secondaires. Cet article est une ébauche concernant l’électricité et un métier. Vous pouvez partager v...

Questa voce o sezione sull'argomento Competizioni calcistiche non è ancora formattata secondo gli standard. Commento: Si invita a seguire il modello di voce Contribuisci a migliorarla secondo le convenzioni di Wikipedia. Segui i suggerimenti del progetto di riferimento. Super League 2014-2015Raiffeisen Super League 2014-2015 Competizione Super League Sport Calcio Edizione 118ª Organizzatore Swiss Football League Date dal 19 luglio 2014al 29 maggio 2015 Luogo Svizzera Partecipa...

 

الحرحير  - قرية -  تقسيم إداري البلد  اليمن المحافظة محافظة حضرموت المديرية مديرية الشحر العزلة عزلة الشحر إحداثيات 14°47′43″N 49°45′35″E / 14.7953755°N 49.7596764°E / 14.7953755; 49.7596764   السكان التعداد السكاني 2004 السكان 373   • الذكور 221   • الإناث 152   • عدد ال�...

 

الشيوعية اللاسلطوية أو الشيوعية الأناركية هي نظرية لاسلطوية أو أناركية تدعم إسقاط الدولة، والسوق، والعملة، والملكية الخاصة، والرأسمالية لصالح الملكية العامة لوسائل الإنتاج، الديمقراطية المباشرة، وشبكة أفقية من الجمعيات التطوعية والمجالس العمالية مع توجيه الإنتاج وا�...

Town in Kent, England Town in EnglandRochesterTownRochester Cathedral viewed from the west at Castle GardensRochesterLocation within KentPopulation62,982 (2011 Census)[1]OS grid referenceTQ739684Unitary authorityMedwayCeremonial countyKentRegionSouth EastCountryEnglandSovereign stateUnited KingdomPost townROCHESTERPostcode districtME1, ME2Dialling code01634PoliceKentFireKentAmbulanceSouth East Coast UK ParliamentRochester & Strood List ...

 

American collegiate wrestler and football player (1920–2010) John GreeneJohn Greene from the 1944 Michiganensian (cropped from wrestling team portrait)Date of birth(1920-04-21)April 21, 1920Place of birthPittsburgh, Pennsylvania, U.S.Date of deathNovember 4, 2010(2010-11-04) (aged 90)Place of deathFranklin, Michigan, U.S.Career informationPosition(s)Quarterback, tackle, endUS collegeMichiganHigh schoolThe Kiski SchoolNFL draft1944 / round: 5...