Opinion polling for the 2021 German federal election

In the run-up to the 2021 German federal election, various organisations carried out opinion polling to gauge voting intentions in Germany. Results of such polls are displayed in this list.

The date range for these opinion polls are from the previous federal election, held on 24 September 2017, to the election which was held on 26 September 2021.

Graphical summary

Civey (SPON-Wahltrend) published daily data since 1 October 2017; however, its daily results are not accounted for in the trendlines below, and not included in the table below (except if an article on the figures is published in Spiegel Online), given notable methodological differences.

Local regression of polls conducted

Poll results

2021

Polling firm Fieldwork date Sample
size
Abs. Union SPD AfD FDP Linke Grüne FW Others Lead
2021 federal election 26 Sep 2021 23.4 24.2 25.7 10.4 11.4 4.9 14.7 2.4 6.3 1.5
Wahlkreisprognose 22–24 Sep 2021 1,400 22.5 25.5 11 12 7 14 8 3
Ipsos 22–23 Sep 2021 2,000 22 26 11 12 7 16 6 4
Forschungsgruppe Wahlen 22–23 Sep 2021 1,273 23 25 10 11 6 16.5 3 5.5 2
Forsa 20–23 Sep 2021 2,002 26 22 25 10 12 6 17 3 5 3
Allensbach 16–23 Sep 2021 1,554 25 26 10 10.5 5 16 7.5 1
Civey 16–23 Sep 2021 10,012 23 25 10 12 6 16 8 2
YouGov 16–22 Sep 2021 2,364 21 25 12 11 7 14 2 7 4
Wahlkreisprognose 20–21 Sep 2021 1,801 21.5 25 11 12.5 6.5 15 8.5 3.5
Kantar 15–21 Sep 2021 1,433 21 25 11 11 7 16 9 4
INSA 17–20 Sep 2021 2,054 22 25 11 12 6.5 15 8.5 3
Forsa 14–20 Sep 2021 2,502 25 22 25 11 11 6 17 3 5 3
INSA 13–17 Sep 2021 1,502 21 26 11 12 6 15 3 6 5
Ipsos 15–16 Sep 2021 2,000 21 27 11 10 7 18 6 6
Forschungsgruppe Wahlen 14–16 Sep 2021 1,406 22 22 25 11 11 6 16 9 3
Trend Research 13–16 Sep 2021 1,097 22 27 11 12 7 15 8 5
Infratest dimap 13–15 Sep 2021 1,512 22 26 11 11 6 15 3 6 4
Wahlkreisprognose 13–15 Sep 2021 1,400 20 27 11 12.5 6.5 15 8 7
Civey 8–15 Sep 2021 10,029 23 25 10 12 6 17 7 2
YouGov 9–14 Sep 2021 1,816 20 25 11 10 8 15 3 7 5
Kantar 8–14 Sep 2021 1,543 20 26 12 11 6 17 8 6
INSA 10–13 Sep 2021 2,062 20.5 26 11.5 12.5 6.5 15 8 5.5
GMS 8–13 Sep 2021 1,003 23 25 11 13 6 16 6 2
Forsa 7–13 Sep 2021 2,501 25 21 25 11 11 6 17 3 6 4
INSA 6–10 Sep 2021 1,152 20 26 11 13 6 15 9 6
Forschungsgruppe Wahlen 7–9 Sep 2021 1,281 25 22 25 11 11 6 17 3 5 3
Kantar 1–7 Sep 2021 1,901 21 25 12 12 6 17 7 4
Wahlkreisprognose 6–8 Sep 2021 1,208 19 28 11 12 6 14 10 9
Civey 31 Aug–8 Sep 2021 10,082 23 25 11 11 6 17 7 2
YouGov 3–7 Sep 2021 1,700 21 26 12 10 6 15 10 5
Allensbach 1–7 Sep 2021 1,258 25 27 11 9.5 6 15.5 6 2
INSA 3–6 Sep 2021 2,052 20.5 26 11 12.5 6.5 15.5 3 5 5.5
GMS 1–6 Sep 2021 1,004 23 25 11 12 6 17 6 2
Forsa 31 Aug–6 Sep 2021 2,505 22 19 25 11 13 6 17 9 6
INSA 30 Aug–3 Sep 2021 1,427 20 25 12 13 7 16 7 5
Forschungsgruppe Wahlen 31 Aug–2 Sep 2021 1,301 29 22 25 11 11 7 17 7 3
Trend Research 30 Aug–2 Sep 2021 1,065 20 26 12 13 7 15 7 6
Infratest dimap 30 Aug–1 Sep 2021 1,337 20 25 12 13 6 16 8 5
Civey 25 Aug–1 Sep 2021 10,032 23 25 10 11 6 18 7 2
Wahlkreisprognose 30–31 Aug 2021 2,340 19.5 27 10.5 13 6.5 15.5 8 7.5
YouGov 27–31 Aug 2021 1,729 20 25 12 13 8 15 8 5
Kantar 25–31 Aug 2021 1,439 21 25 11 11 7 19 6 4
INSA 27–30 Aug 2021 2,015 20 25 11 13.5 7 16.5 7 5
Forsa 24–30 Aug 2021 2,508 24 21 23 11 12 6 18 9 2
Ipsos 28–29 Aug 2021 2,001 21 25 11 11 7 19 6 4
INSA 23–27 Aug 2021 1,247 21 24 11 13 6 17 8 3
Forschungsgruppe Wahlen 24–26 Aug 2021 1,300 27 22 22 11 10 6 20 3 6 Tie
Allensbach 18–26 Aug 2021 1,038 26 24 10.5 10.5 6 17 6 2
Civey 18–25 Aug 2021 10,054 22 22 12 12 7 18 7 Tie
YouGov 20–24 Aug 2021 1,689 22 24 11 13 8 16 7 2
Kantar 18–24 Aug 2021 1,919 23 23 11 12 7 18 6 Tie
INSA 20–23 Aug 2021 2,119 23 23 11 13 7 17 6 Tie
Forsa 16–23 Aug 2021 2,504 26 22 23 10 12 6 18 9 1
INSA 16–20 Aug 2021 1,352 22 22 12 13 7 17 7 Tie
Infratest dimap 17–18 Aug 2021 1,219 23 21 11 13 7 17 8 2
Trend Research 12–18 Aug 2021 1,798 23 21 12 13 7 17 8 2
Civey 11–18 Aug 2021 10,117 24 19 11 12 7 20 7 4
Wahlkreisprognose 14–17 Aug 2021 2,005 22 22 11 11 7 17.5 9.5 Tie
Kantar 11–17 Aug 2021 1,920 22 21 11 12 7 19 8 1
Allensbach 5–17 Aug 2021 1,018 27.5 19.5 11 11 7.5 17.5 6 8
INSA 13–16 Aug 2021 2,080 25 20 11 12.5 6.5 17.5 7.5 5
Forsa 10–16 Aug 2021 2,501 26 23 21 10 12 6 19 9 2
INSA 9–13 Aug 2021 1,450 25 20 11 12 7 18 4 5
Forschungsgruppe Wahlen 10–12 Aug 2021 1,252 25 26 19 11 11 7 19 7 7
Civey 4–11 Aug 2021 10,116 24 18 11 12 7 20 8 4
Kantar 4–10 Aug 2021 1,446 22 19 11 12 7 21 8 1
INSA 6–9 Aug 2021 2,118 25.5 17.5 11.5 12.5 6.5 17.5 3.5 5.5 8
Forsa 3–9 Aug 2021 2,509 26 23 19 10 12 7 20 9 3
INSA 2–6 Aug 2021 2,002 26 18 11 12 7 18 8 8
Infratest dimap 2–4 Aug 2021 1,312 27 18 10 12 6 19 8 8
Civey 28 Jul – 4 Aug 2021 10,217 25 17 11 12 6 21 8 4
Kantar 28 Jul – 3 Aug 2021 1,413 24 18 11 13 6 22 6 2
INSA 30 Jul – 2 Aug 2021 2,080 27.5 18 11 13 7 18 5.5 9.5
Forsa 27 Jul – 2 Aug 2021 2,502 25 26 16 10 13 6 20 9 6
Ipsos 21–31 Jul 2021 2,002 27 18 11 10 7 20 7 7
INSA 26–30 Jul 2021 1,196 27 17 11 13 6 18 8 9
Forschungsgruppe Wahlen 27–29 Jul 2021 1,268 22 28 16 11 10 7 21 3 4 7
Civey 21–28 Jul 2021 10,111 26 17 11 12 7 21 6 5
GMS 21–27 Jul 2021 1,003 30 15 10 12 7 18 8 12
Kantar 20–27 Jul 2021 1,441 27 17 11 13 6 19 7 8
YouGov 23–26 Jul 2021 1,748 28 16 12 12 8 16 8 12
INSA 23–26 Jul 2021 2,007 27 17.5 12 13 6 17.5 7 9.5
Forsa 20–26 Jul 2021 2,501 25 26 15 10 13 7 21 8 5
INSA 19–23 Jul 2021 1,316 27 17 11 13 7 18 7 9
Allensbach 3–22 Jul 2021 1,243 30 16 9.5 12 7 19.5 6 10.5
Infratest dimap 20–21 Jul 2021 1,188 29 16 10 12 6 19 3 5 10
Civey 14–21 Jul 2021 9,999 26 17 11 11 6 21 8 5
Kantar 14–20 Jul 2021 1,421 28 16 11 12 7 19 7 9
INSA 16–19 Jul 2021 2,064 29 16.5 11.5 12 6 18 7 11
Forsa 13–19 Jul 2021 2,503 22 28 16 10 12 7 19 8 9
INSA 12–16 Jul 2021 1,354 28 17 11 12 7 18 7 10
Forschungsgruppe Wahlen 13–15 Jul 2021 1,224 27 30 15 10 10 7 20 8 10
Civey 7–14 Jul 2021 10,110 28 19 10 11 6 20 6 8
Allensbach (intermediate result) 3–14 Jul 2021 1,028 31.5 16.5 9.5 12 6.5 18 6 13.5
Kantar 7–13 Jul 2021 1,495 28 15 11 11 8 20 7 8
INSA 9–12 Jul 2021 2,087 28 17 11 12.5 7 17 7.5 11
Forsa 6–12 Jul 2021 2,502 22 30 15 9 12 7 19 8 11
INSA 5–9 Jul 2021 1,352 28 17 11 12 8 17 7 11
Civey 30 Jun – 7 Jul 2021 10,069 30 18 9 11 6 21 5 9
Kantar 29 Jun – 6 Jul 2021 1,405 29 15 11 11 8 19 7 10
INSA 2–5 Jul 2021 2,056 29 16.5 10 12.5 7 18 7 11
Forsa 29 Jun – 5 Jul 2021 2,505 22 30 15 10 11 7 19 8 11
INSA 28 Jun – 2 Jul 2021 1,352 28 17 10 12 7 18 8 10
Infratest dimap 28–30 Jun 2021 1,317 28 15 11 11 7 20 8 8
Civey 23–30 Jun 2021 10,068 29 17 9 12 6 22 5 7
Kantar 23–29 Jun 2021 1,418 28 16 11 10 7 20 8 8
YouGov 25–28 Jun 2021 1,648 30 15 11 11 7 19 7 11
INSA 25–28 Jun 2021 2,060 29.5 16 11 13 7.5 18 5 11.5
Forsa 22–28 Jun 2021 2,501 22 30 14 9 12 7 20 8 10
Ipsos 21–27 Jun 2021 2,002 28 15 10 11 8 21 7 7
INSA 21–25 Jun 2021 1,203 28 17 11 12 7 19 6 9
Forschungsgruppe Wahlen 22–24 Jun 2021 1,271 24 29 14 10 10 7 22 8 7
Infratest dimap 22–23 Jun 2021 1,217 28 15 12 11 6 21 7 7
Civey 16–23 Jun 2021 10,087 30 16 9 12 6 22 5 8
Kantar 15–22 Jun 2021 1,430 28 17 10 11 7 19 8 9
Forsa 15–21 Jun 2021 2,502 24 29 15 9 13 6 21 7 8
INSA 18–21 Jun 2021 2,082 28.5 15.5 10.5 14 7 19 5.5 9.5
GMS 16–21 Jun 2021 1,002 28 16 10 12 8 20 6 8
Forsa 15–21 Jun 2021 2,502 24 29 15 9 13 6 21 7 8
INSA 14–18 Jun 2021 1,502 28 16 11 13 6 20 6 8
Civey Archived 2021-08-30 at the Wayback Machine 9–16 Jun 2021 10,094 30 16 9 13 6 21 5 9
Kantar 9–15 Jun 2021 1,413 27 17 10 12 7 20 7 7
INSA 11–14 Jun 2021 2,038 27.5 16.5 11 13.5 6 19.5 6 8
Forsa 8–14 Jun 2021 2,501 24 28 14 9 14 7 21 7 7
INSA 7–11 Jun 2021 1,401 27 16 11 13 7 20 6 7
Redfield & Wilton Strategies 8–9 Jun 2021 1,500 23 18 13 14 12 15 6 5
Infratest dimap 7–9 Jun 2021 1,316 28 14 12 12 7 20 7 8
Forschungsgruppe Wahlen 7–9 Jun 2021 1,232 21 28 15 11 10 7 22 3 4 6
Civey 2–9 Jun 2021 10,096 29 16 10 12 6 21 6 8
Allensbach 28 May – 9 Jun 2021 1,070 29.5 17 9 11 7 21.5 5 8
Kantar 2–8 Jun 2021 1,421 26 16 11 13 7 21 6 5
INSA 4–7 Jun 2021 2,015 26.5 15.5 11 13.5 7 20.5 6 6
Forsa 1–7 Jun 2021 2,501 24 27 14 9 14 6 22 8 5
INSA 31 May – 4 Jun 2021 1,380 26 17 12 12 6 21 6 5
Civey 26 May – 2 Jun 2021 10,015 29 16 10 12 6 22 5 7
Kantar 26 May – 1 Jun 2021 1,419 24 16 11 13 7 22 7 2
INSA 28–31 May 2021 2,040 25.5 15.5 11 13.5 6.5 21.5 6.5 4
Forsa 25–31 May 2021 2,500 26 25 14 9 14 6 24 8 1
INSA 25–28 May 2021 1,301 25 16 12 13 7 22 5 3
INSA 21–25 May 2021 2,128 26 16 11.5 12.5 6.5 22 5.5 4
Kantar 19–25 May 2021 1,422 25 15 12 12 7 23 6 2
Civey 19–25 May 2021 10,016 27 16 10 13 6 23 5 4
Ipsos 18–25 May 2021 2,014 25 13 13 11 9 23 6 2
YouGov 21–24 May 2021 1,706 26 15 11 12 7 22 7 4
Forsa 18–21 May 2021 2,004 24 24 14 10 13 6 25 8 1
INSA 17–21 May 2021 1,405 24 17 12 13 6 23 5 1
Forschungsgruppe Wahlen 18–20 May 2021 1,229 22 24 14 11 11 7 25 3 5 1
Civey 12–19 May 2021 10,050 26 16 10 12 6 23 7 4
Kantar 11–18 May 2021 1,445 26 14 11 11 8 24 6 2
INSA 14–17 May 2021 2,023 25.5 16 11 12.5 6.5 23 5.5 2.5
Forsa 11–17 May 2021 2,001 24 24 15 10 11 6 26 8 2
GMS 11–17 May 2021 1,005 26 15 11 11 7 24 6 2
INSA 10–14 May 2021 1,350 25 16 12 11 7 24 5 1
Allensbach 1–13 May 2021 1,027 27.5 16 10 10 6.5 24 6 3.5
Infratest dimap 10–11 May 2021 1,198 24 15 11 12 7 25 6 1
Kantar 6–11 May 2021 1,428 24 15 11 11 8 25 6 1
INSA 7–10 May 2021 2,055 25.5 15 11 12 7.5 23.5 5.5 2
Forsa 4–10 May 2021 2,501 24 24 15 10 11 6 27 7 3
Redfield & Wilton Strategies 5–6 May 2021 1,950 22 16 11 12 11 21 7 1
Forschungsgruppe Wahlen 4–6 May 2021 1,271 25 25 14 11 10 7 26 7 1
Infratest dimap 3–5 May 2021 1,351 23 14 12 11 6 26 3 8 3
Kantar 29 Apr – 5 May 2021 1,910 23 16 10 12 7 26 6 3
Civey 28 Apr – 5 May 2021 10,028 27 15 9 11 6 25 7 2
INSA 30 Apr – 3 May 2021 2,075 24 15 12 12 7 24 6 Tie
Forsa 27 Apr – 3 May 2021 2,508 26 23 14 10 12 6 28 7 5
Kantar 22–28 Apr 2021 1,442 24 15 10 11 7 27 6 3
INSA 23–26 Apr 2021 2,082 23 16 12 12 8 23 6 Tie
YouGov 23–26 Apr 2021 1,643 24 14 11 11 8 25 7 1
Forsa 20–26 Apr 2021 2,507 25 22 13 11 12 7 28 7 6
Civey 19–26 Apr 2021 10,039 24 15 9 11 6 29 6 5
INSA (intermediate result) 23 Apr 2021 1,000 24 17 11 12 8 23 5 1
Kantar 15–21 Apr 2021 1,225 27 13 10 9 7 28 6 1
Civey 14–21 Apr 2021 10,064 29 15 10 9 7 25 6 4
Forsa (intermediate result) 20 Apr 2021 1,502 25 21 13 11 12 7 28 8 7
INSA 20 Apr 2021 1,000 27 16 12 11 7 22 5 5
INSA 16–19 Apr 2021 3,057 28 16 12 11 7 21 5 7
Forsa 13–16 Apr 2021 2,003 23 28 15 11 10 6 23 7 5
INSA 15 Apr 2021 1,007 28 18 12 10 8 20 4 8
Forschungsgruppe Wahlen 13–15 Apr 2021 1,292 25 31 14 11 9 7 21 7 10
Allensbach 6–15 Apr 2021 1,051 28 16.5 9.5 10 7.5 23 5.5 5
Infratest dimap 13–14 Apr 2021 1,174 28 15 11 11 7 21 7 7
Kantar 8–14 Apr 2021 1,437 29 15 11 9 8 22 6 7
INSA 9–12 Apr 2021 3,174 27.5 17 12 10 7 20.5 6 7
Forsa 6–12 Apr 2021 2,500 23 27 15 11 9 8 23 7 4
Kantar 31 Mar – 7 Apr 2021 1,448 27 15 11 9 9 22 7 5
INSA 30 Mar – 1 Apr 2021 3,020 27 17 12 10 7 21 6 6
Forsa 30 Mar – 1 Apr 2021 1,501 21 27 15 10 10 7 23 8 4
Kantar 25–31 Mar 2021 1,429 26 16 10 9 9 23 7 3
Infratest dimap 29–30 Mar 2021 1,348 27 16 11 9 7 22 8 5
INSA 26–29 Mar 2021 3,049 26 18 11 10.5 7 21 6.5 5
YouGov 25–29 Mar 2021 1,637 27 17 11 10 8 21 6 6
GMS 24–29 Mar 2021 1,003 26 16 11 11 8 21 7 5
Forsa 23–29 Mar 2021 2,503 22 27 15 11 10 7 23 7 4
Forschungsgruppe Wahlen 23–25 Mar 2021 1,030 25 28 15 12 9 7 23 6 5
Kantar 18–24 Mar 2021 1,447 25 17 10 10 9 23 6 2
Civey 17–24 Mar 2021 10,066 28 16 10 9 7 23 7 5
INSA 19–22 Mar 2021 3,104 28 18 11 10.5 7 20 5.5 8
Forsa 16–22 Mar 2021 2,511 21 26 16 10 10 8 22 8 4
Allensbach 8–21 Mar 2021 1,006 28.5 18 10 8.5 8.5 21.5 5 7
INSA (intermediate result) 19 Mar 2021 1,042 28 18 11 10 8 20 5 8
Infratest dimap 15–17 Mar 2021 1,207 29 17 11 9 7 20 7 9
Kantar 11–17 Mar 2021 1,942 27 17 10 10 8 22 6 5
Civey 10–17 Mar 2021 10,045 29 17 11 9 8 21 7 8
INSA 12–15 Mar 2021 2,068 29.5 17 11.5 10.5 8 17 6.5 12.5
Forsa 9–15 Mar 2021 2,501 22 29 16 10 8 8 21 8 8
Kantar 4–10 Mar 2021 2,378 31 16 11 8 8 19 7 12
INSA 5–8 Mar 2021 2,049 30 17 11.5 10.5 9 17 5 13
Forsa 2–8 Mar 2021 2,510 22 33 16 10 8 8 18 7 15
Kantar 25 Feb – 3 Mar 2021 2,410 32 16 10 9 9 19 5 13
Infratest dimap 1–2 Mar 2021 1,296 33 16 11 7 7 20 6 13
INSA 26 Feb – 1 Mar 2021 2,032 32.5 17 11 10 8 17 4.5 15.5
Forsa 25 Feb – 1 Mar 2021 2,501 24 34 16 9 7 8 19 7 15
Forschungsgruppe Wahlen 23–25 Feb 2021 1,202 25 35 16 10 7 7 19 6 16
Kantar 18–24 Feb 2021 1,869 34 16 9 8 9 18 6 16
INSA 19–22 Feb 2021 2,075 33.5 16 11 9 8 17 5.5 16.5
YouGov 18–22 Feb 2021 1,619 33 16 11 8 8 18 6 15
Forsa 16–22 Feb 2021 2,505 23 35 16 8 8 7 19 7 16
Infratest dimap 15–17 Feb 2021 1,025 33 16 11 8 6 20 6 13
Kantar 11–17 Feb 2021 1,905 34 16 9 8 8 19 6 15
Allensbach 4–17 Feb 2021 1,082 37 15 9.5 7 7 20 4.5 17
INSA 12–15 Feb 2021 2,051 33.5 17 10.5 9 9 17 4 16.5
GMS 10–15 Feb 2021 1,005 37 17 9 7 7 18 5 19
Forsa 9–15 Feb 2021 2,502 21 35 16 8 7 8 19 7 16
Kantar 4–10 Feb 2021 1,569 35 17 10 8 7 18 5 17
INSA 5–8 Feb 2021 2,107 34.5 16 10.5 9 8.5 17.5 4 17
Forsa 2–8 Feb 2021 2,501 21 37 15 8 7 7 19 7 18
Infratest dimap 1–3 Feb 2021 1,503 34 15 10 8 6 21 6 13
Kantar 28 Jan – 3 Feb 2021 1,412 36 16 9 7 7 19 6 17
YouGov 29 Jan – 1 Feb 2021 1,606 36 15 10 7 9 18 5 18
INSA 29 Jan – 1 Feb 2021 2,044 36.5 15 11 8 7.5 17 5 19.5
Forsa 26 Jan – 1 Feb 2021 2,503 23 37 15 8 6 8 19 7 18
Forschungsgruppe Wahlen 25–27 Jan 2021 1,371 22 37 15 9 6 7 20 6 17
Kantar 21–27 Jan 2021 1,427 36 15 9 7 8 19 6 17
INSA 22–25 Jan 2021 2,038 35 16 10 8 8 17 6 18
Forsa 18–25 Jan 2021 3,005 23 37 15 9 7 7 18 7 19
Infratest dimap 18–20 Jan 2021 1,027 34 15 10 7 6 21 7 13
Kantar 14–20 Jan 2021 1,922 35 15 9 7 8 20 6 15
Allensbach 10–20 Jan 2021 1,080 37 16 9 6.5 7.5 20 4 17
INSA (intermediate result) 17–18 Jan 2021 1,835 35 15 11 9 8 17 5 18
INSA 15–18 Jan 2021 / 35.5 14 11 8.5 7.5 17.5 6 18
Forsa 16–17 Jan 2021 2,014 24 35 15 9 7 8 19 7 16
Forsa Archived 2021-01-18 at the Wayback Machine 11–15 Jan 2021 2,504 24 35 15 9 6 8 20 7 15
Forschungsgruppe Wahlen 12–14 Jan 2021 1,262 24 37 15 10 5 8 20 5 17
Kantar 5–13 Jan 2021 2,398 36 15 10 7 8 18 6 18
INSA 8–11 Jan 2021 2,042 36 15 10 7.5 8 18 5.5 18
Forsa 4–8 Jan 2021 2,503 21 36 14 8 7 8 20 7 16
Infratest dimap 4–6 Jan 2021 1,520 35 14 10 7 7 21 6 14
YouGov 30 Dec 2020 – 5 Jan 2021 1,588 36 15 10 6 9 18 6 18
INSA 1–4 Jan 2021 2,072 36 15 11 7.5 7.5 18 5 18
GMS 29 Dec 2020 – 4 Jan 2021 1,004 37 16 9 6 8 18 6 19
2017 federal election 24 Sep 2017 23.8 32.9 20.5 12.6 10.7 9.2 8.9 1.0 4.0 12.4

2020

Polling firm Fieldwork date Sample
size
Abs. Union SPD AfD FDP Linke Grüne Others Lead
Forsa 21–23 Dec 2020 1,501 36 15 9 6 9 18 7 18
INSA 18–21 Dec 2020 2,055 35 16 11 8 7.5 16.5 6 18.5
Forsa 14–18 Dec 2020 2,505 23 37 15 8 6 8 19 7 18
Kantar 10–16 Dec 2020 2,401 35 17 10 6 8 19 5 16
INSA 11–14 Dec 2020 2,002 36 17 10 7 7.5 17 5.5 19
Forsa 7–11 Dec 2020 2,503 23 37 15 8 5 8 20 7 17
Allensbach 28 Nov–10 Dec 2020 1,022 37 16.5 9 7 7 19 4.5 18
Infratest dimap 7–9 Dec 2020 1,004 36 16 9 6 7 20 6 16
Forschungsgruppe Wahlen 7–9 Dec 2020 1,246 25 37 16 10 5 8 20 4 17
Kantar 3–9 Dec 2020 2,374 35 16 10 7 7 19 6 16
INSA 4–7 Dec 2020 2,057 35.5 15.5 10 8 7.5 17.5 6 18
Forsa 30 Nov–4 Dec 2020 2,507 21 36 15 8 6 8 20 7 16
Infratest dimap 30 Nov–2 Dec 2020 1,507 36 15 10 6 7 21 5 15
Kantar 26 Nov–2 Dec 2020 1,438 35 15 10 7 8 19 6 16
INSA 27–30 Nov 2020 2,046 35.5 15.5 11 7.5 7 17.5 6 18
Forsa 23–27 Nov 2020 2,500 23 37 15 7 6 8 21 6 16
Forschungsgruppe Wahlen 24–26 Nov 2020 1,330 24 37 16 9 5 7 21 5 16
Infratest dimap 24–25 Nov 2020 1,047 35 15 11 7 7 21 4 14
Kantar 19–25 Nov 2020 1,517 34 16 9 8 8 18 7 16
INSA 20–23 Nov 2020 2,063 36 15.5 11 7 7 17.5 6 18.5
YouGov 19–23 Nov 2020 1,632 37 15 10 6 9 18 5 19
Forsa 16–19 Nov 2020 2,505 23 36 16 9 6 7 19 7 17
Kantar 12–18 Nov 2020 1,927 36 16 9 7 7 18 7 16
INSA 13–16 Nov 2020 2,077 36.5 15.5 11 7 7.5 17.5 5 19
Forsa 9–13 Nov 2020 2,502 22 36 15 10 5 8 19 7 17
Forschungsgruppe Wahlen 10–12 Nov 2020 1,347 20 37 16 9 5 7 20 6 17
Infratest dimap 9–11 Nov 2020 1,504 36 15 10 6 7 20 6 16
Kantar 5–11 Nov 2020 2,405 35 15 9 7 8 19 7 16
Allensbach 1–11 Nov 2020 1,286 37 17 9.5 6.5 7.5 18 4.5 19
INSA 6–9 Nov 2020 2,030 34.5 15.5 12 7 7.5 17.5 6 17
GMS 4–9 Nov 2020 1,007 37 15 10 5 7 19 7 18
Forsa 2–6 Nov 2020 2,502 22 36 15 10 6 8 18 7 18
Kantar 29 Oct–4 Nov 2020 1,415 36 16 9 7 8 18 6 18
INSA 30 Oct–2 Nov 2020 2,035 34.5 15.5 11 6.5 8.5 18 6 16.5
Forsa 26–30 Oct 2020 2,503 22 35 16 10 6 8 19 6 16
Kantar 22–28 Oct 2020 1,987 35 15 10 7 8 19 6 16
INSA 23–26 Oct 2020 2,069 35.5 14.5 12 6.5 7.5 17.5 6.5 18
YouGov 22–26 Oct 2020 1,656 35 15 12 6 9 18 5 17
Forsa 19–23 Oct 2020 2,503 22 36 15 9 6 7 20 7 16
Forschungsgruppe Wahlen 20–22 Oct 2020 1,297 23 38 15 9 5 8 20 5 18
Kantar 15–21 Oct 2020 1,434 35 15 11 6 8 19 6 16
Allensbach 07–20 Oct 2020 1,045 35.5 17 10 6 7 20 4.5 15.5
INSA 16–19 Oct 2020 2,074 35 14.5 11.5 7.5 8 18 5.5 17
Forsa 12–16 Oct 2020 2,501 23 36 15 9 6 7 20 7 16
Infratest dimap 12–14 Oct 2020 1,038 35 15 11 6 7 20 6 15
Kantar 8–14 Oct 2020 2,407 35 16 10 6 8 19 6 16
INSA 9–12 Oct 2020 2,084 35 14.5 11 7 8 18.5 6 16.5
GMS 7–12 Oct 2020 2,084 36 16 10 5 7 20 6 16
Forsa 5–9 Oct 2020 2,504 21 36 15 9 5 8 20 7 16
Forschungsgruppe Wahlen 6–8 Oct 2020 1,229 20 37 16 10 5 7 20 5 17
Kantar 1–7 Oct 2020 1,411 34 17 9 5 8 20 7 14
INSA 2–5 Oct 2020 2,058 36 14.5 11.5 7 6 18.5 6.5 17.5
Forsa 29 Sep–2 Oct 2020 2,502 22 36 15 9 6 7 20 7 16
Infratest dimap 28–30 Sep 2020 1,501 35 15 10 6 8 21 5 14
Kantar 22–30 Sep 2020 2,397 35 16 11 6 9 18 5 18
INSA 25–28 Sep 2020 2,065 35 15.5 11.5 6.5 6.5 19 6 16
Forsa 21–25 Sep 2020 2,504 23 35 15 9 6 8 21 6 14
Kantar 17–23 Sep 2020 1,509 36 16 11 6 8 18 5 18
YouGov 19–21 Sep 2020 1,623 35 15 12 5 9 18 6 17
INSA 18–21 Sep 2020 2,067 35 15.5 12 6.5 7.5 17.5 6 17.5
Forsa 14–18 Sep 2020 2,501 22 36 14 8 5 8 22 7 14
Infratest dimap 15–16 Sep 2020 1,051 36 16 10 5 8 20 5 16
Forschungsgruppe Wahlen 14–16 Sep 2020 1,241 20 37 17 10 5 7 19 5 18
Kantar 10–16 Sep 2020 1,534 36 16 11 5 8 18 6 18
Allensbach 4–16 Sep 2020 1,043 37 17 9 6 7 19.5 4.5 17.5
INSA 11–14 Sep 2020 2,036 35.5 16 11.5 7 7.5 17 5.5 18.5
Forsa 7–11 Sep 2020 2,501 23 36 16 9 5 9 18 7 18
Kantar 3–9 Sep 2020 1,446 36 17 10 6 8 18 5 18
INSA 4–7 Sep 2020 2,068 35 16 11 6.5 8 18 5.5 17
Forsa 31 Aug–4 Sep 2020 2,503 22 36 16 9 5 9 18 7 18
Infratest dimap 31 Aug–2 Sep 2020 1,527 36 17 10 6 7 19 5 17
Kantar 27 Aug–2 Sep 2020 1,447 36 17 11 6 7 18 5 18
INSA 28–31 Aug 2020 2,068 36.5 16 11 6 7.5 17.5 5.5 19
Forsa 24–28 Aug 2020 2,502 23 36 16 9 5 7 19 8 17
Forschungsgruppe Wahlen 25–27 Aug 2020 1,303 25 38 16 9 5 8 19 5 19
Kantar 18–26 Aug 2020 1,597 36 16 11 6 8 18 5 18
YouGov 20–24 Aug 2020 1,611 36 16 11 5 8 18 6 18
INSA 21–24 Aug 2020 2,067 35.5 17 11 6.5 9 16 5 18.5
Forsa 17–21 Aug 2020 2,504 23 36 16 9 5 7 19 8 17
Kantar 13–19 Aug 2020 2,107 36 17 10 7 8 16 6 19
Infratest dimap 18–19 Aug 2020 1,065 37 16 10 6 8 17 6 20
Allensbach 5–18 Aug 2020 1,231 38 17 9 5.5 7 19 4.5 18
INSA 14–17 Aug 2020 2,101 36 18 11 6 8 16 5 18
Forsa 10–14 Aug 2020 2,501 22 36 16 9 6 6 20 7 16
Kantar 6–12 Aug 2020 1,912 36 18 11 6 8 16 5 18
INSA 11 Aug 2020 1,012 36 18 11 7 9 15 4 18
Forsa 3–7 Aug 2020 2,502 22 38 14 8 6 8 18 8 20
Kantar 30 Jul–6 Aug 2020 1,564 38 15 11 6 8 18 4 20
Infratest dimap 3–5 Aug 2020 1,511 38 15 11 6 7 18 5 20
