List of 1994 box office number-one films in Japan

This is a list of films which have placed number one at the weekly box office in Japan during 1994. Amounts are in Yen and are from a sample of key cities.

# Week ending Film Box office Notes Ref
1 7 January 1994 Cliffhanger ¥432,282,256 [1]
2 14 January 1994 Cliffhanger ¥307,117,020 [2]
3 21 January 1994 Cliffhanger ¥254,075,472 [3]
4 28 January 1994 Cliffhanger ¥202,151,182 [4]
5 4 February 1994 Cliffhanger ¥184,610,556 [5]
6 11 February 1994 Cliffhanger ¥292,133,192 [6]
7 18 February 1994 Cliffhanger ¥164,929,275 [7]
8 25 February 1994 Cool Runnings ¥128,904,195 [8]
9 4 March 1994 Schindler's List ¥168,828,320 [9]
10 11 March 1994 Schindler's List ¥167,138,574 [10]
11 18 March 1994 The Three Musketeers ¥165,627,014 [11]
12 25 March 1994 Schindler's List ¥196,263,585 Schindler's List returned to number one in its fourth week of release [12]
13 1 April 1994 Schindler's List ¥241,936,240 [13]
14 8 April 1994 Schindler's List ¥197,337,525 [14]
15 15 April 1994 Mrs. Doubtfire ¥199,629,141 [15]
16 22 April 1994 Mrs. Doubtfire ¥187,013,701 [16]
17 29 April 1994 Mrs. Doubtfire ¥222,232,602 [17]
18 6 May 1994 Mrs. Doubtfire ¥411,939,024 [18]
19 13 May 1994 Mrs. Doubtfire ¥149,585,384 [19]
20 20 May 1994 Mrs. Doubtfire ¥144,625,208 [20]
21 27 May 1994 Mrs. Doubtfire ¥111,504,952 [21]
22 3 June 1994 Mrs. Doubtfire ¥109,916,730 [22]
23 10 June 1994 Mrs. Doubtfire ¥102,149,117 [23]
24 17 June 1994 Major League II ¥287,534,903 [24]
25 24 June 1994 Major League II ¥240,000,000 [24][25]
26 1 July 1994 Major League II ¥185,177,916 [25]
27 8 July 1994 Wyatt Earp ¥155,152,228 [26]
28 15 July 1994 Wyatt Earp ¥146,586,342 [27]
29 22 July 1994 Pom Poko ¥190,237,212 [28]
30 29 July 1994 The Lion King ¥283,459,869 [29]
31 5 August 1994 The Lion King ¥248,808,551 [30]
32 12 August 1994 The Lion King ¥261,322,200 [31]
33 19 August 1994 The Lion King ¥316,188,576 [32]
34 26 August 1994 The Lion King ¥187,997,500 [33]
35 2 September 1994 The Lion King ¥197,000,000 [34][33]
36 9 September 1994 When a Man Loves a Woman ¥148,739,481 [35]
37 16 September 1994 True Lies ¥588,305,322 [36]
38 23 September 1994 True Lies ¥413,087,444 [37]
39 30 September 1994 True Lies ¥313,684,371 [38]
40 7 October 1994 True Lies ¥272,963,300 [39]
41 14 October 1994 True Lies ¥257,561,287 [40]
42 21 October 1994 True Lies ¥180,038,499 [41]
43 28 October 1994 True Lies ¥152,653,718 [42]
44 4 November 1994 True Lies ¥185,835,510 [43]
45 11 November 1994 True Lies ¥133,833,210 [44]
46 18 November 1994 True Lies ¥116,459,378 [45]
47 25 November 1994 True Lies ¥123,692,976 [46]
48 2 December 1994 True Lies ¥122,684,300 [47]
49 9 December 1994 Speed ¥494,536,000 [48]
50 16 December 1994 Speed ¥197,680,000 Weekend only [49]
51 23 December 1994 Speed TBD [50]
52 30 December 1994 Speed ¥373,758,681 [51]

References

  1. ^ "International box office". Variety. 17 January 1994. p. 18. $3,859,663; $1=112 Yen
  2. ^ "International box office". Variety. 24 January 1994. p. 16. $2,766,820; $1=111 Yen
  3. ^ "International box office". Variety. 31 January 1994. p. 13. $2,268,531; $1=112 Yen
  4. ^ "International box office". Variety. 7 February 1994. p. 14. $1,854,598; $1=109 Yen
  5. ^ "International box office". Variety. 14 February 1994. p. 16. $1,709,357; $1=108 Yen
  6. ^ "International box office". Variety. 21 February 1994. p. 73. $2,808,973; $1=104 Yen
  7. ^ "International box office". Variety. 28 February 1994. p. 30. $1,570,755; $1=105 Yen
  8. ^ "International box office". Variety. 7 March 1994. p. 16. $1,227,659; $1=105 Yen
  9. ^ "International box office". Variety. 14 March 1994. p. 10. $1,592,720; $1=106 Yen
  10. ^ "International box office". Variety. 21 March 1994. p. 14. $1,576,779; $1=106 Yen
  11. ^ "International box office". Variety. 28 March 1994. p. 16. $1,562,519; $1=106 Yen
  12. ^ "International box office". Variety. 4 April 1994. p. 10. $1,869,177; $1=105 Yen
  13. ^ "International box office". Variety. 11 April 1994. p. 25. $2,326,310; $1=104 Yen
  14. ^ "International box office". Variety. 18 April 1994. p. 16. $1,879,405; $1=105 Yen
  15. ^ "International box office". Variety. 25 April 1994. p. 18. $1,938,147; $1=103 Yen
  16. ^ "International box office". Variety. 2 May 1994. p. 22. $1,815,667; $1=103 Yen
  17. ^ "International box office". Variety. 9 May 1994. p. 22. $2,178,751; $1=102 Yen
  18. ^ "International box office". Variety. 16 May 1994. p. 14. $3,999,408; $1=103 Yen
  19. ^ "International box office". Variety. 23 May 1994. p. 14. $1,438,321; $1=104 Yen
  20. ^ "International box office". Variety. 30 May 1994. p. 10. $1,390,627; $1=104 Yen
  21. ^ "International box office". Variety. 6 June 1994. p. 14. $1,072,163; $1=104 Yen
  22. ^ "International box office". Variety. 13 June 1994. p. 18. $1,046,826; $1=105 Yen
  23. ^ "International box office". Variety. 20 June 1994. p. 10. $991,739; $1=103 Yen
  24. ^ a b "International box office". Variety. 27 June 1994. p. 21. Weekly gross to 17 June $2,791,601; Total gross to 17 June $2,791,601; $1=103 Yen
  25. ^ a b "International Box Office". Variety. 11 July 1994. p. 14. Weekly gross to 1 July $1,870,484; Total gross to 1 July $7,039,976; $1=99 Yen
  26. ^ "International Box Office". Variety. 18 July 1994. p. 10. $1,583,186; $1=98 Yen
  27. ^ "International Box Office". Variety. 25 July 1994. p. 14. $1,495,779; $1=98 Yen
  28. ^ "International Box Office". Variety. 1 August 1994. p. 22. $1,921,588; $1=99 Yen
  29. ^ "International Box Office". Variety. 8 August 1994. p. 19. $2,863,231; $1=99 Yen
  30. ^ "International Box Office". Variety. 15 August 1994. p. 16. $2,463,451; $1=101 Yen
  31. ^ "International Box Office". Variety. 22 August 1994. p. 13. $2,613,222; $1=100 Yen
  32. ^ "International Box Office". Variety. 29 August 1994. p. 14. $3,193,824; $1=99 Yen
  33. ^ a b "International Box Office". Variety. 5 September 1994. p. 12. Weekly gross to 26 August $1,879,975; Total gross to 26 August $12,977,968; $1=100 Yen
  34. ^ "International Box Office". Variety. 19 September 1994. p. 18. Gross to 9 September $16,130,751; Weekly gross to 9 September $1,172,061; $1=99 Yen
  35. ^ "International Box Office". Variety. 19 September 1994. p. 18. $1,502,419; $1=99 Yen
  36. ^ "International Box Office". Variety. 26 September 1994. p. 14. $5,942,478; $1=99 Yen
  37. ^ "International Box Office". Variety. 3 October 1994. p. 17. $4,215,178; $1=98 Yen
  38. ^ "International Box Office". Variety. 10 October 1994. p. 16. $3,168,529; $1=99 Yen
  39. ^ "International Box Office". Variety. 17 October 1994. p. 28. $2,729,633; $1=100 Yen
  40. ^ "International Box Office". Variety. 24 October 1994. p. 18. $2,655,271; $1=97 Yen
  41. ^ "International Box Office". Variety. 31 October 1994. p. 14. $1,856,067; $1=97 Yen
  42. ^ "International Box Office". Variety. 7 November 1994. p. 14. $1,557,691; $1=98 Yen
  43. ^ "International Box Office". Variety. 14 November 1994. p. 14. $1,915,830; $1=97 Yen
  44. ^ "International Box Office". Variety. 21 November 1994. p. 14. $1,365,645; $1=98 Yen
  45. ^ "International Box Office". Variety. 28 November 1994. p. 17. $1,188,361; $1=98 Yen
  46. ^ "International Box Office". Variety. 5 December 1994. p. 18. $1,249,424; $1=99 Yen
  47. ^ "International Box Office". Variety. 12 December 1994. p. 14. $1,226,843; $1=100 Yen
  48. ^ "International Box Office". Variety. 19 December 1994. p. 18. $4,945,360; $1=100 Yen
  49. ^ "International box office". Screen International. 16 December 1994. p. 19. $1,976,800; $1=100 Yen
  50. ^ Groves, Don (2 January 1995). "'Lion' king over Euro holiday B.O.". Variety. p. 14.
  51. ^ "International Box Office". Variety. 9 January 1995. p. 18. $3,700,581; $1=101 Yen

See also

Preceded by 1994 Succeeded by