Municipality in Burgenland, Austria
Antau (German pronunciation: [ˈantaʊ̯] ⓘ, Hungarian: Selegszántó, Seleg-Szántó, Croatian: Otava) is a town in the district of Mattersburg in the Austrian state of Burgenland.
Population
Historical populationYear | | |
---|
1869 | 926 | — |
---|
1880 | 912 | −1.5% |
---|
1890 | 903 | −1.0% |
---|
1900 | 927 | +2.7% |
---|
1910 | 908 | −2.0% |
---|
1923 | 879 | −3.2% |
---|
1934 | 900 | +2.4% |
---|
1939 | 828 | −8.0% |
---|
1951 | 677 | −18.2% |
---|
1961 | 709 | +4.7% |
---|
1971 | 685 | −3.4% |
---|
1981 | 683 | −0.3% |
---|
1991 | 700 | +2.5% |
---|
2001 | 753 | +7.6% |
---|
2011 | 746 | −0.9% |
---|
Sport
References