Local municipality in KwaZulu-Natal, South Africa
Alfred Duma Municipality (Zulu: UMasipala wase Alfred Duma) is a local municipality within the uThukela District Municipality, in the KwaZulu-Natal province of South Africa. It was established for the August 2016 local elections by merging the Emnambithi/Ladysmith and Indaka local municipalities.[2]
Politics
The municipal council consists of seventy-three members elected by mixed-member proportional representation. Thirty-seven councillors are elected by first-past-the-post voting in thirty-seven wards, while the remaining thirty-six are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the Inkatha Freedom Party (IFP) won a plurality of thirty-three seats on the council.
The following table shows the results of the election.[3]
Party | Ward | List | Total seats |
---|
Votes | % | Seats | Votes | % | Seats |
---|
| Inkatha Freedom Party | 37,723 | 44.19 | 21 | 39,114 | 45.73 | 12 | 33 |
| African National Congress | 32,394 | 37.95 | 14 | 32,278 | 37.74 | 14 | 28 |
| Economic Freedom Fighters | 5,082 | 5.95 | 0 | 5,185 | 6.06 | 5 | 5 |
| Democratic Alliance | 3,382 | 3.96 | 2 | 3,615 | 4.23 | 1 | 3 |
| National Freedom Party | 1,423 | 1.67 | 0 | 1,414 | 1.65 | 1 | 1 |
| National Peoples Ambassadors | 735 | 0.86 | 0 | 915 | 1.07 | 1 | 1 |
| African People's Movement | 853 | 1.00 | 0 | 659 | 0.77 | 1 | 1 |
| Independent candidates | 1,454 | 1.70 | 0 | | 0 |
| Abantu Batho Congress | 700 | 0.82 | 0 | 605 | 0.71 | 1 | 1 |
| Justice and Employment Party | 288 | 0.34 | 0 | 407 | 0.48 | 0 | 0 |
| Freedom Front Plus | 354 | 0.41 | 0 | 251 | 0.29 | 0 | 0 |
| United Cultural Movement | 226 | 0.26 | 0 | 229 | 0.27 | 0 | 0 |
| African Christian Democratic Party | 188 | 0.22 | 0 | 190 | 0.22 | 0 | 0 |
| African Transformation Movement | 143 | 0.17 | 0 | 206 | 0.24 | 0 | 0 |
| National Democratic Convention | 168 | 0.20 | 0 | 140 | 0.16 | 0 | 0 |
| African Mantungwa Community | 137 | 0.16 | 0 | 122 | 0.14 | 0 | 0 |
| African People's Convention | 92 | 0.11 | 0 | 108 | 0.13 | 0 | 0 |
| Congress of the People | 25 | 0.03 | 0 | 95 | 0.11 | 0 | 0 |
Total | 85,367 | 100.00 | 37 | 85,533 | 100.00 | 36 | 73 |
|
Valid votes | 85,367 | 98.67 | | 85,533 | 98.51 | | |
---|
Invalid/blank votes | 1,154 | 1.33 | | 1,297 | 1.49 | | |
---|
Total votes | 86,521 | 100.00 | | 86,830 | 100.00 | | |
---|
Registered voters/turnout | 161,688 | 53.51 | | 161,688 | 53.70 | | |
---|
By-elections from November 2021
The following by-elections were held to fill vacant ward seats in the period since the election in November 2021.[4]
References