Football league season
The 2019 Toppserien was the 36th season of the highest women's football league in Norway. LSK Kvinner entered the season as the defending champions.
Teams
Locations of teams in the
2019 Toppserien
League table
Source:
Norges Fotballforbund (in Norwegian)[1]Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored
(C) Champions;
(O) Play-off winners;
(R) Relegated
Position by round
Team ╲ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
| | | | | | | | | | | | | | | | | | | | | |
---|
LSK Kvinner | 2 | 4 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Vålerenga | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Klepp | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 |
---|
Sandviken | 12 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 |
---|
Avaldsnes | 10 | 8 | 7 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 7 | 7 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
Røa | 1 | 1 | 5 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
---|
Trondheims-Ørn | 5 | 8 | 7 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 8 | 9 | 10 | 9 | 9 | 9 | 10 | 8 | 8 | 8 | 7 | 7 |
---|
Kolbotn | 9 | 11 | 10 | 8 | 7 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 |
---|
Arna-Bjørnar | 5 | 6 | 9 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 9 | 8 | 6 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 9 |
---|
Lyn | 5 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 7 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 |
---|
Stabæk | 10 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
---|
Fart | 5 | 10 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
---|
Relegation play-offs
The relegation play-offs will this season be contested by the 10th placed team in Toppserien, Lyn, and the winner of the 1. divisjon, IF Fløya.
Lyn won 7–1 on aggregate.
Results
Season statistics
Top scorers
Discipline
Player
- Most yellow cards: 5
- Most red cards: 1
Club
- Most yellow cards: 26
- Most red cards: 2
References
External links
|
---|
Seasons | |
---|
Clubs | 2025 | |
---|
Former (active) | |
---|
Former (defunct) | |
---|
|
---|
Associated competitions | |
---|
|
|
---|
|
League competitions | |
---|
Cup competitions | |
---|
European competitions | |
---|
|
|
|
|
---|
Domestic leagues | |
---|
Domestic cups | |
---|
League cups | |
---|
UEFA competitions | |
---|
International competitions | |
---|
|
---|
Domestic leagues | |
---|
Domestic cups | |
---|
League cups | |
---|
Super cups | |
---|
UEFA competitions | |
---|
International competitions | |
---|