1960 Argentine legislative election
1960 Argentine legislative election|
|
102 of 192 seats in the Chamber of Deputies | Turnout | 86.90% |
---|
This lists parties that won seats. See the complete results below. Results by province |
|
The Argentine legislative elections of 1960 was held on 27 March. Voters chose their legislators, and with a turnout of 87%.
Background
President Arturo Frondizi had been elected in 1958 largely with the endorsement of the exiled, populist leader, Juan Perón. Military and conservative pressure made the president unable to lift the 1955 ban imposed on Peronism - though Peronists had other reasons for breaking with Frondizi ahead of the 1960 elections. Contrary to his platform, he appointed ultra-conservative economist Alvaro Alsogaray, whose austerity program helped lead to a doubling of prices in 1959 (a record, up to that time) and sharp recession.[1] Recommending the casting of blank votes, Perón took care to deprive Frondizi of potential anti-peronist support by revealing their earlier, secret deal: Peronist support in 1958 in exchange for restored political rights.[2] A year marked with labor strife was followed by the bombing of a Shell Petroleum facility in March 1960, leading to the enactment of the Conintes Plan - a further, severe limitation on political freedoms.[3]
Frondizi bore the brunt of public disapproval over these developments; in reality, however, both decisions were signed on the insistence of the Argentine military, many of whom were unambiguous on their willingness to overthrow the president (Conintes, in particular was signed in lieu of military demands for martial law).[4] Frondizi's UCRI congressional candidates went from nearly half the 1958 vote to only 27% - though they retained their overall majority since its loss of seats was more moderate (mostly to Ricardo Balbín's more conservative UCR-P). Peronists' blank votes resulted in one of the highest such incidences (25%) in Argentine electoral history.[2]
Results
|
---|
Party | Votes | % | Seats |
---|
Won | Total |
---|
| People's Radical Civic Union (UCRP) | 2,091,703 | 31.76 | 52 | 76 | | Intransigent Radical Civic Union (UCRI) | 1,792,496 | 27.22 | 46 | 111 | | National Federation of Center Parties (PD - PLCo - PACo) | 847,210 | 12.87 | 3 | 4 | | Argentine Socialist Party (PSA) | 352,960 | 5.36 | – | – | | Christian Democratic Party (PDC) | 338,392 | 5.14 | – | – | | Democratic Socialist Party (PSD) | 313,227 | 4.76 | – | – | | Democratic Progressive Party (PDP) | 241,611 | 3.67 | – | – | | Labour Party (PL) | 81,534 | 1.24 | – | – | | People's Party | 74,661 | 1.13 | – | – | | Socialist Party (PS) | 74,019 | 1.12 | – | – | | Property Owners Union | 65,442 | 0.99 | – | – | | Provincial Defence–White Flag | 47,319 | 0.72 | 1 | 1 | | Workers' Party (PO) | 38,435 | 0.58 | – | – | | Republican Union | 36,954 | 0.56 | – | – | | White Party | 35,216 | 0.53 | – | – | | Federal Union | 30,350 | 0.46 | – | – | | Principist Radical Civic Union | 26,053 | 0.40 | – | – | | Communist Party (PCA) | 20,145 | 0.31 | – | – | | Labour Gathering Party (CO) | 9,098 | 0.14 | – | – | | Red and White Intransigent Radical Civic Union | 8,625 | 0.13 | – | – | | Progressive Action | 7,466 | 0.11 | – | – | | Authentic Radical Civic Union | 6,909 | 0.10 | – | – | | Christian Democratic People's Union | 6,623 | 0.10 | – | – | | Popular Liberation | 6,257 | 0.10 | – | – | | Agrarian Social Party | 6,124 | 0.09 | – | – | | Antipersonalist Radical Civic Union (UCRA) | 5,944 | 0.09 | – | – | | Independent Civic Party | 5,314 | 0.08 | – | – | | Popular Intransigent Radical Civic Union | 4,469 | 0.07 | – | – | | Salta National Liberation Party | 2,891 | 0.04 | – | – | | Formosa Civic Union | 2,577 | 0.04 | – | – | | Federal Agrarian Labour Party | 2,022 | 0.03 | – | – | | Agrarian Labour Party | 1,223 | 0.02 | – | – | | Radical Recovery Movement | 1,119 | 0.02 | – | – | | Radical Civic Union - Core Unity | 913 | 0.01 | – | – | Total | 6,585,301 | 100.00 | 102 | 192 | | Valid votes | 6,585,301 | 74.86 | |
---|
Invalid/blank votes | 2,211,244 | 25.14 | |
---|
Total votes | 8,796,545 | 100.00 | |
---|
Registered voters/turnout | 10,122,800 | 86.90 | |
---|
Source: [5][6][7] |
Results by province
References
|
|