The 1928 Bavarian state election was held on 20 May 1928 to elect the 128 members of the Landtag of Bavaria.[1]
Results
|
---|
Party | Votes | % | +/– | Seats | +/– |
---|
| Bavarian People's Party | 1,045,963 | 31.57 | −1.27 | 46 | ±0 |
| Social Democratic Party | 802,951 | 24.24 | +7.07 | 34 | +11 |
| Bavarian Peasants' and Small Businesses' League | 382,104 | 11.53 | +4.40 | 17 | +7 |
| German National People's Party | 306,649 | 9.26 | −0.16 | 13 | +2 |
| National Socialist German Workers' Party | 203,115 | 6.13 | New | 9 | New |
| Communist Party of Germany | 125,842 | 3.80 | −4.48 | 5 | −4 |
| German People's Party/National-Liberal Party | 109,524 | 3.31 | +2.34 | 4 | +3 |
| German Democratic People's Party/German Democratic Party of the Palatinate | 108,771 | 3.28 | +0.11 | 0 | −3 |
| Economic Party | 105,808 | 3.19 | New | 0 | New |
| Christian People's Service | 43,867 | 1.32 | New | 0 | New |
| People's Justice Party (VRP–CSRP–BGK) | 43,778 | 1.32 | New | 0 | New |
Others | 34,572 | 1.04 | – | – | – |
Total | 3,312,944 | 100.00 | – | 128 | – |
|
Valid votes | 3,312,944 | 96.97 | −0.45 | |
---|
Invalid/blank votes | 103,595 | 3.03 | +0.45 | |
---|
Total votes | 3,416,539 | 100.00 | – | |
---|
Registered voters/turnout | 4,607,846 | 74.15 | −2,39 | |
---|
Source: Gonschior[1] |
References
|
---|
State elections | |
---|
Local elections | |
---|
Referendums | |
---|
|