Conchita Martínez |
Orílẹ̀-èdè | Spéìn |
---|
Ibùgbé | Barcelona, Spain and San Diego, United States |
---|
Ọjọ́ìbí | 16 Oṣù Kẹrin 1972 (1972-04-16) (ọmọ ọdún 52) Monzón, Huesca, Aragón, Spain |
---|
Ìga | 1.70 m (5 ft 7 in) |
---|
Ìgbà tódi oníwọ̀fà | February 1988 |
---|
Ìgbà tó fẹ̀yìntì | 15 April 2006 |
---|
Ọwọ́ ìgbáyò | Right-handed |
---|
Ẹ̀bùn owó | $11,527,977 |
---|
Ẹnìkan |
---|
Iye ìdíje | 739–297 |
---|
Iye ife-ẹ̀yẹ | 33 WTA, 3 ITF |
---|
Ipò rẹ̀ gígajùlọ | No. 2 (30 October 1995) |
---|
Grand Slam Singles results |
---|
Open Austrálíà | F (1998) |
---|
Open Fránsì | F (2000) |
---|
Wimbledon | W (1994) |
---|
Open Amẹ́ríkà | SF (1995, 1996) |
---|
Ẹniméjì |
---|
Iye ìdíje | 414–232 |
---|
Iye ife-ẹ̀yẹ | 13 WTA, 2 ITF |
---|
Ipò rẹ̀ gígajùlọ | No. 7 (11 January 1993) |
---|
Grand Slam Doubles results |
---|
Open Austrálíà | SF (1998, 2002) |
---|
Open Fránsì | F (1992, 2001) |
---|
Wimbledon | QF (1995, 2003) |
---|
Open Amẹ́ríkà | SF (2005) |
---|
Àwọn ìdíje Ẹniméjì míràn |
Ìdíje Òlímpíkì | Silver medal (1992, 2004) Bronze medal (1996) |
---|
Last updated on: 28 December 2011. |
Inmaculada Concepción Martínez Bernat (ojoibi 16 April 1972) je agba tennis ara Spain to gba ife-eye idije Grand Slam ni Wimbledon 1994.
Itokasi