Steve Perryman
|
Perryman with Tottenham Hotspur in 1981 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Stephen John Perryman | ||
| Date of birth | 21 December 1951 | ||
| Place of birth | Ealing, Middlesex, England | ||
| Height | 1.76 m (5 ft 9 in)[1] | ||
| Position(s) | Defender, midfielder | ||
| Team information | |||
Current team | Milton Keynes Dons (Associate Director) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1969–1986 | Tottenham Hotspur | 655 | (31) |
| 1986–1987 | Oxford United | 17 | (0) |
| 1987–1990 | Brentford | 53 | (0) |
| Total | 725 | (31) | |
| International career | |||
| 1972–1975 | England U23 | 17 | (0) |
| 1982 | England | 1 | (0) |
| Managerial career | |||
| 1987–1990 | Brentford (player-manager) | ||
| 1990–1993 | Watford | ||
| 1994 | Tottenham Hotspur (caretaker) | ||
| 1995 | Start | ||
| 1999–2000 | Shimizu S-Pulse | ||
| 2001–2002 | Kashiwa Reysol | ||
| *Club domestic league appearances and goals | |||
Stephen John Perryman (born 21 December 1951) is a former English football player. He has played for England national team.
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Europe[nb 1] | Other[nb 2] | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tottenham Hotspur | 1969–70 | First Division | 23 | 1 | 4 | 0 | 0 | 0 | – | – | 27 | 1 | ||
| 1970–71 | 42 | 3 | 5 | 0 | 6 | 1 | – | 3 | 0 | 56 | 4 | |||
| 1971–72 | 39 | 1 | 5 | 0 | 6 | 1 | 12 | 3 | 2 | 0 | 64 | 4 | ||
| 1972–73 | 41 | 2 | 3 | 0 | 10 | 1 | 10 | 0 | – | 64 | 3 | |||
| 1973–74 | 39 | 1 | 1 | 0 | 1 | 0 | 12 | 0 | – | 53 | 1 | |||
| 1974–75 | 42 | 6 | 2 | 0 | 1 | 0 | – | – | 45 | 6 | ||||
| 1975–76 | 40 | 6 | 2 | 1 | 6 | 0 | – | – | 48 | 7 | ||||
| 1976–77 | 42 | 1 | 1 | 0 | 2 | 0 | – | – | 45 | 1 | ||||
| 1977–78 | Second Division | 42 | 1 | 2 | 0 | 2 | 0 | – | – | 46 | 1 | |||
| 1978–79 | First Division | 42 | 1 | 7 | 1 | 2 | 0 | – | – | 51 | 2 | |||
| 1979–80 | 40 | 1 | 6 | 0 | 2 | 0 | – | – | 48 | 1 | ||||
| 1980–81 | 42 | 2 | 9 | 0 | 6 | 0 | – | – | 57 | 2 | ||||
| 1981–82 | 42 | 1 | 7 | 0 | 8 | 0 | 8 | 0 | 1 | 0 | 66 | 1 | ||
| 1982–83 | 33 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 42 | 1 | ||
| 1983–84 | 41 | 1 | 4 | 0 | 3 | 0 | 11 | 0 | – | 59 | 1 | |||
| 1984–85 | 42 | 1 | 3 | 0 | 5 | 0 | 8 | 0 | – | 58 | 1 | |||
| 1985–86 | 23 | 1 | 5 | 1 | 4 | 0 | – | 5 | 0 | 37 | 2 | |||
| Total | 655 | 31 | 69 | 2 | 66 | 3 | 64 | 3 | 12 | 0 | 866 | 39 | ||
| Oxford United | 1985–86 | First Division | 9 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 9 | 0 | |
| 1986–87 | 8 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 8 | 0 | |||
| Total | 17 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 17 | 0 | |||
| Brentford | 1986–87 | Third Division | 24 | 0 | 3 | 0 | 0 | 0 | – | 0 | 0 | 27 | 0 | |
| 1987–88 | 21 | 0 | 1 | 0 | 2 | 0 | – | 3 | 0 | 27 | 0 | |||
| 1988–89 | 5 | 0 | 2 | 0 | 1 | 0 | – | 1 | 0 | 9 | 0 | |||
| 1989–90 | 3 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 4 | 0 | |||
| Total | 53 | 0 | 7 | 0 | 3 | 0 | — | 5 | 0 | 68 | 0 | |||
| Career total | 725 | 31 | 76 | 2 | 69 | 3 | 64 | 3 | 17 | 0 | 951 | 39 | ||
Managerial statistics
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Watford | 1990 | 1993 | 135 | 45 | 38 | 52 | 33.33 |
| Shimizu S-Pulse | 1999 | 2000 | 60 | 37 | 3 | 20 | 61.67 |
| Kashiwa Reysol | 2001 | 2002 | 28 | 10 | 3 | 15 | 35.71 |
| Total | 223 | 92 | 44 | 87 | 41.26 | ||
Honours
Player
Tottenham Hotspur
- FA Cup: 1980–81, 1981–82
- League Cup: 1970–71, 1972–73
- FA Charity Shield: 1981 (shared)[5]
- UEFA Cup: 1971–72, 1983–84
- Anglo-Italian League Cup: 1971
- FA Youth Cup: 1969–70
Manager
Shimizu S-Pulse
- J1 League: 1999 Second stage champions, runner-up Suntory Championship
- Asian Cup Winners' Cup: 1999–2000
Individual
Notes
- ↑ Includes UEFA Cup and UEFA Cup Winners' Cup (1981–82 and 1982–83).
- ↑ Includes appearances in Texaco Cup (3 in 1970–71), Anglo-Italian League Cup (2 in 1971), Charity Shield (1981, 1982), ScreenSport Super Cup (5 in 1985–86) and Football League Trophy (Associate Members' Cup) (3 in 1987–88, 1 in 1988–89 and 1 in 1989–90).
References
- ↑ "Steve Perryman – fact file". Mehstg.com. Archived from the original on 4 March 2016. Retrieved 2 January 2009.
- ↑ Steve Perryman at the English National Football Archive (subscription required)
- ↑ "Perryman career stats". Archived from the original on 12 May 2012. Retrieved 16 October 2008.. Steve Perryman.com. Retrieved 20 March 2013.
- ↑ J.League Data Site(in Japanese)
- ↑ "1981/82 Charity Shield". footballsite.co.uk. Archived from the original on 29 July 2016. Retrieved 4 November 2019.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.