Satoshi (singer)
Satoshi | |
|---|---|
Satoshi in 2026 | |
| Background information | |
| Birth name | Vlad Sabajuc |
| Born | 13 September 1998 Cahul, Moldova |
| Occupation(s) |
|
| Instruments | Vocal, drums |
| Years active | 2019–present |
| Labels | Versus Artist |
Vlad Sabajuc (born 13 September 1998), known by the stage name Satoshi, is a Moldovan singer, songwriter, rapper and composer. He represented Moldova at the Eurovision Song Contest 2026 with the song "Viva, Moldova!", he performed in the first semi-final which took place on 12 May 2026, he qualified for the final and finished 8th.[1][2]
Discography
Albums
| Title | Details |
|---|---|
| Rush |
|
| +373 |
|
| Sport |
|
Extended plays
| Title | Details |
|---|---|
| Minim Efort |
|
Singles
| Title | Year | Peak chart positions | Album | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOL Air. |
AUT [3] |
FIN [4] |
LTU [5] |
SWE [6] | |||||||||||||||
| "Cad în sus" | 2020 | — | — | — | — | — | Non-album singles | ||||||||||||
| "Origini" | — | — | — | — | — | ||||||||||||||
| "Sunt" | — | — | — | — | — | ||||||||||||||
| "Eden" | — | — | — | — | — | ||||||||||||||
| "Est" | 2021 | — | — | — | — | — | |||||||||||||
| "Căldură pe dos" | — | — | — | — | — | ||||||||||||||
| "Unmaturman" (featuring Mahaya) |
— | — | — | — | — | ||||||||||||||
| "Foaie verde" | — | — | — | — | — | ||||||||||||||
| "Rush" | 2022 | — | — | — | — | — | Rush | ||||||||||||
| "I Love You" (featuring Prima Dragoste) |
— | — | — | — | — | Non-album single | |||||||||||||
| "Venice Beach" | — | — | — | — | — | Rush | |||||||||||||
| "Mama mi-a spus" | — | — | — | — | — | Non-album singles | |||||||||||||
| "Dragostea mare" | — | — | — | — | — | ||||||||||||||
| "N-avem scuze" | 2023 | — | — | — | — | — | |||||||||||||
| "Asta-i situația" | — | — | — | — | — | ||||||||||||||
| "Am venit" | — | — | — | — | — | ||||||||||||||
| "Căștile mele" | — | — | — | — | — | ||||||||||||||
| "Noaptea pe la 3" (featuring Carla's Dreams) |
16 | — | — | — | — | ||||||||||||||
| "Dansăm" | — | — | — | — | — | ||||||||||||||
| "Atâta pot" | — | — | — | — | — | ||||||||||||||
| "Unde verile" | — | — | — | — | — | ||||||||||||||
| "Lucruri noi" | — | — | — | — | — | ||||||||||||||
| "Semafoare" | — | — | — | — | — | ||||||||||||||
| "Singur" | — | — | — | — | — | ||||||||||||||
| "Ochii" | — | — | — | — | — | ||||||||||||||
| "Diferențe" | 2024 | — | — | — | — | — | |||||||||||||
| "În ce moment te-am întrebat" | — | — | — | — | — | +373 | |||||||||||||
| "Bate, vântule" (featuring Irina Rimes) |
— | — | — | — | — | Non-album single | |||||||||||||
| "Soarele răsare din nou" | — | — | — | — | — | Sport | |||||||||||||
| "Cel mai probabil" | — | — | — | — | — | ||||||||||||||
| "Am un frate" | — | — | — | — | — | ||||||||||||||
| "Sari" | — | — | — | — | — | ||||||||||||||
| "Strigă" | — | — | — | — | — | ||||||||||||||
| "Siluete" | — | — | — | — | — | ||||||||||||||
| "Cum se întâmplă" | — | — | — | — | — | ||||||||||||||
| "Oi Boy" | — | — | — | — | — | ||||||||||||||
| "U La La" | — | — | — | — | — | ||||||||||||||
| "Cu cine ții" | — | — | — | — | — | ||||||||||||||
| "Următoarea întrebare" | — | — | — | — | — | ||||||||||||||
| "Faruri" | — | — | — | — | — | Non-album singles | |||||||||||||
| "De partea ta" | 2025 | — | — | — | — | — | |||||||||||||
| "Viva, Moldova!" | 75 | 15 | 21 | 12 | 42 | ||||||||||||||
| "Pentru Cei Care Vin" (with Dara) |
2026 | — | — | — | — | — | |||||||||||||
| "All We Are About" | — | — | — | — | — | ||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
References
- ↑ "Satoshi will represent Moldova on its Eurovision return". eurovision.com. 17 January 2026.
- ↑ "Vienna 2026". eurovision.com. Eurovision Song Contest.
- ↑ "Discographie Satoshi". austriancharts.at. Hung Medien.
- ↑ "Suomen virallinen lista - Artistit (Satoshi)". ifpi.fi. Official Finnish Charts.
- ↑ "2026 21-os savaitės klausomiausi (Top 100)" (in Lithuanian). AGATA. 22 May 2026.
- ↑ "Discography Satoshi". swedishcharts.com. Hung Medien.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.