Rafał Gikiewicz
|
Gikiewicz in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 26 October 1987 | ||
| Place of birth | Olsztyn, Poland | ||
| Height | 1.90 m (6 ft 3 in)[1] | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Widzew Łódź | ||
| Number | 1 | ||
| Youth career | |||
| Warmia Olsztyn | |||
| Stomil Olsztyn | |||
| Tempo 25 Olsztyn | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | DKS Dobre Miasto | ||
| 2006 | Sokół Ostróda | ||
| 2006–2007 | Drwęca Nowe Miasto L. | ||
| 2007–2008 | Wigry Suwałki | 28 | (0) |
| 2008–2010 | Jagiellonia Białystok | 16 | (0) |
| 2010 | → OKS 1945 Olsztyn (loan) | 11 | (0) |
| 2011–2014 | Śląsk Wrocław | 27 | (0) |
| 2014–2016 | Eintracht Braunschweig | 66 | (0) |
| 2016–2018 | SC Freiburg | 2 | (0) |
| 2018–2020 | Union Berlin | 67 | (1) |
| 2020–2023 | FC Augsburg | 91 | (0) |
| 2023–2024 | Ankaragücü | 5 | (0) |
| 2024– | Widzew Łódź | 5 | (0) |
| *Club domestic league appearances and goals, correct as of 1 April 2024 | |||
Rafał Gikiewicz (born 26 October 1987) is a Polish professional footballer who plays as a goalkeeper for Ekstraklasa club Widzew Łódź.[2]
Club career
Gikiewicz was born in Olsztyn. In July 2008, he transferred to Jagiellonia Białystok.[3] In August 2010, he was loaned to OKS 1945 Olsztyn on a one-year deal.[4] He returned to Jagiellonia Białystok half a year later.[5]
In January 2011, he joined Śląsk Wrocław on 4.5-year contract.[6]
In April 2014, German club Eintracht Braunschweig announced the signing of Gikiewicz for the 2014–15 season.[7] In August 2016, Gikiewicz transferred to Freiburg.[8]
In June 2018, Gikiewicz transferred to Union Berlin signing a two-year contract. The transfer fee paid to Freiburg was reported as €200,000.[9] On 7 October 2018, Gikiewicz scored a 94th-minute equalizer against 1. FC Heidenheim in the 2. Bundesliga.[10] On 1 July 2020, he signed with Bundesliga club FC Augsburg.
Career statistics
Club
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Wigry Suwałki | 2007–08 | II liga | 28 | 0 | 0 | 0 | — | — | 28 | 0 | ||
| Jagiellonia Białystok | 2008–09 | Ekstraklasa | 8 | 0 | 1 | 0 | — | 41 | 0 | 13 | 0 | |
| 2009–10 | Ekstraklasa | 8 | 0 | 6 | 0 | — | — | 14 | 0 | |||
| Total | 16 | 0 | 7 | 0 | — | 4 | 0 | 27 | 0 | |||
| OKS 1945 Olsztyn (loan) | 2010–11 | II liga | 11 | 0 | 2 | 0 | — | — | 13 | 0 | ||
| Śląsk Wrocław | 2011–12 | Ekstraklasa | 6 | 0 | 2 | 0 | — | — | 8 | 0 | ||
| 2012–13 | Ekstraklasa | 10 | 0 | 6 | 0 | 1 | 0 | 12 | 0 | 18 | 0 | |
| 2013–14 | Ekstraklasa | 11 | 0 | 1 | 0 | 6 | 0 | — | 18 | 0 | ||
| Total | 27 | 0 | 9 | 0 | 7 | 0 | 1 | 0 | 44 | 0 | ||
| Eintracht Braunschweig | 2014–15 | 2. Bundesliga | 33 | 0 | 3 | 0 | — | — | 36 | 0 | ||
| 2015–16 | 2. Bundesliga | 33 | 0 | 3 | 0 | — | — | 36 | 0 | |||
| Total | 66 | 0 | 6 | 0 | — | — | 72 | 0 | ||||
| SC Freiburg | 2016–17 | Bundesliga | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||
| 2017–18 | Bundesliga | 2 | 0 | 1 | 0 | 0 | 0 | — | 3 | 0 | ||
| Total | 2 | 0 | 2 | 0 | — | — | 4 | 0 | ||||
| Union Berlin | 2018–19 | 2. Bundesliga | 34 | 1 | 2 | 0 | — | 23 | 0 | 38 | 1 | |
| 2019–20 | Bundesliga | 33 | 0 | 2 | 0 | — | — | 35 | 0 | |||
| Total | 67 | 1 | 4 | 0 | — | 2 | 0 | 73 | 1 | |||
| FC Augsburg | 2020–21 | Bundesliga | 34 | 0 | 2 | 0 | — | — | 36 | 0 | ||
| 2021–22 | Bundesliga | 34 | 0 | 2 | 0 | — | — | 36 | 0 | |||
| 2022–23 | Bundesliga | 23 | 0 | 1 | 0 | — | — | 24 | 0 | |||
| Total | 91 | 0 | 5 | 0 | — | — | 96 | 0 | ||||
| Ankaragücü | 2023–24 | Süper Lig | 5 | 0 | 2 | 0 | — | — | 7 | 0 | ||
| Widzew Łódź | 2023–24 | Ekstraklasa | 5 | 0 | — | — | — | 5 | 0 | |||
| Career total | 318 | 1 | 37 | 0 | 7 | 0 | 7 | 0 | 369 | 1 | ||
1 Including Ekstraklasa Cup.
2 Including Polish Super Cup.
3 Including Bundesliga promotion play-offs.
Honours
Jagiellonia Białystok
Śląsk Wrocław
References
- ↑ "Rafał Gikiewicz". FC Augsburg. Retrieved 1 September 2022.
- ↑ Rafał Gikiewicz at Soccerway
- ↑ "Rafał Gikiewicz blisko Jagiellonii" (in Polish). 90minut.pl. 4 July 2008. Archived from the original on 12 June 2018. Retrieved 27 January 2014.
- ↑ "Rafał Gikiewicz wypożyczony z Jagiellonii" (in Polish). wp.pl. 30 August 2010. Retrieved 27 January 2014.
- ↑ "Ekstraklasa. Rafał Gikiewicz wraca do Jagiellonii" (in Polish). sport.pl. 3 December 2010. Retrieved 27 January 2014.
- ↑ "Rafał Gikiewicz w Śląsku" (in Polish). igol.pl. 10 January 2011. Archived from the original on 10 September 2016. Retrieved 27 January 2014.
- ↑ "Eintracht Braunschweig verpflichtet Rafal Gikiewicz" (in German). eintracht.com. 17 April 2014. Archived from the original on 28 August 2018. Retrieved 18 April 2014.
- ↑ "SC verpflichtet Braunschweigs Gikiewicz" [SC signs Braunschweig's Gikiewicz] (in German). kicker. 5 August 2016. Retrieved 5 August 2016.
- ↑ "Union Berlin: Gikiewicz kommt aus Freiburg". kicker Online (in German). 16 June 2018. Retrieved 17 June 2018.
- ↑ "Unions Torwart köpft in der Nachspielzeit den Ausgleich" (in German). Went. 7 October 2018. Retrieved 8 October 2018.
- ↑ "Rafał Gikiewicz". 90minut.pl. Retrieved 16 January 2018.
- ↑ "Rafał Gikiewicz". Soccerway. Retrieved 16 January 2018.
Other websites
- Rafał Gikiewicz at 90minut.pl (in Polish)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.