Montjay is a commune in the Hautes-Alpes department.
Population
Historical populationYear | Pop. | ±% |
---|
1962 | 75 | — |
---|
1968 | 102 | +36.0% |
---|
1975 | 76 | −25.5% |
---|
1982 | 83 | +9.2% |
---|
1990 | 86 | +3.6% |
---|
1999 | 79 | −8.1% |
---|
2008 | 100 | +26.6% |
---|
Transport
Road
The D226 and D949 roads pass through the commune.
Location
The commune borders the Drôme department.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.