Module:Adjacent stations/MBTA

Documentation for this module may be created at Module:Adjacent stations/MBTA/doc

local depot = "%1 Depot"
local ma = "%1 station (Massachusetts)"
local mbta = "%1 station (MBTA)"
local nh = "%1 station (New Hampshire)"
local raw = "%1"
local ri = "%1 station (Rhode Island)"
local stn = "%1 station"
local union = "Union Station (%1, Massachusetts)"

local p = {
	["lang"] = "en-US",
	["system title"] = "[[Massachusetts Bay Transportation Authority|MBTA]]",
	["system icon"] = "[[File:MBTA.svg|16px|link=Massachusetts Bay Transportation Authority]]",
	["system color"] = "80276C",
	["name format"] = {
		"background-color: #80276C; font-size: 175%; font-family: helvetica; color: white; padding:5px;",
		["Blue"] = "background-color: #003DA5; font-size: 175%; font-family: helvetica; color: white; padding:5px;",
		["CapeFLYER"] = "background-color: #78BC42; font-size: 175%; font-family: helvetica; color: white; padding:5px;",
		["Green"] = "background-color: #00843D; font-size: 175%; font-family: helvetica; color: white; padding:5px;",
		["Orange"] = "background-color: #ED8B00; font-size: 175%; font-family: helvetica; color: white; padding:5px;",
		["Red"] = "background-color: #DA291C; font-size: 175%; font-family: helvetica; color: white; padding:5px;",
		["Silver"] = "background-color: #7C878E; font-size: 175%; font-family: helvetica; color: white; padding:5px;",
		["Green and Blue"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #00843D, #00843D, #003DA5, #003DA5)",
		["Green and Orange"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #00843D, #00843D, #ED8B00, #ED8B00)",
		["Green and Red"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #00843D, #00843D, #DA291C, #DA291C)",
		["Green and Silver"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #00843D, #00843D, #7C878E, #7C878E)",
		["Blue and Orange"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #003DA5, #003DA5, #ED8B00, #ED8B00)",
		["Blue and Silver"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #003DA5, #003DA5, #7C878E, #7C878E)",
		["Orange and Purple"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #ED8B00, #ED8B00, #80276C, #80276C)",
		["Orange and Silver"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #ED8B00, #ED8B00, #7C878E, #7C878E)",
		["Red and Blue"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #DA291C, #DA291C, #003DA5, #003DA5)",
		["Red and Purple"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #DA291C, #DA291C, #80276C, #80276C)",
		["Red and Orange"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #DA291C, #DA291C, #ED8B00, #ED8B00)",
		["Red and Silver"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #DA291C, #DA291C, #7C878E, #7C878E)",
	},
	["station format"] = {
		stn,
		["Airport"] = mbta,
		["Alcorn Street"] = "Babcock Street station",
		["Alewife Station"] = "Alewife station",
		["Alewife station"] = "Alewife station",
		["Amory Street"] = "Boston University West station",
		["Anderson"] = "[[Anderson Regional Transportation Center|Anderson/​Woburn]]",
		["Andover"] = mbta,
		["Andrew Station"] = "Andrew station",
		["Andrew station"] = "Andrew station",
		["Aquarium"] = mbta,
		["Arlington"] = {
			mbta,
			["Lexington"] = "[[Arlington Centre station|Arlington Centre]]",
		},
		["Ashland"] = mbta,
		["Ashmont Station"] = "Ashmont station",
		["Ashmont station"] = "Ashmont station",
		["Attleboro"] = ma,
		["Auburndale"] = mbta,
		["Auditorium"] = "Hynes Convention Center station",
		["Back Bay Station"] = "Back Bay station",
		["Back Bay station"] = "Back Bay station",
		["Beaconsfield"] = mbta,
		["Bedford"] = depot,
		["Bellevue"] = mbta,
		["Beverly"] = depot,
		["Bird's Hill"] = "Hersey station#History",
		["Boston University"] = "Boston University East station",
		["Braintree"] = mbta,
		["Bridgewater"] = mbta,
		["Broadway"] = mbta,
		["Broadway Station"] = "Broadway station (MBTA)",
		["Broadway station"] = "Broadway station (MBTA)",
		["Brockton"] = mbta,
		["Buick Street"] = "Pleasant Street station (MBTA)",
		["Butler"] = mbta,
		["Cambridge"] = "Porter station#History",
		["Central Avenue"] = mbta,
		["Central Station"] = "Aquarium station (MBTA)",
		["Central station"] = "Aquarium station (MBTA)",
		["Central"] = mbta,
		["Chelsea"] = {
			mbta,
			["Newburyport/Rockport"] = "Bellingham Square station",
		},
		["Chestnut Hill"] = mbta,
		["Chinatown"] = mbta,
		["Church Street"] = mbta,
		["City Point"] = "City Point Bus Terminal",
		["Colborne Road"] = "Sutherland Road station",
		["College Avenue"] = "[[Medford/Tufts station|Medford/​Tufts]]",
		["Concord"] = ma,
		["Concord, NH"] = "[[Concord station (New Hampshire)|Concord]]",
		["Copley station"] = "Copley station",
		["Courthouse"] = mbta,
		["Davis"] = mbta,
		["Davis Station"] = "Davis station (MBTA)",
		["Davis station"] = "Davis station (MBTA)",
		["Design Center"] = "Silver Line (MBTA)#Waterfront stops",
		["Dover"] = {
			mbta,
			["Millis"] = "Dover station (MBTA Millis Branch)",
		},
		["Dover, NH"] = "[[Dover station (New Hampshire)|Dover]]",
		["Dudley"] = "Nubian station",
		["Dudley Square"] = "Nubian station",
		["Dudley old"] = "[[Nubian station|Dudley]]",
		["Durham"] = "Durham–UNH station",
		["East Berkeley Street"] = "Dover station (MBTA)",
		["Easton Village"] = "North Easton station",
		["Essex"] = "Chinatown station (MBTA)",
		["Everett"] = mbta,
		["Exeter"] = nh,
		["Fairmount"] = mbta,
		["Fields Corner Station"] = "Fields Corner station",
		["Fields Corner station"] = "Fields Corner station",
		["Fitchburg"] = "Fitchburg Intermodal Transportation Center",
		["Fordham Road"] = mbta,
		["Forest Hills"] = mbta,
		["Forest Hills Station"] = "Forest Hills station (MBTA)",
		["Forest Hills station"] = "Forest Hills station (MBTA)",
		["Gloucester"] = mbta,
		["Government Center"] = mbta,
		["Granby Street"] = "Boston University East station",
		["Grafton"] = mbta,
		["Greenwood"] = mbta,
		["Halifax"] = mbta,
		["Hampton"] = nh,
		["Harbor"] = mbta,
		["Harvard/Brattle"] = "Harvard station#Former stations",
		["Harvard/Holyoke"] = "Harvard station#Former stations",
		["Harvard Station"] = "Harvard station",
		["Harvard station"] = "Harvard station",
		["Hastings"] = mbta,
		["Haverhill"] = ma,
		["Haymarket"] = mbta,
		["Haymarket Station"] = "Haymarket station (MBTA)",
		["Haymarket station"] = "Haymarket station (MBTA)",
		["Highland"] = mbta,
		["Holbrook/Randolph"] = "[[Holbrook/Randolph station|Holbrook/​Randolph]]",
		["Hudson"] = ma,
		["Hyannis"] = "Hyannis Transportation Center",
		["Hyde Park"] = mbta,
		["Ipswich"] = mbta,
		["Islington"] = mbta,
		["Jackson Square Station"] = "Jackson Square station",
		["Jackson Square station"] = "Jackson Square station",
		["JFK/UMass Station"] = "JFK/UMass station",
		["JFK/UMass station"] = "JFK/UMass station",
		["Kendall/MIT Station"] = "Kendall/MIT station",
		["Kendall/MIT station"] = "Kendall/MIT station",
		["Kenmore Station"] = "Kenmore station",
		["Kenmore station"] = "Kenmore station",
		["King's Highway"] = mbta,
		["Kingston"] = {
			ri,
			["Plymouth"] = "Kingston/Route 3 station",
		},
		["Lake Street"] = {
			["Green"] = "[[Boston College station|Boston College]]",
			["Lexington"] = "Lake Street station (Arlington, Massachusetts)",
		},
		["Lansdowne"] = mbta,
		["Lawrence"] = "McGovern Transportation Center",
		["Leamington Road"] = "Sutherland Road station",
		["Lechmere Station"] = "Lechmere station",
		["Lechmere station"] = "Lechmere station",
		["Lexington"] = depot,
		["Lincoln"] = mbta,
		["Littleton"] = "Littleton/Route 495 station#History",
		["Logan Airport"] = "[[Logan International Airport#Ground transportation|Logan Airport terminals]]",
		["Longwood"] = mbta,
		["Malden Center Station"] = "Malden Center station",
		["Malden Center station"] = "Malden Center station",
		["Manchester, NH"] = "[[Union Station (Manchester, New Hampshire)|Manchester]]",
		["Manchester"] = mbta,
		["Mansfield"] = mbta,
		["Massachusetts Avenue"] = {
			stn,
			["Silver"] = "Northampton station (MBTA)",
		},
		["Mattapan Station"] = "Mattapan station",
		["Mattapan station"] = "Mattapan station",
		["Maverick Station"] = "Maverick station",
		["Maverick station"] = "Maverick station",
		["Mechanics"] = "Prudential station",
		["Medfield"] = "Medfield Junction",
		["Medford/Tufts"] = "[[Medford/Tufts station|Medford/​Tufts]]",
		["Middleborough/Lakeville"] = "[[Middleborough/Lakeville station|Middleborough/​Lakeville]]",
		["Milton"] = mbta,
		["Montvale"] = ma,
		["Munroe"] = mbta,
		["Museum of Fine Arts"] = mbta,
		["Nashua"] = "Union Station (Nashua, New Hampshire)",
		["New England Medical Center"] = "Tufts Medical Center station",
		["Newmarket"] = mbta,
		["Newmarket, NH"] = "[[Newmarket station (New Hampshire)|Newmarket]]",
		["Norfolk"] = mbta,
		["North Easton"] = mbta,
		["North Quincy Station"] = "North Quincy station",
		["North Quincy station"] = "North Quincy station",
		["North Station"] = {
			raw,
			["Green"] = "North Station (subway)",
			["Orange"] = "North Station (subway)",
			},
		["North Station Under"] = "[[North Station (subway)|North Station]]",
		["Northern Avenue and Harbor Street"] = "Silver Line (MBTA)#Waterfront stops",
		["Northampton"] = mbta,
		["Norwood Depot"] = "%1",
		["Nubian Square"] = "Nubian station",
		["Nubian Station"] = "Nubian station",
		["Nubian station"] = "Nubian station",
		["Orient Heights Station"] = "Orient Heights station",
		["Orient Heights station"] = "Orient Heights station",
		["Park Street"] = mbta,
		["Park Street Station"] = "Park Street station (MBTA)",
		["Park Street station"] = "Park Street station (MBTA)",
		["Pawtucket–Central Falls"] = "[[Pawtucket/Central Falls station|Pawtucket–​Central Falls]]",
		["Plaistow"] = nh,
		["Pleasant Street"] = mbta,
		["Plymouth"] = mbta,
		["Quincy Center Station"] = "Quincy Center station",
		["Quincy Center station"] = "Quincy Center station",
		["Reading"] = mbta,
		["Reservoir"] = mbta,
		["Riverside"] = mbta,
		["Reservoir Station"] = "Reservoir station (MBTA)",
		["Reservoir station"] = "Reservoir station (MBTA)",
		["Riverview"] = ma,
		["Rowley"] = mbta,
		["Ruggles Station"] = "Ruggles station",
		["Ruggles station"] = "Ruggles station",
		["Saint Mark Street"] = "Green Line E branch#Arborway restoration controversy", -- Needed for Arborway
		["Science Park"] = mbta,
		["Shirley"] = mbta,
		["Silver Lake"] = ma,
		["South Acton"] = mbta,
		["South Station"] = {
			raw,
			["Silver"] = "South Station (subway)",
			["Red"] = "South Station (subway)",
			},
		["South Station Under"] = "[[South Station (subway)|South Station]]",
		["South Street"] = mbta,
		["Southborough"] = mbta,
		["Stadium"] = "Harvard station#Former stations",
		["State Street"] = "State station",
		["St. Mary's Street"] = "Boston University Central station",
		["St. Paul Street"] = {
			stn,
			["Green"] = {
				["A"] = "St. Paul Street station (MBTA Green Line B branch)",
				["B"] = "St. Paul Street station (MBTA Green Line B branch)",
				["C"] = "St. Paul Street station (MBTA Green Line C branch)",
			},
		},
		["Stony Brook"] = mbta,
		["Sullivan"] = "Sullivan Square station",
		["Sullivan Square Station"] = "Sullivan Square station",
		["Sullivan Square station"] = "Sullivan Square station",
		["Summit Avenue"] = {
			stn,
			["Green"] = {
				["C"] = "Summit Avenue station (MBTA Green Line C branch)",
				["B"] = "Summit Avenue station (MBTA Green Line B branch)",
			},
		},
		["Taunton"] = "Taunton station (Old Colony Railroad)",
		["Terminal A"] = "Logan International Airport#Terminal A",
		["Terminal B Stop 1"] = "Logan International Airport#Terminal B",
		["Terminal B Stop 2"] = "Logan International Airport#Terminal B",
		["Terminal C"] = "Logan International Airport#Terminal C",
		["Terminal E"] = "Logan International Airport#Terminal E",
		["Tower Hill"] = mbta,
		["Tufts University"] = "Medford/Tufts station#Commuter rail stations",
		["Union Square"] = {
			["Green"] = {
			["E"] = "Union Square station (Somerville)",
			["A"] = "Union Square station (Allston)",
		}},
		["VA Medical Center"] = mbta, -- Needed for Heath Street
		["Wakefield"] = mbta,
		["Walnut Hill"] = ma,
		["Walpole"] = union,
		["Warren Street"] = mbta,
		["Washington Square"] = mbta,
		["Washington Street"] = mbta,
		["Watertown"] = "Watertown Yard",
		["Watertown Yard"] = "Watertown Yard",
		["Waverley"] = mbta,
		["Wellington"] = mbta,
		["Wellington Station"] = "Wellington station (MBTA)",
		["Wellington station"] = "Wellington station (MBTA)",
		["West Acton"] = mbta,
		["West Station"] = "West Station (MBTA)",
		["Weston"] = mbta,
		["Wilmington"] = mbta,
		["Woburn old"] = "[[Woburn station (1844–1981)|Woburn]]",
		["Wonderland Station"] = "Wonderland station",
		["Wonderland station"] = "Wonderland station",
		["Worcester"] = union,
		["World Trade Center"] = mbta,
	},
	["lines"] = {
		["_default"] = {
			["color"] = "80276C",	
		},
		["Blue"] = {
			["title"] = "[[Blue Line (MBTA)|Blue Line]]",
			["color"] = "003DA5",
			["left terminus"] = "Bowdoin",
			["right terminus"] = "Wonderland",
		},
		["Boat"] = {
			["title"] = "[[MBTA boat]]",
			["color"] = "008EAA",
		},	
		["Bus"] = {
			["title"] = "[[MBTA bus]]",
			["color"] = "FFC72C",
		},
		["CapeFLYER"] = {
			["title"] = "[[CapeFlyer|CapeFLYER]]",
			["color"] = "78BC42",
			["left terminus"] = "South Station",
			["right terminus"] = "Hyannis",
		},
		["Central Mass"] = {
			["title"] = "[[Central Massachusetts Railroad|Central Mass Branch]]",
			["left terminus"] = "South Sudbury",
			["right terminus"] = "North Station",
		},
		["Commuter Rail"] = {
			["title"] = "[[MBTA Commuter Rail]]",
			["color"] = "80276C",
		},
		["Dedham"] = {
			["title"] = "[[Dedham Branch]]",
			["left terminus"] = "Dedham",
			["right terminus"] = "South Station",
		},
		["Fairmount"] = {
			["title"] = "[[Fairmount Line]]",
			["left terminus"] = "Readville",
			["right terminus"] = "South Station",
		},
		["Fitchburg"] = {
			["title"] = "[[Fitchburg Line]]",
			["left terminus"] = "Wachusett",
			["right terminus"] = "North Station",
		},
		["Framingham"] = {
			["title"] = "[[Framingham/Worcester Line|Framingham/​Worcester Line]]",
			["left terminus"] = "Worcester",
			["right terminus"] = "South Station",
		},
		["Franklin"] = {
			["title"] = "[[Franklin Line]]",
			["left terminus"] = {"Forge Park/495", "Foxboro"},
			["right terminus"] = "South Station",
		},
		["Green"] = {
			["title"] = "[[Green Line (MBTA)|Green Line]]",
			["color"] = "00843D",
			["types"] = {
				["A"] = {
					["title"] = "[[Green Line A branch|A branch]]",
					["left terminus"] = "Watertown",
					["right terminus"] = "Park Street",
				},
				["B"] = {
					["title"] = "[[Green Line B branch|B branch]]",
					["left terminus"] = "Boston College",
					["right terminus"] = "Park Street",
				},
				["C"] = {
					["title"] = "[[Green Line C branch|C branch]]",
					["left terminus"] = "Cleveland Circle",
					["right terminus"] = "North Station",
				},
				["D"] = {
					["title"] = "[[Green Line D branch|D branch]]",
					["left terminus"] = "Riverside",
					["right terminus"] = "Government Center",
				},
				["E"] = {
					["title"] = "[[Green Line E Branch|E branch]]",
					["left terminus"] = "Heath Street",
					["right terminus"] = "North Station",
				},
			},
		},
		["Greenbush"] = {
			["title"] = "[[Greenbush Line]]",
			["left terminus"] = "South Station",
			["right terminus"] = "Greenbush",
		},
		["Haverhill"] = {
			["title"] = "[[Haverhill Line]]",
			["left terminus"] = "North Station",
			["right terminus"] = "Haverhill",
		},
		["Lexington"] = {
			["title"] = "[[Lexington and West Cambridge Railroad|Lexington Branch]]",
			["left terminus"] = "Bedford",
			["right terminus"] = "North Station",
		},
		["Lowell"] = {
			["title"] = "[[Lowell Line]]",
			["left terminus"] = "North Station",
			["right terminus"] = "Lowell",
			["types"] = {
				["Woburn Branch"] = {
					["title"] = "Woburn Branch",
					["right terminus"] = "Woburn old",
					["note-mid"] = "Closed 1981",
				},
			},
		},
		["Mattapan"] = {
			["title"] = "[[Ashmont–Mattapan High-Speed Line]]",
			["color"] = "DA291C",
			["left terminus"] = "Mattapan",
			["right terminus"] = "Ashmont",
		},
		["Middleborough"] = {
			["title"] = "[[Old Colony Lines|Middleborough/​Lakeville Line]]",
			["left terminus"] = "South Station",
			["right terminus"] = "Middleborough/Lakeville",
		},
		["Millis"] = {
			["title"] = "[[Millis Branch]]",
			["left terminus"] = "Millis",
			["right terminus"] = "South Station",
		},
		["Needham"] = {
			["title"] = "[[Needham Line]]",
			["left terminus"] = "Needham Heights",
			["right terminus"] = "South Station",
		},
		["Newburyport/Rockport"] = {
			["title"] = "[[Newburyport/Rockport Line|Newburyport/​Rockport Line]]",
			["left terminus"] = "North Station",
			["right terminus"] = {"Newburyport", "Rockport"},
		},
		["Orange"] = {
			["title"] = "[[Orange Line (MBTA)|Orange Line]]",
			["color"] = "ED8B00",
			["left terminus"] = "Forest Hills",
			["right terminus"] = "Oak Grove",
		},
		["Plymouth"] = {
			["title"] = "[[Old Colony Lines|Kingston/​Plymouth Line]]",
			["left terminus"] = "South Station",
			["right terminus"] = {"Kingston", "Plymouth"},
		},
		["Providence/Stoughton"] = {
			["title"] = "[[Providence/Stoughton Line|Providence/​Stoughton Line]]",
			["left terminus"] = {"Wickford Junction", "Stoughton"},
			["right terminus"] = "South Station",
			["types"] = {
				["T. F. Green Airport"] = {
					["title"] = "",
					["left terminus"] = {"T. F. Green Airport"},
					["right terminus"] = "Foxboro",
				}
			}
		},
		["Red"] = {
			["title"] = "[[Red Line (MBTA)|Red Line]]",
			["color"] = "DA291C",
			["left terminus"] = "Alewife",
			["right terminus"] = {"Ashmont", "Braintree"},
		},
		["Ride"] = {
			["title"] = "[[The Ride (MBTA)|The Ride]]",
			["color"] = "52BBC5",
		},
		["Silver"] = {
			["title"] = "[[Silver Line (MBTA)|Silver Line]]",
			["color"] = "7C878E",
			["types"] = {
				["SL1"] = {
					["title"] = "[[Silver Line (MBTA)#Waterfront|SL1]]",
					["left terminus"] = "South Station Under",
					["right terminus"] = "Logan Airport",
				},
				["SL2"] = {
					["title"] = "[[Silver Line (MBTA)#Waterfront|SL2]]",
					["left terminus"] = "South Station Under",
					["right terminus"] = "Design Center",
				},
				["SL3"] = {
					["title"] = "[[Silver Line (MBTA)#Waterfront|SL3]]",
					["left terminus"] = "South Station Under",
					["right terminus"] = "Chelsea",
				},
				["SL3 old"] = {
					["title"] = "[[Silver Line (MBTA)#Silver Line development|SL3]]",
					["note-mid"] = "Closed 2009",
					["left terminus"] = "South Station Under",
					["right terminus"] = "City Point",
				},
				["SL4"] = {
					["title"] = "[[Silver Line (MBTA)#Washington Street|SL4]]",
					["left terminus"] = "Nubian",
					["right terminus"] = "South Station Under",
				},
				["SL5"] = {
					["title"] = "[[Silver Line (MBTA)#Washington Street|SL5]]",
					["left terminus"] = "Nubian",
					["right terminus"] = "Downtown Crossing",
				},
			},
		},
		["South Coast Rail"] = {
			["title"] = "[[South Coast Rail]]",
			["left terminus"] = {"Battleship Cove", "New Bedford"},
			["right terminus"] = "South Station",
		},
	},
	["aliases"] = {
		["cape"] = "CapeFLYER",
		["capeflyer"] = "CapeFLYER",
		["framingham/worcester"] = "Framingham",
		["haverhill/reading"] = "Haverhill",
		["middleborough-nobreak"] = "Middleborough",
		["middleborough/lakeville"] = "Middleborough",
		["newburyport"] = "Newburyport/Rockport",
		["providence"] = "Providence/Stoughton",
		["south coast"] = "South Coast Rail",
		["stoughton"] = "Providence/Stoughton",
	},
}
return p

Content Disclaimer

Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.

  1. The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
  2. There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
  3. It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
  4. Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
  5. Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.