Camden este un burg londonez în vecinătatea Londrei mari.
PopulațieAnul | Pop. | ±% |
---|
1801 | 96.795 | — |
---|
1811 | 124.741 | +28.9% |
---|
1821 | 158.077 | +26.7% |
---|
1831 | 192.228 | +21.6% |
---|
1841 | 228.950 | +19.1% |
---|
1851 | 270.197 | +18.0% |
---|
1861 | 301.408 | +11.6% |
---|
1871 | 332.619 | +10.4% |
---|
1881 | 363.830 | +9.4% |
---|
1891 | 376.500 | +3.5% |
---|
1901 | 362.581 | −3.7% |
---|
1911 | 349.184 | −3.7% |
---|
1921 | 335.408 | −3.9% |
---|
1931 | 322.212 | −3.9% |
---|
1941 | 286.956 | −10.9% |
---|
1951 | 255.558 | −10.9% |
---|
1961 | 231.143 | −9.6% |
---|
1971 | 209.097 | −9.5% |
---|
1981 | 161.100 | −23.0% |
---|
1991 | 181.489 | +12.7% |
---|
2001 | 198.027 | +9.1% |
---|
2011 | 220.338 | +11.3% |
---|
Sursa: A Vision of Britain through time |