Mercy Johnson
| Ụdịekere | nwanyị |
|---|---|
| Mba o sị | Naijiria |
| Aha n'asụsụ obodo | Mercy Johnson |
| Aha enyere | Mercy |
| Aha ezinụlọ ya | Johnson |
| Ụbọchị ọmụmụ ya | 28 Ọgọọst 1984 |
| Ebe ọmụmụ | Lagos |
| Dị/nwunye | Prince Odianosen Okojie |
| Asụsụ ọ na-asụ, na-ede ma ọ bụ were na-ebinye aka | English, Asụsụ Yoruba |
| Ọrụ ọ na-arụ | omee, onye ọchụ̀nta ego, onye nhazi ndu ihe nkiri, onye na-emeputa ihe nkiiri, onye ndọrọ ndọrọ ọchịchị |
| Ebe agụmakwụkwọ | Nigerian Navy Secondary School, Port Harcourt |
| Oge ọrụ ya (mmalite) | 2004 |
| Ụcha ntụtụ isi | Ntụtụ ájá ájá |
| Ụcha ime anya | brown |
| Webụsaịtị | http://www.mercyjohnsonokojie.com |
| Nnọchiaha nkeonwe | L484 |
Mercy Johnson Okojie (amuru na abali iri-abuo na asato n'onwa asato afọ 1984) bu nwaafọ Naijiria n'eme ihe nkiri. [1] [2]
Ndụ mbido
Mercy Johnson-Okojie si Okene na Kogi Steeti. Amụrụ na Lagos n'aka onye bụbu onye ọrụ ụgbọ mmiri, Mr Daniel Johnson na Mrs Elizabeth Johnson, ọ bụ nwa nke anọ n'ezinụlọ asaa. Ọ malitere ụlọ akwụkwọ praịmarị ya na Calabar . Nna ya, ebe ọ bụ onye ọrụ ndị agha mmiri, mechara wega ya na Lagos Steeti ebe ọ gara n’ihu agụmakwụkwọ ya n’ụlọ akwụkwọ praịmarị Navy nke Naịjirịa Ọ gara ụlọ akwụkwọ sekọndrị nke steeti Rivers maka agụmakwụkwọ sekọndrị ya na mgbakwunye na ụlọ Akwụkwọ Sekondrị nke Navy Naijiria na Port Harcourt, Rivers Steeti. [3]
Ọrụ

Ozugbo ọ gụsịrị akwụkwọ na sekọndrị, ọ nyochare maka ọrụ na nwa agbọghọ ahụ ma mesịa mee ihe nkiri ndị ọzọ dị ka Hustlers, Baby Oku in America, War in the palace . N'afọ 2009, o ritere ihe nrite maka onye na-akwado nwanyị kachasị mma na mmemme onyinye nturu ugo nke afọ Afrịka na 2009 maka mmemme ya na ihe nkiri "Live to Remember", [4] na onyinye kacha mma nke onyinye na 2013 Africa Magic Viewers Choice Awards maka ọrụ ya na ihe nkiri Dumebi the Dirty Girl . N'ọnwa Disemba 2011, edepụtara ya dịka onye ama ama na Google nke achọrọ na Google, [5] ọkwá ọ nọkwara na 2012. . Ọ bụ onye isi enyemaka pụrụ iche (SSA) na gọvanọ steeti Kogi na-atụrụ ndụ, nka na omenaala. ọkwa ya malitere na 1 Eprel afọ 2017.
O mere ihe izizi dika onye n’eme ihe nkiri na The Legend of Inikpi . [6] [7] [8] [9]
Ndụ onwe
Ọ lụọla Prince Odianosen Okojie kemgbe afọ 2011 ma ha nwere ụmụ atọ, ọ mụrụ nwa ya nke anọ na nso nso a na steeti. Ọ na-etinye aka n'ọtụtụ azụmaahịa. Otu n’ime azụmaahịa ya bụ kichin ya na-ekwu n’ọnụ. BRIDGET LOVE
Nkwado
N'ọnwa Ọktọba afọ 2019, Mercy Johnson bịanyere aka na nkwado na Chi Limited's Prime brand Hollandia Evap Milk. [10] Ọ ghọkwara onye nnọchi anya aha maka Pennek Naijiria Limited, ụlọ ọrụ ntinye ego nke ala na ụlọ na Lagos . [11]
Ihe nkiri
Mercy Johnson Okojie, onye na-akpali akpali na-eme ihe nkiri, emeela ihe nkiri karịrị otu naria kemgbe ọ banyere na ụlọ ọrụ ahụ ma ka na-arụ ọrụ ma na -emepụta / na-eduzi ma na-egosipụta ihe nkiri ndị dị egwu.
| Year | Film | Character | Notes |
|---|---|---|---|
| 2004 | The Maid | Jane | I & II With Clem Ohameze,and Eucharia Anunobi |
| Into Temptation | With Genevieve Nnaji, Ramsey Nouah, and J.T. Tom West | ||
| House Party | With Olu Jacobs, Jim Lawson, Zack Orji, and Emeka Rollas... | ||
| 2005 | Women in Power | Julia | I & II With Olu Jacobs, Liz Benson and Patience Ozokwor |
| Lost to Lust | Esther | I & II with Monalisa Chinda and Yemi Blaq | |
| Kill the Bride | Love | I & II with Rita Dominic and Mike Ezuruonye | |
| 2006 | Under the Sky | Supriya | I & II with Ramsey Nouah and Mike Ezuruonye |
| Under Control | Eve | I & II With Nonso Diobi, Yul Edochie, Chinenye Nnebe, and Gentle Jack | |
| Thanksgiving | Gift | I & II with Clem Ohameze and Eucharia Anunobi | |
| Sweet Mama | Viola | I & II With John Okafor and Patience Ozokwor | |
| Dear Mama | Viola | I & II With John Okafor and Patience Ozokwor | |
| Pay Day | With Mike Ezuruonye | ||
| Painful World | Anny | I & II With Desmond Elliot, Chioma Chukwuka, Ashley Nwosu, Benedict Johnson | |
| One-Bullet | Juliet | I & II With Bob-Manuel Udokwu, Justice Esiri, and Kelvin Ikeduba | |
| Oath of a Priest | Kate | With Benedict Johnson and Jim Lawson | |
| Married to the Enemy | Vera | With Desmond Elliot And Ini Edo | |
| Last Kiss | With Emeka Ike, Ini Edo, Ejike Asiegbu, and Florence Onuma | ||
| Endless Night | with Ashley Nwosu, Benedict Johnson, and Robert Peters | ||
| Emotional Blunder | Yvone | I & II With Clem Ohameze, Eucharia Anunobi, and Fred Aserome | |
| 19 Macaulay Street | With Tony Umez and Eucharia Anunobi | ||
| 2007 | Wealth Aside | With Nonso Diobi, Jim Lawson, and Yvonne Jegede | |
| Twist of Fate | Buchi | With Desmond Elliot and Eucharia Anunobi | |
| The Scorpion God | Ihuoma | With Sam Dede, and Ikem Chude | |
| The Last Tradition | With Kenneth Okonkwo, and Chiwetalu Agu | ||
| Take Me Home | Loveth | With Desmond Elliot and Chiege Alisigwe | |
| Look Into My Eyes | Loveth | With Desmond Elliot and Chiege Alisigwe | |
| Sunny My Son | Juliet | With Nonso Diobi, Benedict Johnson, Yul Edochie and Pete Edochie | |
| My Beloved Son | Juliet | With Nonso Diobi, Benedict Johnson, Yul Edochie, and Pete Edochie | |
| She is My Sister | Nancy | I & II With Steven Kanumba and Nkiru Sylvanus | |
| Power of Justice | Nkechi | With Omotola Jalade Ekeinde, Nonso Diobi, Queen Nwokoye | |
| Kolomental | Anna | With Moses Armstrong | |
| Keziah | Keziah | I & IV With John Okafor, John Dumelo, MC Smith Ochendo, Eve Esin, and Adaora Ukoh | |
| Genevieve | Example | ||
| Evil Agenda | Diane | I & II With Pete Edochie, Patience Ozokwor, Dauda Ogbonna, JohnPaul Nwadike | |
| Desperate Ladies | Annabel | I & II With Chioma Chukwuka, Oge Okoye, Nonso Diobi, Solomon Akiyesi, and Fred Aseroma | |
| Crisis in Paradise | Kella | I & II With Kalu Ikeagwu, Ini Edo, Mike Ezuruonye, and Tonto Dikeh | |
| Breath of Anger | Chiaku | with Mike Ezuruonye, and Tchidi Chikere | |
| Area Mama | Adanne | With Patience Ozokwor and Eucharia Anunobi | |
| Tiger King | Akwaugo | with Nonso Diobi, Chinwe Owoh and Pete Edochie | |
| 2008 | The Gods Are Wise | Adaugo | with Nonso Diobi |
| Temple of Justice | Nkechi | with Nonso Diobi and Omotola Jalade Ekeinde | |
| Tell Me Why | Jovita | With Tony Umez, Ngozi Ezeonu, and Benedict Johnson | |
| Soul Of A Maiden | Nuria | with Ini Edo and Mike Ezuruonye | |
| Strength to Strength | Jane | I & II with Patience Ozokwor, Mike Ezuruonye and Tonto Dikeh | |
| Sin No More | Bridget | I & II with Kanayo O. Kanayo, Patience Ozokwor and Halima Abubakar | |
| Live to Remember | Buchi | I & II with Ini Edo and Mike Ezuruonye | |
| Kiss My Pain | Mai | With Mike Ezuruonye And Yul Edochie | |
| 2008 | Forest of Promises | Police Inspector Bisi | I & II with Mike Ezuruonye, and Charles Okafor |
| 2008 | Don't Wanna Be a Player | Monalisa | I & II with Ini Edo, Jim Iyke and Mike Ezuruonye |
| 2008 | Corporate Maid | Rose | I & II With Oge Okoye, Van Vicker, Ngozi Ezeonu |
| 2008 | Act of Faith | Uche | I & II with Patience Ozokwor and Mike Ezuruonye |
| 2009 | Tears of Hope | Olamma | I & II with Olu Jacobs, Van Vicker and Ngozi Ezeonu |
| 2009 | Royal Tears | Olamma | I & II with Olu Jacobs, Van Vicker and Ngozi Ezeonu |
| 2009 | Sound of Pain | Amarachi | I & II With Van Vicker, Olu Jacobs, and Clarion Chukwura, |
| 2009 | Guilty Pleasure | Boma | I & II With Desmond Elliot, Ramsey Nouah, Nse Ikpe‑Etim, Majid Michel,and Omoni Oboli |
| 2009 | Sexy Girls | Zita | with Nonso Diobi, Onny Michaels, Uche Ogbodo |
| 2009 | Heat of the Moment | Anna | with Emeka Ike, Kofi Adjorlolo, and Vitalis Ndubuisi |
| 2009 | Entanglement | Chidera | I - IV with Uche Jombo, Desmond Elliot and Yemi Blaq |
| 2009 | Clash of Twins | Mildred / Melisa | I & II With Mike Ezuruonye and Rama Brew |
| 2009 | Beyond Desire | Anne | with Nonso Diobi |
| 2009 | A Weeping Soul | ||
| 2010 | A Cry for Justice | Ella | I & II With Mike Ezuruonye, Jackie Appiah, Chacha Eke |
| 2011 | White Chapel | Judith | With Van Vicker and Nkem Owoh |
| 2011 | Where Money Sleep | Egede | With Frank Artus, Rita Dominic, and Nuella Njubigbo |
| 2011 | Weeping Soul | Grace | I & II With Kenneth Okonkwo, Mike Godson, and Vitalis Ndubuisi |
| 2011 | The Seekers | Judith | I & II With Olu Jacobs, Chika Ike, Annie Idibia, Halima Abubakar, Rukky Sanda |
| 2011 | The Code | Susan | With Muna Obiekwe, and Angela Okorie |
| 2011 | Secret Code | Susan | With Muna Obiekwe and Angela Okorie |
| 2011 | Thanks for Coming | Frieda | With Yul Edochie and Angela Okorie |
| 2011 | Gallant Babes | Frieda | With Yul Edochie and Angela Okorie |
| 2011 | Mirror of Life | Nneka | I & II With John Dumelo, Queen Nwokoye |
| 2011 | End of Mirror of Life | Nneka | I & II With John Dumelo, Queen Nwokoye |
| 2011 | Jewels of the Sun | Nneka | I & II With Mike Ezuruonye, Emeka Ike, Browny Igboegwu |
| 2011 | Heart of a Widow | June | I & II With Frank Artus, Kenneth Okonkwo, and Angela Okorie |
| 2011 | Heart of a Fighter | Dubem | I &II With Ruth Kadiri, Ramsey Nouah, Enebeli Elebuwa |
| 2011 | Painful Victory | Chinenye | I & II With Ken Erics, Ngozi Ezeonu, Vitalis Ndubusi, and Chinwe Owoh |
| 2012 | World of the Mind | Example | With Yul Edochie and Patience Ozokwor |
| 2012 | My World | Nancy | With Yul Edochie and Patience Ozokwor |
| 2012 | Mercy the Bus Driver | Ada | With Ruth Kadiri, Prince Eke, Oge Okoye |
| 2012 | Heart of a Saint | Chidi | I &II With Kenneth Okonkwo |
| 2012 | Sins of the Past | Wendy | I & II With Frank Artus, and Mary Remmy Njoku |
| 2012 | Hand of Fate | Wendy | I & II With Frank Artus and Mary Remmy Njoku |
| 2012 | Brave Mind | Wendy | I & II With Frank Artus and Mary Remmy Njoku |
| 2012 | Deep Water | Erica | I & II With Yul Edochie, Patience Ozokwor, and Eve Esin |
| 2012 | The Enemy I See | Erica | I & II With Yul Edochie, Patience Ozokwor, and Eve Esin |
| 2012 | Power Of A Kiss | Sherry | I & II With Jim Iyke, Olu Jacobs, John Dumelo |
| 2013 | Baby Oku In America | Baby Oku | I & II With Chet Anekwe, and Uche Ebere |
| 2014 | Hustlers | Vicky | |
| 2014 | Bloody Ring | ||
| 2015 | Thy Will Be Done | Lucy | With Ramsey Nouah and Mary Remmy Njoku |
| 2016 | Light Will Come | With Majid Michel, Shaffy Bello, and Afeez Oyetoro | |
| 2017 | 16th Anniversary | With Tony Umez, Eucharia Anunobi, and Jemima Osunde | |
| 2018 | Seven & A Half Dates | Bisola | With Toyin Aimakhu, Ali Nuhu, Ken Erics, Jim Iyke, Sola Sobawale, and Akin Lewis |
| 2019 | Mmasi: The Arrogant Preacher | With Chiwetalu Agu |
Onyinye na nhoputa
| Afọ | Mmemme | Nrite | Onye nnata | Nsonaazụ |
|---|---|---|---|---|
| 2009 | 5th Africa Movie Academy Awards | Nwanyị Kachasị Mma na Ọrụ Nkwado | Ndụ Iji Cheta |style="background: #99FF99; color: black; vertical-align: middle; text-align: center; " class="yes table-yes2"|Merie | |
| Onyinye Nollywood 2009 kacha mma | style="background: #99FF99; color: black; vertical-align: middle; text-align: center; " class="yes table-yes2"|Merie | |||
| Onyinye Ntụrụndụ Naịjirịa nke 2009 | Nwanyị kacha mma | style="background: #FDD; color: black; vertical-align: middle; text-align: center; " class="no table-no2"|Ahọpụtara | ||
| 2010 | Onyinye Nollywood nke 2010 | Best Kwado Omee | style="background: #FDD; color: black; vertical-align: middle; text-align: center; " class="no table-no2"|Ahọpụtara | |
| Onyinye ihe nkiri 2010 Ghana Ghana | Nwanyị kachasị mma - Mmekọrịta West | style="background: #FDD; color: black; vertical-align: middle; text-align: center; " class="no table-no2"|Ahọpụtara | ||
| 2011 | Onyinye Ntụrụndụ Naịjirịa nke 2011 | Nwanyị kacha mma | style="background: #FDD; color: black; vertical-align: middle; text-align: center; " class="no table-no2"|Ahọpụtara | |
| Ntinye aka n'ihe nkiri Ghana Ghana | Onye na-eme ihe nkiri kacha mma n'Africa | style="background: #FDD; color: black; vertical-align: middle; text-align: center; " class="no table-no2"|Ahọpụtara | ||
| 2012 | Nollywood Movies Awards | Nwanyị Kacha Mma Na-eduzi Ọrụ | style="background: #99FF99; color: black; vertical-align: middle; text-align: center; " class="yes table-yes2"|Merie | |
| Onyinye nturu ugo nke 2012 Nigeria | Nwanyị kacha mma | style="background: #FDD; color: black; vertical-align: middle; text-align: center; " class="no table-no2"|Ahọpụtara | ||
| Ihe nrịba ama nke ihe nkiri 2012 Ghana Ghana | Onye na-eme ihe nkiri kacha mma n'Africa | style="background: #FDD; color: black; vertical-align: middle; text-align: center; " class="no table-no2"|Ahọpụtara | ||
| Ihe onyinye nrita Movie Golden Award 2012 | Onye na-eme ihe nkiri kacha mma | style="background: #FDD; color: black; vertical-align: middle; text-align: center; " class="no table-no2"|Ahọpụtara | ||
| 2013 | Nollywood Movies Awards | Nwanyị Kacha Mma Na-eduzi Ọrụ | style="background: #FDD; color: black; vertical-align: middle; text-align: center; " class="no table-no2"|Ahọpụtara | |
| Ihe Nlere Anya n'Africa 2013 | Nwanyị kacha mma na ihe ọchị | style="background: #99FF99; color: black; vertical-align: middle; text-align: center; " class="yes table-yes2"|Merie | ||
| 2014 | Ngwuputa 2014 Nollywood | Best Kwado Omee | style="background: #FDD; color: black; vertical-align: middle; text-align: center; " class="no table-no2"|Ahọpụtara | |
| Ihe nrịba ama nke onyinye ọla edo nke 2014 Golden Icons | Best Comedic Act | style="background: #FDD; color: black; vertical-align: middle; text-align: center; " class="no table-no2"|Ahọpụtara | ||
| Best -eme ihe nkiri -Viewers Choice | style="background: #FDD; color: black; vertical-align: middle; text-align: center; " class="no table-no2"|Ahọpụtara | |||
| Nollywood Movies Awards | Onye Ndu Nwanyị Kacha Mma | style="background: #FDD; color: black; vertical-align: middle; text-align: center; " class="no table-no2"|Ahọpụtara | ||
| Nhọrọ Na-ewu ewu-Nwanyị | style="background: #99FF99; color: black; vertical-align: middle; text-align: center; " class="yes table-yes2"|Merie | |||
| 2015 | Onyinye Enyemaka 2015 Ghana Ghana | Onye na-eme ihe nkiri kacha mma -Africa Collaboration | style="background: #FDD; color: black; vertical-align: middle; text-align: center; " class="no table-no2"|Ahọpụtara | |
| 2018 | 2018 Eloy onyinye | Omee nke Afọ | style="background: #99FF99; color: black; vertical-align: middle; text-align: center; " class="yes table-yes2"|Merie |
Ebe m si nwete
- ↑ After 3 kids in 3 years, I needed a break - Mercy Johnson-Okojie. vanguardngr.com (20 August 2016). Retrieved on 26 October 2016.
- ↑ Get busy with your life, I will have baby number 4 - Mercy Johnson blasts critics. Daily Post Nigeria. Retrieved on 26 October 2016.
- ↑ Mercy Johnson Biography, Life History, Profile & Movies - NaijaGistsBlog Nigeria, Nollywood, Celebrity ,News, Entertainment, Gist, Gossip, Inspiration, Africa. Retrieved on 29 July 2017.
- ↑ Otelo Burning. Bella Naija.
- ↑ Mercy Johnson is Google Most Searched Celebrity in Nigeria. - Vanguard News.
- ↑ Mercy Johnson to release movie ‘Legend of Inikpi’ on Jan. 24 (en-US) (2020-01-08).
- ↑ Mercy Johnson releases trailer for "The Legend of Inikpi," movie to hit cinemas nationwide on January 24 (en-US) (2020-01-07). Archived from the original on 2022-11-22. Retrieved on 2020-12-01.
- ↑ Mercy Johnson’s ‘Legend of Inikpi’ (en-US) (2020-01-04).
- ↑ Mercy Johnson releases teaser for 1st feature film as producer titled "The Legend of Inikpi" (en-US) (2019-12-20).
- ↑ October 19,2019, "Tribune"
- ↑ Vanguard NG. "Mercy Johnson Becomes Pennek’s Brand Ambassador", Vanguard NG, 21 October 2019. Retrieved on 12 June 2020.
Njikọ dị na mpụga
- Official website
- Mercy Johnson on IMDb
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.