Rather You Than Me
Album de Rick Ross
Sortie |
|
Enregistré |
2016–2017
|
Genre |
Hip-hop, trap |
Producteur |
Analogic, Beat Billionaire, Bink, Black Metaphor, Budda & Grandz, C-Gutta, J-Pilot, Major Nine, SAP, Street Runner, Tarik Azzouz, The Youngstars |
Label |
Maybach Music Group, Epic Records |
Albums de Rick Ross
Black Market (2015) Singles modifier
Rather You Than Me est le neuvième album studio du rappeur américain Rick Ross, sorti le .
L'album s'est classé 2e au Top R&B/Hip-Hop Albums[9] et 2e au Top Rap Albums[10], ainsi que 3e au Billboard 200[11].
Liste des titres
Auteur | Producteur(s) |
---|
1. | Apple of My Eye (featuring Raphael Saadiq) | W. Roberts II, C. Wiggins | Major Nine | 4:51 |
---|
2. | Santorini Greece | W. Roberts II, R. Harrell III | Bink | 5:32 |
---|
3. | Idols Become Rivals (featuring Chris Rock) | W. Roberts II, C. Rock III, B. Forest II | Black Metaphor | 5:41 |
---|
4. | Trap Trap Trap (featuring Young Thug & Wale) | W. Roberts II, J. Williams, O. Akintimehin, S. Cooke | Beat Billionaire | 4:35 |
---|
5. | Dead Presidents (featuring Future, Jeezy & Yo Gotti) | W. Roberts II, N. Wilburn, J. Jenkins, M. Mims, S. Cooke | Beat Billionaire | 4:27 |
---|
6. | She on My Dick (featuring Gucci Mane) | W. Roberts II, R. Davis, S. Cooke | Beat Billionaire | 3:45 |
---|
7. | I Think She Like Me (featuring Ty Dolla $ign) | W. Roberts II, T. Griffin, Jr., C. Quinn, J. Pilot | C-Gutta, J-Pilot | 4:02 |
---|
8. | Powers That Be (featuring Nas) | W. Roberts II, N. Jones, C. Rock III, J. King | SAP | 4:29 |
---|
9. | Game Ain't Based on Sympathy | W. Roberts II, R. Harrell III | Bink, The Youngstars | 3:44 |
---|
10. | Scientology | W. Roberts II, R. Harrell III | Bink | 2:35 |
---|
11. | Lamborghini Doors (featuring Meek Mill & Anthony Hamilton) | W. Roberts II, R. Williams, A. Hamilton, N. Warwar, T. Azzouz | StreetRunner, Tarik Azzouz | 4:23 |
---|
12. | Triple Platinium (featuring Scrilla) | W. Roberts II, K. Campbell, J. Baranowski | Analogic | 6:12 |
---|
13. | Maybach Music V (featuring DeJ Loaf) | W. Roberts II, D. Trimble, K. Rockell, E. Dubock, F. Ubiera, D. Garcia | Beat Butcha, Buda & Grandz | 5:22 |
---|
14. | Summer Seventeen (featuring Yo Gotti) | W. Roberts Ii, L. Freeze, M. Mims S. Cooke | Beat Billionaire | 3:13 |
---|
Classements hebdomadaires
Notes et références
|
|