Thom Panunzio
Thom Panunzio
Born Thomas R. Panunzio
(1951-10-21 ) October 21, 1951 (age 73) Occupation(s) American record producer, recording engineer, mixer Years active Producer 1979-2014[ 1] Engineer 1974-present Employer former Geffen Records Executive
Thom Panunzio is a music producer and engineer.
His career began in 1974 at the Record Plant Studios NYC , working with John Lennon . Later, he became a staff engineer at the Record Plant , and later at The Hit Factory .
Panunzio worked often with Jimmy Iovine , making several records together. Panunzio also worked with Andrew Loog Oldham on The Rolling Stones ' Metamorphosis in 1975, and later that year worked with Bruce Springsteen on Born to Run . In 1978, he worked with Patti Smith on Easter , while simultaneously working again with Springsteen on Darkness on the Edge of Town . Panunzio has also produced, engineered and mixed artists including Bob Dylan , U2 , Stevie Nicks , Black Sabbath , Ozzy Osbourne , Motörhead , Deep Purple , Aerosmith , The Who , Iggy Pop , Joan Jett , David Bowie , Tom Petty , and Paul Butterfield , among others.[citation needed ] Panunzio's experience also includes the making of motion picture soundtracks, such as Road House and Rattle & Hum . Panunzio also worked as the live musical producer for the Farmclub.com series.[ 2]
Panunzio helped design The Hit Factory studios for the Germano family in New York, as well as A&M Studios (now Henson Recording Studios ) in Los Angeles. Later, he helped design the Interscope/ Geffen/ A&M studios where he also created The Thom Thom Club .
In 2003, Panunzio joined Universal Music Group as Executive Senior VP, and Head of A&R for Geffen Records , where he oversaw the careers of Nelly Furtado , Weezer , The Pussycat Dolls , Rise Against and others on the Interscope/Geffen/A&M roster. He also served as the musical producer for all the live music on season 10 of American Idol .
Selected discography
(P) Produced (CP) Co-Produced (EP) Executive Produced (E) Engineered (AE) Assistant Engineered (M) Mixed
References
^ "Tom Panunzio" . finnishcharts.com . Retrieved 11 December 2020 .
^ Massey, Howard (2000). Behind the Glass: Top Record Producers Tell How They Craft The Hits . San Francisco, California, US: Backbeat Books. pp. 162– 170. ISBN 0879306149 .
^ "Real Live Sound - Agent Orange | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Freedom for Frankenstein: Hits & Pieces 1984-1991 - Alice Cooper | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Poor and Famous - Beat Farmers | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Lead Me Not into Penn Station - Block | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Block Songs, Albums, Reviews, Bio & More" . AllMusic .
^ "Song Search for "santa claus is coming to town" " . AllMusic .
^ "USA for Africa: We Are the World - USA for Africa | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Midnight Mission - Carla Olson, The Textones | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Between Two Fires Album Reviews, Songs & More" . AllMusic . Retrieved 2023-11-14 .
^ "Magic & Madness - Circus of Power | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "The Road to Zen - Corey Stevens | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Bring on the Blues - Corey Stevens | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Paint Another Picture - Darlene Love | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Ultimate Christmas - Dave Koz | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Yo Frankie - Dion | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ [1] || Rare Cuts
^ "Rare Cuts - The D.I.s | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Going Through Something: The Best of Elliot Murphy - Elliott Murphy | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Picture of a Thousand Faces - Eric Gales Band, Eric Gales | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Far from Home - Euphoraphonic | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Linchpin - Fear Factory | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "The Motion of Love - Gene Loves Jezebel | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Perfect View - The Graces | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Dark Passion - Hanne Boel | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "My Kindred Spirit - Hanne Boel | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Kinda Soul - Hanne Boel | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Tear the House Down - Hericane Alice | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Defy - I.C.U. | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "The Story of Iggy Pop - Iggy Pop | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "The Heritage Collection - Iggy Pop | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Platinum & Gold Collection - Iggy Pop | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Platinum & Gold Collection - Jeff Healey | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "In the Heat of the Night - Jimmy Barnes | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "JB50 - Jimmy Barnes | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "In Concert: The Best of Jimmy Cliff - Jimmy Cliff | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Roadhouse: The Voice of Eddie & the Cruisers - John Cafferty & the Beaver Brown Band | Release Info" . AllMusic .
^ "Going Places: The August Darnell Years 1976-1983 - Kid Creole, Kid Creole & the Coconuts | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Kids in the Kitchen - Kids in the Kitchen | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Sitting on a Time Bomb - Kim Larsen | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Q&A With Singer-Songwriter Laura Warshauer" . October 10, 2011.
^ "Live at the Paradiso [Visa] - Link Wray | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Lions & Ghosts Songs, Albums, Reviews, Bio & More" . AllMusic .
^ "Wild Garden - Lions & Ghosts | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "This World Is Not My Home - Lone Justice | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "There But for the Grace of God Go I - Machine | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Maria Vidal - Maria Vidal | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "When the Night Is Through - Mary Cutrufello | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Black Radio Won't Play This Record - Mother's Finest | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "I Am I - Nuclear Valdez | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Outcry Songs, Albums, Reviews, Bio & More" . AllMusic .
^ "This Side of Anywhere - Outcry | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "The Legendary Paul Butterfield Rides Again - Paul Butterfield | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Hit Song - Peter Murphy | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Puzzle Gut Songs, Albums, Reviews, Bio & More" . AllMusic .
^ "Puzzle Gut - Puzzle Gut | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Bad Boy - Robert Gordon | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Too Fast to Live, Too Young to Die - Robert Gordon | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Dirty Little Secret - Stella Soleil | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "The Lead and How to Swing It - Tom Jones | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "I Wanna Get Back with You - Tom Jones | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Tommy James Songs, Albums, Reviews, Bio & More" . AllMusic .
^ "Uninvited Album Reviews, Songs & More" . AllMusic . 1998-07-14. Retrieved 2023-11-14 .
^ "Take It or Leave It: A Tribute to the Queens of Noise - The Runaways - Various Artists | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "VH1 Storytellers - Various Artists | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Live and Unreleased from Farmclub.com - Various Artists | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Rubaiyat: Elektra's 40th Anniversary - Various Artists | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Laguna Tunes - Various Artists | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Festival of Light, Vol. 2 - Various Artists | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Soul Divas - Various Artists | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Christmas of Hope - Various Artists | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Flavors of Jazz - Various Artists | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Genrecide: A Compilation, Vol. 1 - Various Artists | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Reelin' in the Years, Vol. 1 - Various Artists | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Spinart - Venice | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Vinnie James Songs, Albums, Reviews, Bio & More" . AllMusic .
^ "Will T. Massey - Will T. Massey | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
^ "Red - The Young Dubliners | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
External links