Saptari 2
| Saptari 2 | |
|---|---|
| Parliamentary constituency | |
The map of Saptari 2 constituency in Saptari district | |
The map of Saptari 2(A) and Saptari 2(B) provincial constituency in Saptari | |
| Province | Madhesh Province |
| District | Saptari District |
| Population | 164,722[1] (2021) |
| Electorate | 105,922 (21 November 2025)[2] |
| Major settlements | Rajbiraj Mahadeva Rural Municipality Tilathi Koiladi Rural Municipality Chinnamasta Rural Municipality |
| Current constituency | |
| Created | 1991 |
| Party | Rastriya Swatantra Party |
| Member of Parliament | Ramjee Yadav |
| MPA 2(A) | "Vacant" |
| MPA 2(B) | Mahesh Prasad Yadav Janamat |
Saptari 2 is one of four parliamentary constituencies of Saptari District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[3]In 2026, Ramjee Yadav of Rastriya Swatantra Party won the parliamentary election from this constituency.[4]
Incorporated areas
Saptari 2 incorporates Rajbiraj Municipality, Mahadeva Rural Municipality, Tilathi Koiladi Rural Municipality, and Chinnamasta Rural Municipality.
Assembly segments
It encompasses the following Provincial Assembly of Madhesh Province segment
- Saptari 2(A)
- Saptari 2(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Gajendra Narayan Singh | Nepal Sadbhawana Party | |
| 1999 | Ram Kumar Chaudhary | Nepali Congress | |
| 2008 | Jay Prakash Prasad Gupta | Madhesi Jana Adhikar Forum, Nepal | |
| May 2011 | Madhesi Jana Adhikar Forum (Republican) | ||
| 2013 | Ashok Kumar Mandal | UCPN (Maoist) | |
| April 2016 | CPN (Maoist Centre) | ||
| 2017 | Upendra Yadav | Federal Socialist Forum, Nepal | |
| May 2019 | Samajbadi Party, Nepal | ||
| April 2020 | People's Socialist Party, Nepal | ||
| 2022 | CK Raut[5] | Janamat Party | |
| 2026 | Ramjee Yadav[6] | Rastriya Swatantra Party | |
Provincial Assembly
2(A)
|
2(B)
| |||||||||||||||||||||||||||||||||||
Election results
Election in the 2020s
2026 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Ramjee Yadav | Rastriya Swatantra Party | 28,404 | 45.24 | |
| Umesh Kumar Yadav | People's Socialist Party, Nepal | 14,263 | 22.72 | |
| CK Raut | Janamat Party | 9,880 | 15.74 | |
| Satish Kumar Singh | Swabhiman Party | 3,557 | 5.67 | |
| Ram Kumar Yadav | Nepali Congress | 2,498 | 3.98 | |
| Afroz Aalam | Rastra Nirman Dal | 1,120 | 1.78 | |
| Mohammad Jiaul Rahman | CPN (UML) | 883 | 1.41 | |
| Suryanath Prasad Yadav | Nepali Communist Party | 426 | 0.68 | |
| Ajay Kumar Das | Rastriya Prajatantra Party | 374 | 0.60 | |
| Others | 1,378 | 2.19 | ||
| Total | 62,783 | 100.00 | ||
| Registered voters/turnout | 105,922 | – | ||
| Majority | 14,141 | |||
| Rastriya Swatantra Party gain | ||||
| Source: [10] | ||||
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Chandra Kant Raut | Janamat Party | 35,042 | 57.52 | |
| Upendra Yadav | People's Socialist Party, Nepal | 16,979 | 27.87 | |
| Jay Prakash Thakur | Loktantrik Samajwadi Party, Nepal | 7,347 | 12.06 | |
| Others | 1,553 | 2.55 | ||
| Total | 60,921 | 100.00 | ||
| Majority | 18,063 | |||
| Janamat Party gain | ||||
| Source: [11] | ||||
2022 provincial elections
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election in the 2010s
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Federal Socialist Forum, Nepal | Upendra Yadav | 21,620 | |
| CPN (Maoist Centre) | Umesh Kumar Yadav | 11,580 | |
| Independent | Jay Prakash Thakur | 9,459 | |
| Nepali Congress | Sakal Dev Sutihar | 1,840 | |
| CPN (Marxist–Leninist) | Durga Nanda Mandal | 1,465 | |
| Others | 1,333 | ||
| Invalid votes | 5,193 | ||
| Result | FSFN gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| UCPN (Maoist) | Ashok Kumar Mandal | 6,057 | |
| Sadbhavana Party | Nawal Kishor Sah Sudi | 5,624 | |
| Madhesi Jana Adhikar Forum, Nepal | Chandra Narayan Yadav | 4,835 | |
| Nepali Congress | Birbal Biraji Yadav | 3,146 | |
| Rastriya Madhesh Samajbadi Party | Shekhar Kumar Singh | 2,386 | |
| CPN (Unified Marxist–Leninist) | Shailendra Chandra Jha | 2,384 | |
| Rastriya Prajatantra Party | Sakil Ali Miya | 2,022 | |
| Madhesi Jana Adhikar Forum, Nepal (Democratic) | Dipak Kumar Yadav | 1,878 | |
| Others | 5,634 | ||
| Result | Maoist gain | ||
| Source: NepalNews[14] | |||
Election in the 2000s
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Madhesi Jana Adhikar Forum, Nepal | Jay Prakash Prasad Gupta | 8,515 | |
| Terai Madhesh Loktantrik Party | Bijay Kumar Yadav | 5,765 | |
| Sadbhavana Party | Madhuri Mandal | 5,384 | |
| CPN (Maoist) | Ashok Kumar Mandal | 4,119 | |
| Nepali Congress | Dev Narayan Mandal | 3,789 | |
| CPN (Unified Marxist–Leninist) | Jag Dev Yadav | 2,922 | |
| Dalit Janajati Party | Raj Kishor Khang | 1,821 | |
| Rastriya Janata Dal Nepal | Dev Narayan Mukhiya | 1,660 | |
| Nepal Sadbhavana Party (Anandidevi) | Bikas Kumar Tiwari | 1,036 | |
| Others | 3,629 | ||
| Invalid votes | 3,963 | ||
| Result | MJFN gain | ||
| Source: Election Commission[15] | |||
Election in the 1990s
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ram Kumar Chaudhary | 12,970 | |
| Nepal Sadbhawana Party | Gajendra Narayan Singh | 12,953 | |
| CPN (Marxist–Leninist) | Jitendra Narayan Dev | 5,112 | |
| CPN (Unified Marxist–Leninist) | Nathuni Prasad Yadav | 4,733 | |
| Rastriya Prajatantra Party | Rajendra Prasad Yadav | 2,519 | |
| Rastriya Prajatantra Party (Chand) | Dharmadish Mandal | 2,110 | |
| Others | 1,675 | ||
| Invalid Votes | 1,849 | ||
| Result | Congress gain | ||
| Source: Election Commission[16][17] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepal Sadbhawana Party | Gajendra Narayan Singh | 10,424 | |
| Nepali Congress | Madhu Kanta Singh | 9,308 | |
| CPN (Unified Marxist–Leninist) | Jitendra Narayan Dev | 7,281 | |
| Rastriya Prajatantra Party | Mukti Nath Mandal | 6,522 | |
| Nepal Janabadi Morcha | Laxman Prasad Singh | 1,258 | |
| Others | 950 | ||
| Result | NSP hold | ||
| Source: Election Commission[16] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepal Sadbhawana Party | Gajendra Narayan Singh | 9,471 | |
| Nepali Congress | Indra Dev Singh | 7,169 | |
| Result | NSP gain | ||
| Source: [1] | |||
See also
References
- ^ "राष्ट्रिय जनगणना २०७८" (PDF). Central Bureau of Statistics (in Nepali). Archived from the original (PDF) on 27 January 2022. Retrieved 27 January 2022.
- ^ Ghimire, Binod (2025-11-15). "Voter registration extended till Nov 21". The Kathmandu Post. Retrieved 2026-03-02.
- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "54 individuals under 40 secured direct election victories". OnlineKhabar. March 13, 2026. Retrieved 2026-03-14.
- ^ "Janamat Party Chairman CK Raut wins HoR election from Saptari-2". The Annapurna Express. Retrieved 2022-11-26.
- ^ "RSP's Ramji Yadav wins, defeating CK Raut in Saptari-2". myrepublica.nagariknetwork.com. August 8, 2024. Retrieved 2026-03-12.
- ^ "Former Chief Minister Singh resigns from Madhesh Provincial Assembly membership". Ekantipur. Retrieved 2026-03-12.
- ^ "Janamat Party's Satish Kumar wins Province Assembly election". thehimalayantimes.com. Retrieved 2022-11-26.
- ^ "Janamat Party's Yadav elected as provincial assembly member from Saptari 2 (b)". My Republica. Retrieved 2022-11-26.
- ^ Sah, Bal Krishna (March 9, 2026). "RSP's blow to heavyweight candidates". The Himalayan Times. Retrieved 2026-03-12.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "मतगणना प्रगतिको विवरण". result.election.gov.np. Retrieved 2022-11-21.
- ^ "मतगणना प्रगतिको विवरण". result.election.gov.np. Retrieved 2022-11-21.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.