La Fórmula (album)
2012 compilation album by various artists
Pina Records Presenta: La Fórmula The Company (simply known as La Fórmula) is a compilation album by various artists, released under the Pina label on August 21, 2012. The album contains tracks by Zion & Lennox, Plan B, RKM & Ken-Y, Arcángel, Lobo, and Jalil Lopez, who were part of Pina's roster at the time, as well as guest appearances by Daddy Yankee, Yomo, Jory of Nova & Jory, Don Omar, De la Ghetto, and Randy of Jowell & Randy.[1][2]
The album received a nomination for the Billboard Latin Music Award for Latin Rhythm Album of the Year in 2013 and 2014.[3][4] It debuted at No. 1 on the Billboard Top Latin Albums chart.
Track listing
Standard edition[5]Title | Writer(s) | Singer(s) |
---|
1. | "Mi Fórmula" | Rafael Pina | Rafael Pina | 1:21 |
---|
2. | "La Fórmula Sigue" | Austin Santos, Felix Ortiz, Gabriel Pizarro, Orlando Javier Valle Vega, Edwin Vázquez Vega, José Nieves, Kenny Vázquez | Zion, Arcangel, Lennox, R.K.M, Chencho, Maldy, Ken-Y | 4:55 |
---|
3. | "Gastos Largos" | Santos | Arcángel | 3:32 |
---|
4. | "Se Cree Mala" | Valle Vega, Vázquez Vega | Plan B | 4:27 |
---|
5. | "More" (featuring Jory) | Ortiz, Vázquez, Fernando Sierra | Zion & Ken-Y | 4:00 |
---|
6. | "Diosa De Los Corazones" | Pina, Yoel Damas, Gabriel Cruz | Ken-Y, Zion, Lobo, Lennox, Arcángel, R.K.M | 4:04 |
---|
7. | "Juego Mental" | Eric Joel Rodríguez | Lobo | 2:57 |
---|
8. | "Cuando Te Enamores" | Nieves, Vázquez | R.K.M & Ken-Y | 4:00 |
---|
9. | "Chupop" | Ortiz, Pizarro | Zion & Lennox | 3:46 |
---|
10. | "Me Prefieres A Mí (Remix)" (featuring Don Omar) | Santos, William Omar Landrón Rivera | Arcángel | 4:22 |
---|
11. | "Llevo Tras De Ti (Remix)" (featuring Daddy Yankee) | Valle Vega, Vázquez Vega, Santos, Ramón Luis Ayala Rodriguez | Plan B & Arcangel | 3:53 |
---|
12. | "Pasarla Bien" | Nieves, Jalil Lopez, Rodríguez | R.K.M, Jalil Lopez, & Lobo | 3:18 |
---|
13. | "Fórmula Perfecta" (featuring De la Ghetto) | Vázquez, Santos, Rafael Castillo | Ken-Y & Arcángel | 3:32 |
---|
14. | "Flow Violento" | Santos | Arcángel | 3:02 |
---|
15. | "Cantazo" (featuring Yomo) | Ortiz, Pizarro, Jose Alberto Torres Abreu | Zion & Lennox | 3:49 |
---|
16. | "Imagínate Remix" | Rodríguez | Lobo | 2:54 |
---|
17. | "Ella Me Dice" | Ortiz, Santos | Zion & Arcángel | 3:46 |
---|
18. | "Te Dijeron" | Eddie Ávila | Plan B | 3:03 |
---|
19. | "Yo Controlo" (featuring Randy) | Santos, Randy Ariel Ortíz Acevedo | Arcángel | 4:24 |
---|
20. | "3 Pa' 3" | Nieves, Vázquez Vega, Pizarro | R.K.M, Maldy, & Lennox | 4:03 |
---|
21. | "Diosa De Los Corazones (Club Version)" | Vázquez, Ortiz, Pizarro, Santos, Nieves | Ken-Y, Zion, Lobo, Lennox, Arcangel, R.K.M | 4:06 |
---|
Total length: | 1:17:14 |
---|
Charts
References
- ^ Gratereaux, Alexandra (August 23, 2012). "EXCLUSIVE: Reggaeton Stars Plan B Dish on New Album 'La Formula'". Fox News. Retrieved December 5, 2023.
- ^ "Diosa de los corazones otro triunfo para La Fórmula de Pina Records". Oxigeno.fm. October 23, 2012. Retrieved December 5, 2023.
- ^ "2013 Billboard Latin Music Awards presented by State Farm Winners" (PDF). Billboard Events. Prometheus Global Media. Archived from the original (PDF) on 26 June 2015. Retrieved 24 June 2015.
- ^ "2014 Billboard Latin Music Awards Finalists and Winners" (PDF). Billboard Events. Prometheus Global Media. Archived from the original (PDF) on 26 June 2015. Retrieved 24 June 2015.
- ^ "Amazon.com: La Fórmula: Various Artist: MP3 Downloads". Amazon. Retrieved 2012-11-06.
- ^ "Billboard 200: Week of September 8, 2012". Billboard. Retrieved December 4, 2023.
- ^ "Compilation Albums: Week of September 8, 2012". Billboard. Retrieved December 4, 2023.
- ^ "Top Latin Albums: Week of September 8, 2012". Billboard. Retrieved December 4, 2023.
- ^ "Top Rap Albums: Week of September 8, 2012". Billboard. Retrieved December 4, 2023.
- ^ "Top Current Album Sales: Week of September 8, 2012". Billboard. Retrieved December 4, 2023.
- ^ "Latin Rhythm Albums: Week of September 8, 2012". Billboard. Retrieved December 4, 2023.
|
|