2016 live album by Kiss
Kiss Rocks Vegas |
---|
|
Released | August 26, 2016 |
---|
Recorded | November 5–23, 2014 |
---|
Length | 113:47 |
---|
Label | Eagle Rock Entertainment |
---|
Director | Devin Dehaven |
---|
Producer | Tommy Thayer |
---|
|
|
Kiss Rocks Vegas is a live album and DVD/Blu-ray Disc by the American hard rock band Kiss released on August 26, 2016. The album was recorded from November 5–23, 2014 during the band's residency at the Hard Rock Hotel and Casino in Las Vegas, Nevada, during their 40th-anniversary tour.
Kiss Rocks Vegas was released in cinemas worldwide on May 25, 2016, and was later released on pay-per-view on June 14, 2016.
Track listing
Live AlbumTitle | Writer(s) | Lead Vocals |
---|
1. | "Detroit Rock City" | Paul Stanley, Bob Ezrin | Paul Stanley | 5:16 |
---|
2. | "Creatures of the Night" | Stanley, Adam Mitchell | Stanley | 4:21 |
---|
3. | "Psycho Circus" | Stanley, Curtis Cuomo | Stanley | 5:38 |
---|
4. | "Parasite" | Ace Frehley | Gene Simmons | 3:32 |
---|
5. | "War Machine" | Simmons, Adams, Jim Vallance | Simmons | 4:44 |
---|
6. | "Tears Are Falling" | Stanley | Stanley | 4:19 |
---|
7. | "Deuce" | Gene Simmons | Simmons | 3:35 |
---|
8. | "Lick It Up" | Stanley, Vinnie Vincent | Stanley | 6:24 |
---|
9. | "I Love It Loud" | Simmons, Vincent | Simmons | 3:30 |
---|
10. | "Hell or Hallelujah" | Stanley | Stanley | 4:42 |
---|
11. | "God of Thunder" | Stanley | Simmons | 5:09 |
---|
12. | "Do You Love Me?" | Stanley, Ezrin, Kim Fowley | Stanley | 3:57 |
---|
13. | "Love Gun" | Stanley | Stanley | 4:40 |
---|
14. | "Black Diamond" | Stanley | Eric Singer (intro: Stanley) | 9:05 |
---|
15. | "Shout It Out Loud" | Stanley, Simmons, Ezrin | Stanley, Simmons | 2:45 |
---|
16. | "Rock and Roll All Nite" | Stanley, Simmons | Simmons | 7:54 |
---|
DVD/Blu-ray
Kiss Rocks VegasTitle |
---|
1. | "Detroit Rock City" | |
---|
2. | "Creatures of the Night" | |
---|
3. | "Psycho Circus" | |
---|
4. | "Parasite" | |
---|
5. | "War Machine" | |
---|
6. | "Tears Are Falling" | |
---|
7. | "Deuce" | |
---|
8. | "Lick it Up" | |
---|
9. | "I Love it Loud" | |
---|
10. | "Hell or Hallelujah" | |
---|
11. | "God of Thunder" | |
---|
12. | "Do You Love Me?" | |
---|
13. | "Love Gun" | |
---|
14. | "Black Diamond" | |
---|
15. | "Shout it Out Loud" | |
---|
16. | "Rock and Roll All Nite" | |
---|
Personnel
- Kiss
Charts
References
|
---|
|
Studio albums | |
---|
1978 solo albums | |
---|
Live albums | |
---|
Compilations | |
---|
Box sets | |
---|
Video albums | |
---|
Tribute albums | |
---|
Concert tours | |
---|
Films | |
---|
Merchandising | |
---|
Related | Management | |
---|
Songwriters | |
---|
Articles | |
---|
Bands | |
---|
Albums | |
---|
|
---|
|