Kailali 5
| Kailali 5 | |
|---|---|
| Parliamentary constituency for the House of Representatives | |
Assembly segments Kailali 5(A) (red) and Kailali 5(B) within Kailali District | |
| Province | Sudurpashchim Province |
| District | Kailali District |
| Electorate | 110,539 |
| Current constituency | |
| Created | 2008 |
| Party | Rastriya Swatantra Party |
| MP | Ananda Bahadur Chand |
| Sudurpashchim MPA 5(A) | Nepalu Chaudhary (NCP) |
| Sudurpashchim MPA 5(B) | Dilli Raj Pant (NC) |
Kailali 5 is one of five parliamentary constituencies of Kailali District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Kailali 5 incorporates Dhangadhi Sub-metropolitan City and wards 6 and 9 of Kailari Rural Municipality.
Assembly segments
It encompasses the following Sudurpashchim Provincial Assembly segment
- Kailali 5(A)
- Kailali 5(B)
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 2008 | Lekh Raj Bhatta | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Dirgha Raj Bhatta | Nepali Congress | |
| 2017 | Narad Muni Rana | CPN (Unified Marxist–Leninist) | |
| May 2019 | Nepal Communist Party | ||
| March 2021 | CPN (Unified Marxist–Leninist) | ||
| 2022 | Dilli Raj Pant | Nepali Congress | |
| 2026 | Ananda Bahadur Chand | Rastriya Swatantra Party | |
5(A)
|
5(B)
| ||||||||||||||||||
Election results
Election in the 2020s
2026 general election
| Candidate | Party | Votes | % | +/– | |
|---|---|---|---|---|---|
| Ananda Bahadur Chand | Rastriya Swatantra Party | 31,953 | 51.42 | ||
| Nara Narayan Shah | Nepali Congress | 11,958 | 19.24 | ||
| Prem Bahadur Ale | Nepali Communist Party | 7,876 | 12.67 | ||
| Yagya Raj Dhungana Upadhyay | CPN (UML) | 5,839 | 9.40 | ||
| Pyare Lal Rana | Independent | 1,755 | 2.82 | ||
| Roshan Shahi | Rastriya Prajatantra Party | 1,592 | 2.56 | ||
| Others | 1,174 | 1.89 | |||
| Total | 62,147 | 100.00 | – | ||
| Valid votes | 62,147 | 94.52 | |||
| Invalid/blank votes | 3,605 | 5.48 | |||
| Total votes | 65,752 | 100.00 | |||
| Registered voters/turnout | 110,539 | 59.48 | |||
| Majority | 19,995 | ||||
| Rastriya Swatantra Party gain | |||||
| Source: [2][3] | |||||
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Dilli Raj Pant | Nepali Congress | 21,392 | 34.63 | |
| Narad Muni Rana | CPN (UML) | 20,318 | 32.90 | |
| Pushkar Nath Ojha | Independent | 8,349 | 13.52 | |
| Jagadish Chaudhary | Independent | 7,460 | 12.08 | |
| Ishwari Bista | Rastriya Swatantra Party | 3,405 | 5.51 | |
| Others | 842 | 1.36 | ||
| Total | 61,766 | 100.00 | ||
| Majority | 1,074 | |||
| Nepali Congress gain | ||||
| Source: [4] | ||||
Election in the 2010s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Narad Muni Rana | 27,202 | |
| Nepali Congress | Araju Rana Deuba | 22,322 | |
| Rastriya Janata Party Nepal | Laxman Chaudhary | 6,747 | |
| Bibeksheel Sajha Party | Dinesh Raj Bhandari | 2,722 | |
| Others | 621 | ||
| Invalid votes | 2,947 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
5(A)
|
5(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Dirgha Raj Bhatta | 16,346 | |
| UCPN (Maoist) | Lekh Raj Bhatta | 9,334 | |
| CPN (Unified Marxist–Leninist) | Padam Singh Singhal | 9,139 | |
| Tharuhat Terai Party Nepal | Madhav Chaudhary | 1,674 | |
| Rastriya Prajatantra Party Nepal | Gajendra Bahdur Singh | 1,555 | |
| Others | 3,540 | ||
| Result | Congress gain | ||
| Source: NepalNews[5] | |||
Election in the 2000s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Lekh Raj Bhatta | 17,979 | |
| Nepali Congress | Dirgha Raj Bhatta | 13,638 | |
| CPN (Unified Marxist–Leninist) | Hari Shankar Yogi | 7,597 | |
| Rastriya Prajatantra Party | Ganesh Khadka | 1,342 | |
| Sanghiya Loktantrik Rastriya Manch | Bamshiram Chaudhary | 1,006 | |
| Others | 2,310 | ||
| Invalid votes | 1,983 | ||
| Result | Maoist gain | ||
| Source: Election Commission[6] | |||
See also
References
- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "RSP's Chand elected from Kailali-5". The Himalayan Times. 2026-03-07.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.