Kailali 2
| Kailali 2 | |
|---|---|
| Parliamentary constituency for the House of Representatives | |
Assembly segments Kailali 2(A) (red) and Kailali 2(B) within Kailali District | |
| Province | Sudurpashchim Province |
| District | Kailali District |
| Electorate | 89,871 |
| Current constituency | |
| Created | 1991 |
| Party | Rastriya Swatantra Party |
| Member of Parliament | KP Khanal |
| Sudurpashchim MPA 2(A) | Kamal Bahadur Shah (NC) |
| Sudurpashchim MPA 2(B) | Rameshwar Chaudhary (NUP) |
Kailali 2 is one of five parliamentary constituencies of Kailali District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Kailali 2 incorporates Lamkichuha Municipality, wards 2, 5, 8 and 9 of Janaki Rural Municipality, wards 1–4 of Mohanyal Rural Municipality, and Bardagoriya Rural Municipality.
Assembly segments
It encompasses the following Sudurpashchim Provincial Assembly segment
- Kailali 2(A)
- Kailali 2(B)
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Ram Janam Chaudhary | Nepali Congress | |
| 2008 | Bhagat Bahadur Badhuwal | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Mohan Singh Rathore | CPN (Unified Marxist–Leninist) | |
| 2017 | Jhapat Bahadur Rawal | ||
| May 2019 | Nepal Communist Party | ||
| March 2021 | CPN (Unified Marxist–Leninist) | ||
| 2022 | Arun Kumar Chaudhary | Nagrik Unmukti Party | |
| 2026 | KP Khanal | Rastriya Swatantra Party | |
2(A)
|
2(B)
| |||||||||||||||||||||
Election results
Election in the 2020s
2026 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Arun Kumar Chaudhary | Nagrik Unmukti Party | 21,871 | 38.57 | |
| Jhapat Bahadur Rawal | CPN (UML) | 16,128 | 28.44 | |
| Bhagat Bahadur Bhaduwal | CPN (Maoist Centre) | 15,116 | 26.65 | |
| Bharat Singh B.C. | Rastriya Prajatantra Party | 2,784 | 4.91 | |
| Others | 811 | 1.43 | ||
| Total | 56,710 | 100.00 | ||
| Majority | 5,743 | |||
| Nagrik Unmukti Party gain | ||||
| Source: [2] | ||||
Election in the 2010s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Jhapat Bahadur Rawal | 25,157 | |
| Nepali Congress | Mohan Singh Rathore | 23,313 | |
| Rastriya Janata Party Nepal | Ram Prasad Chaudhary | 5,967 | |
| Others | 1,741 | ||
| Invalid votes | 852 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Mohan Singh Rathore | 11,932 | |
| Nepali Congress | Kamal Bahadur Shah | 8,396 | |
| UCPN (Maoist) | Bhim Bahadur Kadayat Chhetri | 5,952 | |
| Madheshi Janaadhikar Forum, Nepal (Democratic) | Bilari Tharu | 4,348 | |
| Tharuhat Terai Party Nepal | Bir Bahadur Dagaura | 2,934 | |
| Others | 2,868 | ||
| Result | CPN (UML) gain | ||
| Source: NepalNews[3] | |||
Election in the 2000s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Bhagat Bahadur Badhuwal | 21,219 | |
| CPN (Unified Marxist–Leninist) | Mohan Singh Rathore | 10,608 | |
| Nepali Congress | Tika Kumari Chaudhary | 9,747 | |
| Rastriya Prajatantra Party | Dinesh Kumar Shah | 1,138 | |
| Others | 2,308 | ||
| Invalid votes | 1,970 | ||
| Result | Maoist gain | ||
| Source: Election Commission[4] | |||
Election in the 1990s
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ram Janam Chaudhary | 21,976 | |
| Rastriya Prajatantra Party | Mohan Raj Malla | 13,293 | |
| CPN (Unified Marxist–Leninist) | Mohan Singh Rathore | 11,238 | |
| CPN (Marxist–Leninist) | De Raj Kushmi | 1,306 | |
| Others | 1,063 | ||
| Invalid Votes | 2,195 | ||
| Result | Congress hold | ||
| Source: Election Commission[5][6] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ram Janam Chaudhary | 16,114 | |
| Rastriya Prajatantra Party | Mohan Raj Malla | 11,898 | |
| CPN (Unified Marxist–Leninist) | Hanuman Chaudhary | 8,294 | |
| Others | 765 | ||
| Result | Congress hold | ||
| Source: Election Commission[5] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ram Janam Chaudhary | 22,747 | |
| CPN (Unified Marxist–Leninist) | 8,340 | ||
| Result | Congress gain | ||
| Source: [1] | |||
See also
References
- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.