The JB Marks Local Municipality council consists of sixty-seven members elected by mixed-member proportional representation. Thirty-four councillors are elected by first-past-the-post voting in thirty-four wards, while the remaining thirty-three are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the African National Congress (ANC) narrowly lost their majority, winning thirty-three seats.
Results
The following table shows the composition of the council after past elections.
August 2016 election
The following table shows the results of the 2016 election.[1]
Party | Ward | List | Total seats |
---|
Votes | % | Seats | Votes | % | Seats |
---|
| African National Congress | 33,420 | 51.02 | 24 | 33,269 | 50.71 | 10 | 34 |
| Democratic Alliance | 21,009 | 32.07 | 10 | 21,222 | 32.35 | 12 | 22 |
| Economic Freedom Fighters | 4,927 | 7.52 | 0 | 4,885 | 7.45 | 5 | 5 |
| Freedom Front Plus | 3,586 | 5.47 | 0 | 3,471 | 5.29 | 4 | 4 |
| Independent Councillors | 2,101 | 3.21 | 0 | 2,036 | 3.10 | 2 | 2 |
| Congress of the People | 21 | 0.03 | 0 | 574 | 0.87 | 0 | 0 |
| Independent candidates | 396 | 0.60 | 0 | | 0 |
| Pan Africanist Congress of Azania | 44 | 0.07 | 0 | 151 | 0.23 | 0 | 0 |
Total | 65,504 | 100.00 | 34 | 65,608 | 100.00 | 33 | 67 |
|
Valid votes | 65,504 | 98.25 | | 65,608 | 97.95 | | |
---|
Invalid/blank votes | 1,169 | 1.75 | | 1,374 | 2.05 | | |
---|
Total votes | 66,673 | 100.00 | | 66,982 | 100.00 | | |
---|
Registered voters/turnout | 116,321 | 57.32 | | 116,321 | 57.58 | | |
---|
November 2021 election
The following table shows the results of the 2021 election.[2]
Party | Ward | List | Total seats |
---|
Votes | % | Seats | Votes | % | Seats |
---|
| African National Congress | 24,702 | 48.29 | 24 | 24,209 | 47.72 | 9 | 33 |
| Democratic Alliance | 12,950 | 25.31 | 9 | 12,887 | 25.40 | 8 | 17 |
| Freedom Front Plus | 6,910 | 13.51 | 1 | 6,890 | 13.58 | 8 | 9 |
| Economic Freedom Fighters | 4,555 | 8.90 | 0 | 4,645 | 9.16 | 6 | 6 |
| Patriotic Alliance | 1,068 | 2.09 | 0 | 1,321 | 2.60 | 2 | 2 |
| Independent candidates | 450 | 0.88 | 0 | | 0 |
| Black First Land First | 228 | 0.45 | 0 | 200 | 0.39 | 0 | 0 |
| Abantu Batho Congress | 179 | 0.35 | 0 | 161 | 0.32 | 0 | 0 |
| African Transformation Movement | 38 | 0.07 | 0 | 292 | 0.58 | 0 | 0 |
| Forum for Service Delivery | 76 | 0.15 | 0 | 128 | 0.25 | 0 | 0 |
Total | 51,156 | 100.00 | 34 | 50,733 | 100.00 | 33 | 67 |
|
Valid votes | 51,156 | 98.06 | | 50,733 | 97.81 | | |
---|
Invalid/blank votes | 1,013 | 1.94 | | 1,136 | 2.19 | | |
---|
Total votes | 52,169 | 100.00 | | 51,869 | 100.00 | | |
---|
Registered voters/turnout | 113,218 | 46.08 | | 113,218 | 45.81 | | |
---|
By-elections from November 2021
The following by-elections were held to fill vacant ward seats in the period since the election in November 2021.[3]
References