Spanish cyclist (born 1995)
In this
Spanish name, the first or paternal
surname is
Orts and the second or maternal family name is
Lloret.
Felipe OrtsOrts in 2023 |
|
Full name | Felipe Orts Lloret |
---|
Born | (1995-04-01) 1 April 1995 (age 29) Villajoyosa, Spain |
---|
Height | 1.79 m (5 ft 10 in) |
---|
Weight | 70 kg (154 lb) |
---|
|
Current team | La Vila Joiosa–Neteo |
---|
Disciplines | |
---|
Role | Rider |
---|
|
2013 | GAC Bikes–Moixent Forestal |
---|
2014–2018 | GSport–Valencia Terra i Mar |
---|
|
---|
|
2018–2019 | Delikia–Ginestar (cyclo-cross) |
---|
2019–2021 | Teika–GSport–BH[1][2] |
---|
2021–2023 | Burgos BH[3] (road) |
---|
2024– | La Vila Joiosa–Neteo (cyclo-cross) |
---|
|
---|
|
Felipe Orts Lloret (born April 1, 1995) is a Spanish road and cyclo-cross cyclist, who currently rides for La Vila Joiosa–Neteo in cyclo-cross. He finished second at the men's under-23 event at the 2017 UCI Cyclo-cross World Championships.[4][5]
For the 2021 road racing season, Orts joined the Burgos BH team on a one-year contract; he remained with Teika–BH–GSport in cyclo-cross events.[6]
Major results
Cyclo-cross
References
External links