Dom Goodman
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Dominic Charles Goodman | |||||||||||||||||||||||||||||||||||||||
| Born | 23 October 2000 Ashford, Kent, England | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 2021–2025 | Gloucestershire (squad no. 83) | |||||||||||||||||||||||||||||||||||||||
| 2026 | Sussex (squad no. 83) | |||||||||||||||||||||||||||||||||||||||
| FC debut | 15 April 2021 Gloucestershire v Somerset | |||||||||||||||||||||||||||||||||||||||
| LA debut | 7 August 2022 Gloucestershire v Somerset | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 24 July 2026 | ||||||||||||||||||||||||||||||||||||||||
Dominic Charles Goodman (born 23 October 2000) is an English cricketer.[1][2] He made his first-class debut on 15 April 2021, for Gloucestershire in the 2021 County Championship.[3] He made his List A debut on 7 August 2022, for Gloucestershire in the 2022 Royal London One-Day Cup.[4]
Goodman was born in Ashford, Kent. He attended Dr Challoner's Grammar School in Amersham. Having moved to Bristol, he studied at Clifton College before moving on to the University of Exeter. As a young cricketer he represented Buckinghamshire at age-group level. He joined the academy at Gloucestershire in 2017,[5] and signed his first professional contract with the club in 2020.[2]
References
- ^ "Dominic Goodman". ESPN Cricinfo. Retrieved 15 April 2021.
- ^ a b "Gloucestershire reward Dominic Goodman with professional contract: "It's an unbelievable feeling"". The Cricketer. 23 January 2020. Retrieved 15 April 2021.
- ^ "Group 2, Taunton, Apr 15 - 18 2021, County Championship". ESPN Cricinfo. Retrieved 15 April 2021.
- ^ "Group A, Bristol, Aug 7 2022, Royal London One-Day Cup". ESPN Cricinfo. Retrieved 7 August 2022.
- ^ "Dominic Goodman". Gloscricket. Retrieved 15 April 2021.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.