The Commander of the Yugoslav Navy was the highest-ranking officer and official head of the Royal Yugoslav Navy and its successor.
List of commanders
Kingdom of Serbs, Croats and Slovenes (1918–1929)
No.
|
Portrait
|
Name |
Took office |
Left office |
Time in office |
Ref.
|
1 | | Prica, DragutinKontraadmiral Dragutin Prica (1867–1960) | 31 October 1918 | 30 November 1918 | 30 days |
2 | | Koch, MetodKontraadmiral Metod Koch [hr] (1874–1952) | 1 December 1918 | 1 September 1920 | 1 year, 275 days |
3 | | Wikerhauser, ViktorAdmiral Viktor Wikerhauser [sr] (1866–1940) | 2 September 1920 | 17 October 1923 | 3 years, 46 days |
(1) | | Prica, DragutinAdmiral Dragutin Prica (1867–1960) | 22 October 1923 | 18 October 1929 | 5 years, 361 days |
Kingdom of Yugoslavia (1929–1945)
No.
|
Portrait
|
Name |
Took office |
Left office |
Time in office |
Ref.
|
1 | | Wikerhauser, ViktorAdmiral Viktor Wikerhauser [sr] (1866–1940) | 18 October 1929 | 7 April 1932 | 2 years, 172 days |
2 | | Stanković, NikolaViceadmiral Nikola Stanković (1875–?) | 7 April 1932 | 6 March 1934 | 1 year, 333 days | [1] |
3 | | Polić, MarijanViceadmiral Marijan Polić [hr] (1876–1958) | 7 March 1934 | 17 April 1940 | 6 years, 41 days |
4 | | Luterotti, JulijanViceadmiral Julijan Luterotti | 18 April 1940 | 3 April 1941 | 350 days |
5 | | Domainko, EmilKontraadmiral Emil Domainko (1889–?) | 3 April 1941 | 17 April 1941 | 14 days | [2] |
Socialist Federal Republic of Yugoslavia (1945–1992)
No.
|
Portrait
|
Name |
Took office |
Left office |
Time in office |
Ref.
|
1 | | Kern, IvanKontraadmiral Ivan Kern (1898–1991) | 1945 | 22 December 1945 | 0 years |
2 | | Černi, JosipViceadmiral Josip Černi [sl] (1903–2000) | 1945 | 1950 | 4–5 years |
3 | | Jerković, MateAdmiral Mate Jerković [hr] (1915–1980) | 1950 | 1967 | 16–17 years |
4 | | Admiral Bogdan Pecotić [sr] (1912–1998) | 1967 | 1968 | 0–1 years |
5 | | Admiral Ljubo Truta [sr] (1915–1991) | 1968 | 1969 | 0–1 years |
6 | | Purišić, IvoAdmiral Ivo Purišić (1920–1976) | 1969 | 1976 | 6–7 years |
7 | | Mamula, BrankoAdmiral Branko Mamula (1921–2021) | 1976 | 1979 | 5–6 years |
8 | | Vilović, TihomirViceadmiral Tihomir Vilović [hr] (1924–2008) | 1979 | 1984 | 4–5 years |
9 | | Grubišić, BožidarAdmiral Božidar Grubišić [hr] (1932–2021) | 1984 | 1991 | 6–7 years |
10 | | Kandić, MileAdmiral Mile Kandić (1933–2017) | 1991 | 20 May 1992 | 0–1 years |
References
Royal Yugoslav Armed Forces |
---|
Leadership | |
---|
Branches | |
---|
Personnel | |
---|
Decorations | |
---|
|
---|
Leadership | | |
---|
Branches | |
---|
Counterintelligence | |
---|
Personnel | |
---|
Decorations | |
---|
Chiefs of the navy by country |
---|
|
Africa | |
---|
Americas | |
---|
Asia | |
---|
Europe | |
---|
Oceania | |
---|