Local municipality in KwaZulu-Natal, South Africa
Big Five Hlabisa Municipality (Zulu: UMasipala wase Big Five Hlabisa) is a local municipality within the uMkhanyakude District Municipality, in the KwaZulu-Natal province of South Africa. It was established for the August 2016 local elections by merging The Big 5 False Bay and Hlabisa local municipalities.[2]
Politics
The municipal council consists of twenty-five members elected by mixed-member proportional representation. Thirteen councillors are elected by first-past-the-post voting in thirteen wards, while the remaining twelve are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the Inkatha Freedom Party (IFP) won a majority of fifteen seats on the council.
The following table shows the results of the election.[3]
Party | Ward | List | Total seats |
---|
Votes | % | Seats | Votes | % | Seats |
---|
| Inkatha Freedom Party | 16,908 | 53.93 | 13 | 17,968 | 57.25 | 2 | 15 |
| African National Congress | 10,206 | 32.56 | 0 | 10,602 | 33.78 | 9 | 9 |
| Economic Freedom Fighters | 1,043 | 3.33 | 0 | 1,093 | 3.48 | 1 | 1 |
| Independent candidates | 1,701 | 5.43 | 1 | | 1 |
| National Freedom Party | 665 | 2.12 | 0 | 630 | 2.01 | 1 | 1 |
| Democratic Alliance | 338 | 1.08 | 0 | 360 | 1.15 | 0 | 0 |
| KZN Independence | 211 | 0.67 | 0 | 392 | 1.25 | 0 | 0 |
| Independent Alliance | 130 | 0.41 | 0 | 183 | 0.58 | 0 | 0 |
| African Christian Democratic Party | 56 | 0.18 | 0 | 45 | 0.14 | 0 | 0 |
| Abantu Batho Congress | 56 | 0.18 | 0 | 42 | 0.13 | 0 | 0 |
| United Christian Democratic Party | 32 | 0.10 | 0 | 39 | 0.12 | 0 | 0 |
| African Transformation Movement | 3 | 0.01 | 0 | 29 | 0.09 | 0 | 0 |
Total | 31,349 | 100.00 | 14 | 31,383 | 100.00 | 13 | 27 |
|
Valid votes | 31,349 | 98.51 | | 31,383 | 98.57 | | |
---|
Invalid/blank votes | 475 | 1.49 | | 455 | 1.43 | | |
---|
Total votes | 31,824 | 100.00 | | 31,838 | 100.00 | | |
---|
Registered voters/turnout | 56,212 | 56.61 | | 56,212 | 56.64 | | |
---|
References
External links
Official website