Place in Andalusia, Spain
Beas is a municipality located in the province of Huelva, Spain. According to the 2005 census, the village had a population of 4,162 inhabitants.
Demographics
Historical populationYear | | |
---|
1999 | 4,165 | — |
---|
2000 | 4,124 | −1.0% |
---|
2001 | 4,085 | −0.9% |
---|
2002 | 4,023 | −1.5% |
---|
2003 | 4,036 | +0.3% |
---|
2004 | 4,139 | +2.6% |
---|
2005 | 4,162 | +0.6% |
---|
2011 | 4,353 | +4.6% |
---|
Source: [2][3] |
References
External links
- Beas - Sistema de Información Multiterritorial de Andalucía
|
---|
International | |
---|
National | |
---|
Geographic | |
---|