Municipality in Burgenland, Austria
Baumgarten (Hungarian: Sopronkertes, Sopron-Kertes, Croatian: Pajngrt) is a town in the district of Mattersburg in the Austrian state of Burgenland.
Population
Historical populationYear | | |
---|
1869 | 721 | — |
---|
1880 | 776 | +7.6% |
---|
1890 | 764 | −1.5% |
---|
1900 | 870 | +13.9% |
---|
1910 | 937 | +7.7% |
---|
1923 | 987 | +5.3% |
---|
1934 | 969 | −1.8% |
---|
1939 | 902 | −6.9% |
---|
1951 | 927 | +2.8% |
---|
1961 | 886 | −4.4% |
---|
1971 | 868 | −2.0% |
---|
1981 | 864 | −0.5% |
---|
1991 | 880 | +1.9% |
---|
2001 | 880 | +0.0% |
---|
2011 | 889 | +1.0% |
---|
Gallery
References