All Saints West

All Saints West
Constituency
for the Parliament of Antigua and Barbuda
Polling divisions3
Electorate5,883
Current constituency
PartyIndependent
Member(s)Anthony Smith

All Saints West is a parliamentary constituency in Saint John, Saint Mary, and Saint Peter, Antigua and Barbuda. It is composed of the villages of Sea View Farm, Freemans, Clarkes Hill, Buckleys, St. Claire, Bellevue Heights, and the western portions of All Saints.[1][2]

The constituency was dominated by the United Progressive Party during the 2023 general elections, however, the ABLP won a significant portion of the polling stations.[3]

Electoral history

Source: [4]

Party 1984 1989 1994 1999 2004 2009 2014
ALP 68.65% 66.58% 55.33% 53.01% 34.18% 39.15% 54.49%
UPP 31.35% 31.33% 44.67% 46.99% 63.97% 59.11% 45.03%
Others 0.00% 2.10% 0.00% 0.00% 1.85% 1.74% 0.48%
Valid 1,311 1,478 1,784 2,179 3,128 3,052 3,544
Invalid 12 7 10 20 15 19 16
Total 1,323 1,485 1,794 2,199 3,143 3,071 3,560
Registered 1,780 2,153 2,560 3,108 3,450 3,874 3,959
Turnout 74.33% 68.97% 70.08% 70.75% 91.10% 79.27% 89.92%

Members of parliament

Source: [4]

The current member of parliament for the constituency is Anthony Smith. On 15 July 2024, Smith left the United Progressive Party, aligning himself with the Labour Party as an independent, however, he technically remains a member of the opposition.[5][6]

Year Winner Party % Votes Notes
1984 Hilroy Humphreys ALP 68.65% ALP win
1989 Hilroy Humphreys ALP 66.58% ALP hold
1994 Hilroy Humphreys ALP 55.33% ALP hold
1999 Hilroy Humphreys ALP 53.01% ALP hold
2004 Chanlah Codrington UPP 63.97% UPP gain
2009 Chanlah Codrington UPP 59.11% UPP hold
2014 Michael Browne ABLP 54.49% ABLP gain
2018 Michael Browne ABLP 54.67% ABLP hold
2023 Anthony Smith UPP 57.02% UPP gain

References

  1. ^ https://web.archive.org/web/20200108235218/http://www.caribbeanelections.com/eDocs/legislation/ag/ag_Constituency_Boundaries_Commission_Order_1984.pdf. Archived from the original (PDF) on 2020-01-08. Retrieved 2023-10-07. {{cite web}}: Missing or empty |title= (help)
  2. ^ www.abec.gov.ag http://www.abec.gov.ag/media/articles/other/2023_GE_polling_stations.php. Retrieved 2023-10-07. {{cite web}}: Missing or empty |title= (help)
  3. ^ www.abec.gov.ag http://www.abec.gov.ag/elections_2023//sgeorge_pb.php. Retrieved 2023-10-07. {{cite web}}: Missing or empty |title= (help)
  4. ^ a b "Antigua and Barbuda Election 2014 | All Saints West". 2019-12-21. Archived from the original on 2019-12-21. Retrieved 2023-10-07.
  5. ^ "READ: Anthony Smith's Resignation Letter". Antigua News Room. 2024-07-16. Retrieved 2024-07-16.
  6. ^ ABS TV Antigua (2024-07-16). SWEARING-IN CEREMONY FOR THE HON. ANTHONY SMITH (Tuesday July 16th 2024). Retrieved 2024-07-16 – via YouTube.