Latvian football league season for 2nd division
Football league season
The 2015 Latvian First League (referred to as the komanda.lv Pirmā līga for sponsorship reasons) started on 29 March 2015 and ended on 7 November 2015.
Changes from last season
Team changes
The following teams have changed league since the 2014 season.
To First League
Promoted from Second League
From Higher League B team championship (dublieru čempionāts)
From First League
Relegated to Second League
Promoted to Higher League
To Higher League B team championship (dublieru čempionāts)
Team overview
Stadia and locations
Locations of teams in the 2015 Latvian First League
League table
Source:
rsssf.comRules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions;
(P) Promoted;
(R) Relegated
Positions by round
The table lists the positions of teams after each week of matches. In order to preserve chronological evolvements, any postponed matches are not included to the round at which they were originally scheduled, but added to the full round they were played immediately afterwards. For example, if a match is scheduled for matchday 13, but then postponed and played between days 16 and 17, it will be added to the standings for day 17.
Team ╲ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Caramba/Dinamo | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Valmiera Glass | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
---|
Rīgas Futbola skola | 6 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
---|
1625 Liepāja | 3 | 8 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|
Auda | 9 | 3 | 4 | 6 | 6 | 8 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
Rēzeknes FA | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
---|
Tukums 2000 | 14 | 6 | 9 | 9 | 11 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 9 | 10 | 9 | 10 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
---|
Olaine | 12 | 10 | 11 | 12 | 13 | 10 | 9 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 8 |
---|
Alberts | 2 | 7 | 7 | 7 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 |
---|
Ogre | 11 | 9 | 10 | 10 | 9 | 11 | 11 | 12 | 11 | 11 | 12 | 13 | 12 | 12 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 |
---|
Jēkabpils/JSC | 13 | 16 | 16 | 16 | 14 | 14 | 13 | 14 | 12 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 11 |
---|
Salaspils | 15 | 13 | 13 | 14 | 12 | 13 | 14 | 13 | 14 | 14 | 11 | 11 | 13 | 13 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 10 | 9 | 11 | 11 | 12 |
---|
Staiceles Bebri | 16 | 15 | 15 | 13 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 14 | 14 | 15 | 15 | 15 | 15 | 13 | 14 | 13 |
---|
Saldus/Brocēni | 10 | 12 | 8 | 11 | 10 | 12 | 12 | 11 | 13 | 13 | 15 | 15 | 16 | 14 | 12 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 13 | 14 |
---|
Smiltene/BJSS | 8 | 11 | 12 | 8 | 7 | 6 | 8 | 10 | 10 | 12 | 13 | 12 | 11 | 11 | 13 | 11 | 12 | 13 | 13 | 13 | 14 | 15 | 15 | 14 | 13 | 13 | 13 | 14 | 15 | 15 |
---|
Preiļu BJSS | 7 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
---|
Top scorers
- As of 15 November 2015
External links