2009 Vissel Kobe season

Vissel Kobe
2009 season
ManagerBrazilCaio Júnior
JapanMasahiro Wada
JapanToshiya Miura
StadiumHome's Stadium Kobe
J. League 114th
Emperor's Cup4th Round
J. League CupGL-B 6th
Top goalscorerJapanHiroto Mogi (8)
JapanYoshito Ōkubo (8)
← 2008
2010 →

2009 Vissel Kobe season

Competitions

Competitions Position
J. League 1 14th / 18 clubs
Emperor's Cup 4th Round
J. League Cup GL-B 6th / 7 clubs


Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Tatsuya Enomoto (1979-03-16)March 16, 1979 (aged 29) cm / kg 34 0
2 DF Teruaki Kobayashi (1979-06-20)June 20, 1979 (aged 29) cm / kg 12 0
3 DF Masaki Yanagawa (1987-05-01)May 1, 1987 (aged 21) cm / kg 2 0
4 DF Kunie Kitamoto (1981-09-18)September 18, 1981 (aged 27) cm / kg 32 1
5 DF Hiroyuki Komoto (1985-09-04)September 4, 1985 (aged 23) cm / kg 23 2
6 MF Kim Nam-Il (1977-03-14)March 14, 1977 (aged 31) cm / kg 23 0
7 MF Park Kang-Jo (1980-01-24)January 24, 1980 (aged 29) cm / kg 22 5
8 MF Alan Bahia (1983-01-14)January 14, 1983 (aged 26) cm / kg 9 0
9 FW Marcel (1981-11-12)November 12, 1981 (aged 27) cm / kg 10 3
10 MF Raphael Botti (1981-02-23)February 23, 1981 (aged 28) cm / kg 26 0
11 FW Shota Matsuhashi (1982-08-03)August 3, 1982 (aged 26) cm / kg 8 1
13 FW Kazuki Ganaha (1980-09-26)September 26, 1980 (aged 28) cm / kg 11 0
14 DF Tsuneyasu Miyamoto (1977-02-07)February 7, 1977 (aged 32) cm / kg 32 1
15 DF Toshihiko Uchiyama (1978-10-21)October 21, 1978 (aged 30) cm / kg 12 0
16 MF Seiji Koga (1979-08-07)August 7, 1979 (aged 29) cm / kg 10 0
17 FW Takayuki Yoshida (1977-03-14)March 14, 1977 (aged 31) cm / kg 29 5
18 MF Hideo Tanaka (1983-03-01)March 1, 1983 (aged 26) cm / kg 23 1
19 FW Daisuke Sudo (1977-04-25)April 25, 1977 (aged 31) cm / kg 2 1
20 MF Norio Suzuki (1984-02-14)February 14, 1984 (aged 25) cm / kg 4 0
21 FW Hiroto Mogi (1984-03-02)March 2, 1984 (aged 25) cm / kg 31 8
22 MF Kenji Baba (1985-07-07)July 7, 1985 (aged 23) cm / kg 13 1
23 DF Gakuto Kondo (1981-02-10)February 10, 1981 (aged 28) cm / kg 4 0
24 MF Masatoshi Mihara (1988-08-02)August 2, 1988 (aged 20) cm / kg 0 0
25 DF Yosuke Ishibitsu (1983-07-23)July 23, 1983 (aged 25) cm / kg 30 2
26 MF Ryosuke Matsuoka (1984-10-23)October 23, 1984 (aged 24) cm / kg 29 1
27 FW Hiroki Kishida (1981-06-07)June 7, 1981 (aged 27) cm / kg 7 0
28 DF Tsubasa Oya (1986-08-13)August 13, 1986 (aged 22) cm / kg 3 0
29 GK Takahide Kishi (1987-04-28)April 28, 1987 (aged 21) cm / kg 0 0
30 GK Kenta Tokushige (1984-03-09)March 9, 1984 (aged 24) cm / kg 0 0
31 MF Akihito Kusunose (1986-12-04)December 4, 1986 (aged 22) cm / kg 7 0
32 FW Nobuhiro Uetani (1989-05-15)May 15, 1989 (aged 19) cm / kg 0 0
33 DF Ryuhei Niwa (1986-01-13)January 13, 1986 (aged 23) cm / kg 3 0
34 GK Kohei Doi (1988-12-24)December 24, 1988 (aged 20) cm / kg 0 0
50 FW Yoshito Ōkubo (1982-06-09)June 9, 1982 (aged 26) cm / kg 19 8

Other pages